Home | Contact | Statistics | Index |
Family of William Bertram MACGOWAN and Florence Sarah SMALL
Husband: | William Bertram MACGOWAN (1862?- ) | |
Wife: | Florence Sarah SMALL (1866?- ) | |
Children: | ? MACGOWAN ( - ) | |
Ernest MACGOWAN (1894?- ) | ||
Marriage | Q3 1891 | Elham, Kent, England 1 |
Husband: William Bertram MACGOWAN
Name: | William Bertram MACGOWAN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1862 (cal) | Shanghai, China (British Subject) 2 |
Census (1) | 31 Mar 1901 (age 39) | Saffron Walden, Essex, England 2 |
Occupation (1) | 31 Mar 1901 (age 38-39) | Grocer (Shopkeeper); Saffron Walden, Essex, England 2 |
Census (2) | 2 Apr 1911 (age 49) | Folkestone, Kent, England 3 |
Occupation (2) | 2 Apr 1911 (age 48-49) | Auctioneer House Agent; Folkestone, Kent, England 3 |
Additional Information
Census (1) | 4 Market Row |
Census (2) | 7 Beachborough Villas, Shorncliffe Road, Folkestone, Kent, England |
Wife: Florence Sarah SMALL
Name: | Florence Sarah SMALL | |
Sex: | Female | |
Father: | Cyprian Samuel SMALL (1835?-1880) | |
Mother: | Sarah DRAY (1843?- ) | |
Birth | 1866 (cal) | Hythe, Kent, England 4 |
Census (1) | 2 Apr 1871 (age 5) | Brenzett, Kent, England 4 |
Census (2) | 3 Apr 1881 (age 15) | Saltwood, Kent, England 5 |
Occupation | 3 Apr 1881 (age 14-15) | Dressmaker; Saltwood, Kent, England 5 |
Census (3) | 5 Apr 1891 (age 25) | Hythe, Kent, England 6 |
Census (4) | 31 Mar 1901 (age 35) | Saffron Walden, Essex, England 2 |
Census (5) | 2 Apr 1911 (age 45) | Folkestone, Kent, England 3 |
Additional Information
Census (2) | Quarry Cottage |
Census (3) | Rock Cottage |
Census (4) | 4 Market Row |
Census (5) | 7 Beachborough Villas, Shorncliffe Road, Folkestone, Kent, England |
Child 1: ? MACGOWAN
Name: | ? MACGOWAN | |
Sex: | Unknown |
Child 2: Ernest MACGOWAN
Name: | Ernest MACGOWAN | |
Sex: | Male | |
Birth | 1894 (cal) | Saffron Walden, Essex, England 2 |
Census (1) | 31 Mar 1901 (age 7) | Saffron Walden, Essex, England 2 |
Census (2) | 2 Apr 1911 (age 17) | Folkestone, Kent, England 3 |
Occupation | 2 Apr 1911 (age 16-17) | Assisting in Business; Folkestone, Kent, England 3 |
Additional Information
Census (1) | 4 Market Row |
Census (2) | 7 Beachborough Villas, Shorncliffe Road, Folkestone, Kent, England |
Sources
1 | "BMD Index". Q3 1891. Cit. Date: 25 February 0009. Assessment: Primary
evidence.
Text From Source: Elham 2a 1683 Double-entered in indexes as Florence Sarah SMALE. |
2 | "Census 1901 Saffron Walden, Essex, England RG13/1735". Assessment: Primary evidence. |
Source: Census 1901 Saffron Walden, Essex, England RG13/1735, RG13/1735/50 p13 | |
3 | "Census 1911 Folkestone, Kent, England RG14/4638". Assessment: Primary evidence. |
Source: Census 1911 Folkestone, Kent, England RG14/4638, RG14/4638 s7 | |
4 | "Census 1871 Brenzett, Kent, England RG10/1022". Assessment: Primary evidence. |
Source: Census 1871 Brenzett, Kent, England RG10/1022, RG10/1022/82 p9 | |
5 | "Census 1881 Saltwood, Kent, England RG11/1013". Assessment: Primary evidence. |
Source: Census 1881 Saltwood, Kent, England RG11/1013, RG11/1013/25 p5 | |
6 | "Census 1891 Hythe, Kent, England RG12/753". Assessment: Primary evidence. |
Source: Census 1891 Hythe, Kent, England RG12/753, RG12/753/87 p31 | |