Home | Contact | Statistics | Index |
Family of John William HAGESTADT and Jane BEALE
Husband: | John William HAGESTADT (1849-1887) | |
Wife: | Jane BEALE (1854?- ) | |
Children: | William Samuel HAGESTADT (1875- ) | |
Jane HAGESTADT (1878- ) | ||
John HAGESTADT (1880-1918) | ||
Alice Maude HAGESTADT (1884- ) | ||
Marriage | Q3 1874 | Hull, Yorkshire, England 1 |
Husband: John William HAGESTADT
Name: | John William HAGESTADT | |
Sex: | Male | |
Father: | Henry HAGESTADT (1806?-bef1861) | |
Mother: | Jane ? (1811?- ) | |
Birth | Q1 1849 | Sculcoates, Hull, Yorkshire, England 2,3 |
Census (1) | 30 Mar 1851 (age 2) | Kingston upon Hull, Yorkshire, England 4 |
Census (2) | 7 Apr 1861 (age 12) | Kingston upon Hull, Yorkshire, England 5 |
Occupation (1) | 7 Apr 1861 (age 12) | Scholar; Kingston upon Hull, Yorkshire, England 5 |
Census (3) | 2 Apr 1871 (age 22) | Hull, Yorkshire, England 2 |
Occupation (2) | 2 Apr 1871 (age 22) | Commercial Traveler; Hull, Yorkshire, England 2 |
Census (4) | 3 Apr 1881 (age 32) | Sculcoates, Hull, Yorkshire, England 6 |
Occupation (3) | 3 Apr 1881 (age 32) | Clerk; Sculcoates, Hull, Yorkshire, England 6 |
Death | Q1 1887 (age 37-38) | Sculcoates, Hull, Yorkshire, England 7 |
Additional Information
Census (1) | 1 Francis Street West |
Census (2) | 1 Francis Street West |
Census (3) | 1 Francis Street West |
Census (4) | 29 Walmsley Street |
Wife: Jane BEALE
Name: | Jane BEALE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1854 (cal) | Hull, Yorkshire, England 6 |
Census (1) | 3 Apr 1881 (age 27) | Sculcoates, Hull, Yorkshire, England 6 |
Census (2) | 31 Mar 1901 (age 48 (!)) | Hull, Yorkshire, England 8 |
Census (3) | 2 Apr 1911 (age 58 (!)) | Sculcoates, Hull, Yorkshire, England 9 |
Residence | 21 Feb 1919 (age 64-65) | Hull, Yorkshire, England |
Additional Information
Census (1) | 29 Walmsley Street |
Census (2) | 118 Hessle Rd |
Census (3) | 2 Newstead Avenue, Newstead Street |
Residence | 2 Newstead Avenue, Newstead Street |
Child 1: William Samuel HAGESTADT
Name: | William Samuel HAGESTADT | |
Sex: | Male | |
Birth | Q2 1875 | Hull, Yorkshire, England 6,10 |
Census (1) | 3 Apr 1881 (age 5) | Sculcoates, Hull, Yorkshire, England 6 |
Occupation (1) | 3 Apr 1881 (age 5-6) | Scholar; Sculcoates, Hull, Yorkshire, England 6 |
Census (2) | 31 Mar 1901 (age 25) | Hull, Yorkshire, England 8 |
Occupation (2) | 31 Mar 1901 (age 25) | Newsagent; Hull, Yorkshire, England 8 |
Residence | 24 May 1920 (age 45) | Hull, Yorkshire, England 11 |
Additional Information
Census (1) | 29 Walmsley Street |
Census (2) | 118 Hessle Rd |
Residence | 20 Tadman Street, Hessle Road |
Child 2: Jane HAGESTADT
Name: | Jane HAGESTADT | |
Sex: | Female | |
Spouse: | Lawson WEST (1885?- ) | |
Birth | Q1 1878 | Sculcoates, Hull, Yorkshire, England 6,12 |
Census (1) | 3 Apr 1881 (age 3) | Sculcoates, Hull, Yorkshire, England 6 |
Census (2) | 31 Mar 1901 (age 23) | Hull, Yorkshire, England 8 |
Occupation | 31 Mar 1901 (age 22-23) | Dressmaker; Hull, Yorkshire, England 8 |
Census (3) | 2 Apr 1911 (age 31 (!)) | Sculcoates, Hull, Yorkshire, England 13 |
Residence | 24 May 1920 (age 42) | Hull, Yorkshire, England 11 |
Additional Information
Census (1) | 29 Walmsley Street |
Census (2) | 118 Hessle Rd |
Census (3) | 1 Newstead Avenue, Newstead Street |
Residence | 1 Newstead Avenue, Newstead Street |
Child 3: John HAGESTADT
Name: | John HAGESTADT | |
Sex: | Male | |
Birth | Q3 1880 | Sculcoates, Hull, Yorkshire, England 6,14 |
Census (1) | 3 Apr 1881 (age 10 mns) | Sculcoates, Hull, Yorkshire, England 6 |
Census (2) | 31 Mar 1901 (age 20) | Hull, Yorkshire, England 8 |
Occupation (1) | 31 Mar 1901 (age 20) | Druggist's Clerk; Hull, Yorkshire, England 8 |
Commemorated | Trois Arbres Cemetery, Steenwerck, France 15 | |
Census (3) | 2 Apr 1911 (age 30) | Sculcoates, Hull, Yorkshire, England 9 |
Occupation (2) | 2 Apr 1911 (age 30) | Clerk, Manufacturing Chemist; Sculcoates, Hull, Yorkshire, England 9 |
Death | 7 Sep 1918 (age 37-38) | France 16,17 |
Burial | France 11 |
Additional Information
Census (1) | 29 Walmsley Street |
Census (2) | 118 Hessle Rd |
Commemorated | Grave ref: II. S. 7. |
Census (3) | 2 Newstead Avenue, Newstead Street |
Burial | Service record states:
"Buried Isolated Grave (Nr Soya Farm) 2 Miles North of Armentieres. Next of kin informed 23.12.1919" |
Child 4: Alice Maude HAGESTADT
Name: | Alice Maude HAGESTADT | |
Sex: | Female | |
Birth | Q4 1884 | Sculcoates, Hull, Yorkshire, England 8,18 |
Census (1) | 31 Mar 1901 (age 18 (!)) | Hull, Yorkshire, England 8 |
Census (2) | 2 Apr 1911 (age 26) | Sculcoates, Hull, Yorkshire, England 9 |
Occupation | 2 Apr 1911 (age 26) | Housekeeper; Sculcoates, Hull, Yorkshire, England 9 |
Residence | 24 May 1920 (age 37 (!)) | Hull, Yorkshire, England |
Additional Information
Census (1) | 118 Hessle Rd |
Census (2) | 2 Newstead Avenue, Newstead Street |
Residence | 12 Carew Street, Alliance Avenue |
Sources
1 | "BMD Index". Q3 1874. Cit. Date: 26 March 0009. Assessment: Primary evidence.
Text From Source: Hull 9d 305 |
2 | "Census 1871 Hull, Yorkshire, England RG10/4785". Assessment: Primary evidence. |
Source: Census 1871 Hull, Yorkshire, England RG10/4785, RG10/4785/4 p1 | |
3 | "BMD Index". Q1 1849. Cit. Date: 1 February 2009. Assessment: Primary
evidence.
Text From Source: Sculcoates XXII 585 |
4 | "Census 1851 Kingston upon Hull, Yorkshire, England HO107/2361". Assessment: Primary evidence. |
Source: Census 1851 Kingston upon Hull, Yorkshire, England HO107/2361, HO107/2361/504 p12 | |
5 | "Census 1861 Kingston upon Hull, Yorkshire, England RG9/3585". Assessment: Primary evidence. |
Source: Census 1861 Kingston upon Hull, Yorkshire, England RG9/3585, RG9/3585/63 p1 | |
6 | "Census 1881 Sculcoates, Hull, Yorkshire, England RG11/4759". Assessment: Primary evidence. |
Source: Census 1881 Sculcoates, Hull, Yorkshire, England RG11/4759, RG11/4759/14 p21 | |
7 | "BMD Index". Q1 1887. Cit. Date: 1 February 2009. Assessment: Primary
evidence.
Text From Source: Sculcoates 9d 137 |
8 | "Census 1901 Hull, Yorkshire, England RG13/4505". Assessment: Primary evidence. |
Source: Census 1901 Hull, Yorkshire, England RG13/4505, RG13/4505/112 p16 | |
9 | "Census 1911 Sculcoates, Hull, Yorkshire, England RG14/28734". Assessment: Primary evidence. |
Source: Census 1911 Sculcoates, Hull, Yorkshire, England RG14/28734, RG14/28734 s384 | |
10 | "BMD Index". Q2 1875. Cit. Date: 26 March 0009. Assessment: Primary evidence.
Text From Source: Hull 9d 263 |
11 | "Military papers - HAGESTADT John". Cit. Date: 16 November 2009. Assessment: Primary evidence. |
Source: Military papers - HAGESTADT John, HAGESTADT John - Cover page | |
12 | "BMD Index". Q1 1878. Cit. Date: 26 March 0009. Assessment: Primary evidence.
Text From Source: Sculcoates 9d 201 |
13 | "Census 1911 Sculcoates, Hull, Yorkshire, England RG14/28734". Assessment: Primary evidence. |
Source: Census 1911 Sculcoates, Hull, Yorkshire, England RG14/28734, RG14/28734 s377 | |
14 | "BMD Index". Q3 1880. Cit. Date: 26 March 0009. Assessment: Primary evidence.
Text From Source: Sculcoates 9d 193 |
15 | "Internet URL link". http://w ww.cwgc.org/search/casualty_details.aspx?casualty=203476. Cit. Date: 16 November 2009. Assessment: Secondary evidence. |
16 | Ibid. http://
www.cwgc.org/search/casualty_details.aspx?casualty=203476.
Text From Source: Name: HAGESTADT, JOHN Initials: J Nationality: United Kingdom Rank: Private Regiment/Service: East Yorkshire Regiment Unit Text: 10th Bn. Age: 38 Date of Death: 07/09/1918 Service No: 39681 Additional information: Son of Jane Hagestadt, of 2, Newstead Avenue, Newstead St., Hull. Casualty Type: Commonwealth War Dead Grave/Memorial Reference: II. S. 7. Cemetery: TROIS ARBRES CEMETERY, STEENWERCK |
17 | "Military papers - HAGESTADT John". Cit. Date: 17 November 2009. Assessment: Primary evidence. |
Source: Military papers - HAGESTADT John, HAGESTADT John - Cover page | |
18 | "BMD Index". Q4 1882. Cit. Date: 26 March 0009. Assessment: Primary evidence.
Text From Source: Sculcoates 9d 230 |