Home | Contact | Statistics | Index |
Family of Thomas SAWKINS and Charlotte CAGE
Husband: | Thomas SAWKINS (1819?-1879) | |
Wife: | Charlotte CAGE (1819?-1890) | |
Children: | Thomas SAWKINS (1846?- ) | |
Mary Ann SAWKINS (1849?- ) | ||
Harriet SAWKINS (1852?- ) | ||
John SAWKINS (1854?- ) | ||
Catherine SAWKINS (1857?- ) | ||
Charles SAWKINS (1861?- ) | ||
Marriage | 10 Jan 1846 | Sturry, Kent, England 1,2 |
Husband: Thomas SAWKINS
Name: | Thomas SAWKINS | |
Sex: | Male | |
Father: | John SAWKINS ( - ) | |
Mother: | - | |
Birth | 1819 (cal) | Staple, Kent, England 3 |
Census (1) | 6 Jun 1841 (age 20 (!)) | Womenswold, Kent, England 4 |
Occupation (1) | 6 Jun 1841 (age 21-22) | Farm Worker; Womenswold, Kent, England 4 |
Census (2) | 30 Mar 1851 (age 31) | Nonington, Kent, England 5 |
Occupation (2) | 30 Mar 1851 (age 31-32) | Agricultural Labourer; Nonington, Kent, England 5 |
Census (3) | 7 Apr 1861 (age 42) | Womenswold, Kent, England 3 |
Occupation (3) | 7 Apr 1861 (age 41-42) | Agricultural Labourer; Womenswold, Kent, England 3 |
Census (4) | 2 Apr 1871 (age 51) | Barham, Kent, England 6 |
Occupation (4) | 2 Apr 1871 (age 51-52) | Labourer; Barham, Kent, England 6 |
Death | Q2 1879 (age 59-60) | Bridge, Kent, England 7 |
Additional Information
Census (1) | Nethersole Farm |
Census (2) | Old Workhouse |
Census (3) | Womenswold St |
Census (4) | Out Elmstead |
Wife: Charlotte CAGE
Name: | Charlotte CAGE | |
Sex: | Female | |
Father: | Samuel CAGE ( -bef1822) | |
Mother: | Catharine WARWICK (bap.1794) | |
Birth | 1819 (cal) | West Gate, Canterbury, Kent, England 3 |
Baptism | 17 Oct 1819 (age 0) | Canterbury (Holy Cross), Kent, England 8 |
Census (1) | 6 Jun 1841 (age 20 (!)) | Petham, Kent, England 9 |
Census (2) | 30 Mar 1851 (age 31) | Nonington, Kent, England 5 |
Census (3) | 7 Apr 1861 (age 42) | Womenswold, Kent, England 3 |
Census (4) | 2 Apr 1871 (age 51) | Barham, Kent, England 6 |
Census (5) | 3 Apr 1881 (age 62) | Barham, Kent, England 10 |
Death | Q2 1890 (age 70) | Blean, Kent, England 11 |
Burial | 20 May 1890 | Sturry, Kent, England 12 |
Additional Information
Census (2) | Old Workhouse |
Census (3) | Womenswold St |
Census (4) | Out Elmstead |
Census (5) | Out Elmsted |
Child 1: Thomas SAWKINS
Name: | Thomas SAWKINS | |
Sex: | Male | |
Birth | 1846 (cal) | Sturry, Kent, England 3 |
Baptism | 5 Apr 1846 (age 0) | Sturry, Kent, England 13 |
Census (1) | 30 Mar 1851 (age 5) | Nonington, Kent, England 5 |
Occupation (1) | 30 Mar 1851 (age 4-5) | Scholar; Nonington, Kent, England 5 |
Census (2) | 7 Apr 1861 (age 15) | Womenswold, Kent, England 3 |
Occupation (2) | 7 Apr 1861 (age 14-15) | Agricultural Labourer; Womenswold, Kent, England 3 |
Additional Information
Census (1) | Old Workhouse |
Census (2) | Womenswold St |
Child 2: Mary Ann SAWKINS
Name: | Mary Ann SAWKINS | |
Sex: | Female | |
Spouse: | John CARLTON (1846?- ) | |
Birth | 1849 (cal) | Nonington, Kent, England 3 |
Census (1) | 30 Mar 1851 (age 2) | Nonington, Kent, England 5 |
Census (2) | 7 Apr 1861 (age 12) | Womenswold, Kent, England 3 |
Occupation | 7 Apr 1861 (age 11-12) | Scholar; Womenswold, Kent, England 3 |
Census (3) | 2 Apr 1871 (age 22) | Eastry, Kent, England 14 |
Additional Information
Census (1) | Old Workhouse |
Census (2) | Womenswold St |
Census (3) | Stumps Court |
Child 3: Harriet SAWKINS
Name: | Harriet SAWKINS | |
Sex: | Female | |
Birth | 1852 (cal) | Nonington, Kent, England 3 |
Census | 7 Apr 1861 (age 9) | Womenswold, Kent, England 3 |
Occupation | 7 Apr 1861 (age 8-9) | Scholar; Womenswold, Kent, England 3 |
Additional Information
Census | Womenswold St |
Child 4: John SAWKINS
Name: | John SAWKINS | |
Sex: | Male | |
Spouse: | Jane Elizabeth FAGG (1853- ) | |
Birth | 1854 (cal) | Nonington, Kent, England 15 |
Census (1) | 7 Apr 1861 (age 7) | Womenswold, Kent, England 3 |
Occupation (1) | 7 Apr 1861 (age 6-7) | Scholar; Womenswold, Kent, England 3 |
Census (2) | 2 Apr 1871 (age 18 (!)) | Barham, Kent, England 6 |
Census (3) | 3 Apr 1881 (age 27) | Sutton At Hone, Kent, England 15 |
Occupation (2) | 3 Apr 1881 (age 26-27) | General Labourer; Sutton At Hone, Kent, England 15 |
Census (4) | 5 Apr 1891 (age 37) | Sutton At Hone, Kent, England 16 |
Occupation (3) | 5 Apr 1891 (age 36-37) | Watchman Paper Mill; Sutton At Hone, Kent, England 16 |
Census (5) | 31 Mar 1901 (age 47) | Darenth, Kent, England 17 |
Occupation (4) | 31 Mar 1901 (age 46-47) | Stoker Paper Mill; Darenth, Kent, England 17 |
Census (6) | 2 Apr 1911 (age 57) | Darenth, Kent, England 18 |
Occupation (5) | 2 Apr 1911 (age 56-57) | Stoker Paper Mill; Darenth, Kent, England 18 |
Additional Information
Census (1) | Womenswold St |
Census (2) | Out Elmstead |
Census (3) | High Road |
Census (4) | 2 Alexander Cottages, Main Rd |
Census (6) | Court Farm Cottages |
Child 5: Catherine SAWKINS
Name: | Catherine SAWKINS | |
Sex: | Female | |
Birth | 1857 (cal) | Womenswold, Kent, England 3 |
Census (1) | 7 Apr 1861 (age 4) | Womenswold, Kent, England 3 |
Census (2) | 2 Apr 1871 (age 14) | Barham, Kent, England 6 |
Additional Information
Census (1) | Womenswold St |
Census (2) | Out Elmstead |
Child 6: Charles SAWKINS
Name: | Charles SAWKINS | |
Sex: | Male | |
Birth | Feb 1861 (cal) | Womenswold, Kent, England 3 |
Census (1) | 7 Apr 1861 (age 2 mns) | Womenswold, Kent, England 3 |
Census (2) | 2 Apr 1871 (age 10) | Barham, Kent, England 6 |
Additional Information
Census (1) | Womenswold St |
Census (2) | Out Elmstead |
Sources
1 | "BMD Index". Q1 1846. Cit. Date: 6 April 0009. Assessment: Primary evidence.
Text From Source: Blean 5 39 |
2 | "KFHS Parish Registers CD19". 50. Cit. Date: 8 April 0009. Assessment:
Secondary evidence.
Text From Source: 50 : 1846 Jan 10 : By B SAWKINS Thomas (X) (f/a) Labourer (Bach) of Broad Oak, Sturry (S of) SAWKINS John (Labourer) CAGE Charlotte (X) (f/a) ------ (Spin) of Broad Oak, Sturry (D of) CAGE Samuel (Horsekeeper) Witn by: John Stringer, Elizabeth Sawkins (X) |
3 | "Census 1861 Womenswold, Kent, England RG9/518". Assessment: Primary evidence. |
Source: Census 1861 Womenswold, Kent, England RG9/518, RG9/518/106 p2 | |
4 | "Census 1841 Womenswold, Kent, England HO107/470". Assessment: Primary evidence. |
Source: Census 1841 Womenswold, Kent, England HO107/470, HO107/470/27/3 p1 | |
5 | "Census 1851 Nonington, Kent, England HO107/1631". Assessment: Primary evidence. |
Source: Census 1851 Nonington, Kent, England HO107/1631, HO107/1631/431 p23 | |
6 | "Census 1871 Barham, Kent, England RG10/965". Assessment: Primary evidence. |
Source: Census 1871 Barham, Kent, England RG10/965, RG10/965/81 p24 | |
7 | "BMD Index". Q2 1879. Cit. Date: 29 April 2010. Assessment: Secondary
evidence.
Text From Source: Bridge 2a 461 |
8 | "KFHS Parish Registers CD17". Cit. Date: 8 April 0009. Assessment: Secondary
evidence.
Text From Source: Cage : Charlotte : 17.10.1819 : Samuel & Catharine : HYX |
9 | "Census 1841 Petham, Kent, England HO107/468". Assessment: Primary evidence. |
Source: Census 1841 Petham, Kent, England HO107/468, HO107/468/20/11 p16 | |
10 | "Census 1881 Barham, Kent, England RG11/955". Assessment: Primary evidence. |
Source: Census 1881 Barham, Kent, England RG11/955, RG11/955/69 p9 | |
11 | "BMD Index". Q2 1890. Cit. Date: 29 April 2010. Assessment: Secondary
evidence.
Text From Source: Blean 2a 458 |
12 | "KFHS Parish Registers CD19". 1342. Cit. Date: 8 April 0009. Assessment:
Secondary evidence.
Text From Source: 1342 21 May 1890 SAWKINS Charlotte 70yrs Sturry |
13 | Ibid. 1088. Cit. Date: 8 April 0009. Assessment: Secondary evidence.
Text From Source: 1088 : 1846 05 Apr : Thomas : SAWKINS : Thomas & Charlotte : Nonington but now Broad Oak, Sturry : Labourer |
14 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/88 p12 | |
15 | "Census 1881 Sutton At Hone, Kent, England RG11/866". Assessment: Primary evidence. |
Source: Census 1881 Sutton At Hone, Kent, England RG11/866, RG11/866/135 p12 | |
16 | "Census 1891 Sutton At Hone, Kent, England RG12/641". Assessment: Primary evidence. |
Source: Census 1891 Sutton At Hone, Kent, England RG12/641, RG12/641/7 p8 | |
17 | "Census 1901 Darenth, Kent, England RG13/707". Assessment: Primary evidence. |
Source: Census 1901 Darenth, Kent, England RG13/707, RG13/707/14 p19 | |
18 | "Census 1911 Darenth, Kent, England RG14/3763". Assessment: Primary evidence. |
Source: Census 1911 Darenth, Kent, England RG14/3763, RG14/3763 s106 | |