![]()  | 
| Home | Contact | Statistics | Index | 
Family of Henry HOGBIN and Sarah SOLLY
| Husband: | Henry HOGBIN (1776?- ) | |
| Wife: | Sarah SOLLY (1779?- ) | |
| Children: | Matthew HOGBIN (1816?- ) | |
| Charlotte HOGBIN (1820?- ) | ||
Husband: Henry HOGBIN
| Name: | Henry HOGBIN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1776 (cal) | Ickham, Kent, England 1,2 | 
| Census (1) | 6 Jun 1841 (age 65) | Ickham & Well, Kent, England 2 | 
| Occupation (1) | 6 Jun 1841 (age 64-65) | Agricultural Labourer; Ickham & Well, Kent, England 2 | 
| Census (2) | 30 Mar 1851 (age 77 (!)) | Ickham and Well, Kent, England 1 | 
| Occupation (2) | 30 Mar 1851 (age 74-75) | Pauper Agricultural Labourer; Ickham and Well, Kent, England 1 | 
Additional Information
| Census (1) | Bramling Street | 
Wife: Sarah SOLLY
| Name: | Sarah SOLLY 3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1779 (est) 3 | |
| Death | "Poss. bef 1841" | |
Child 1: Matthew HOGBIN
| Name: | Matthew HOGBIN | |
| Sex: | Male | |
| Spouse: | Eliza HART (1815?- ) | |
| Birth | 1816 (cal) | Ickham, Kent, England 1 | 
| Census | 30 Mar 1851 (age 35) | Ickham and Well, Kent, England 1 | 
| Occupation | 30 Mar 1851 (age 34-35) | Agricultural Labourer; Ickham and Well, Kent, England 1 | 
Child 2: Charlotte HOGBIN
| Name: | Charlotte HOGBIN | |
| Sex: | Female | |
| Spouse: | William KNIGHT (1815?-bef1881) | |
| Birth | 1820 (cal) | Ickham, Kent, England | 
| Census (1) | 6 Jun 1841 (age 20) | Ickham & Well, Kent, England 2 | 
| Census (2) | 30 Mar 1851 (age 32 (!)) | Ickham and Well, Kent, England 4 | 
| Census (3) | 7 Apr 1861 (age 41) | Ickham, Kent, England 5 | 
| Census (4) | 2 Apr 1871 (age 51) | Ickham, Kent, England 6 | 
| Census (5) | 3 Apr 1881 (age 61) | Ickham and Well, Kent, England 7 | 
| Census (6) | 5 Apr 1891 (age 71) | Ickham, Kent, England 8 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | Bramling Street | 
| Census (3) | Bramling Street | 
| Census (4) | Bramling Street | 
| Census (5) | Bramling Street | 
| Census (6) | Bramling Street | 
Sources
| 1 | "Census 1851 Ickham and Well, Kent, England HO107/1623". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Ickham and Well, Kent, England HO107/1623, HO107/1623/332 p19 | |
| 2 | "Census 1841 Ickham & Well, Kent, England HO107/467/10". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1841 Ickham & Well, Kent, England HO107/467/10, HO107/467/10/8 p11 | |
| 3 | "Internet URL link". http://trees.a ncestry.co.uk/tree/7686106/person/-769282225. Cit. Date: 11 December 2009. Assessment: Secondary evidence. | 
| 4 | "Census 1851 Ickham and Well HO107/1623/330". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Ickham and Well HO107/1623/330, HO107/1623/330 p15 | |
| 5 | "Census 1861 Ickham, Kent, England RG9/518/134". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Ickham, Kent, England RG9/518/134, RG9/518/134 p11 | |
| 6 | "Census 1871 Ickham, Kent, England RG10/966/27". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1871 Ickham, Kent, England RG10/966/27, RG10/966/27 p4 | |
| 7 | "Census 1881 Ickham and Well RG11/956/33". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Ickham and Well RG11/956/33, RG11/956/33 p17 | |
| 8 | "Census 1891 Ickham, Kent, England RG12/705". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Ickham, Kent, England RG12/705, RG12/705/108 p17 | |