Home | Contact | Statistics | Index |
Family of Benjamin WANSTALL and Amelia DOUST
Husband: | Benjamin WANSTALL (1819?- ) | |
Wife: | Amelia DOUST (1831?- ) | |
Children: | Frederick WANSTALL (1852?- ) | |
Joseph WANSTALL (1860?- ) | ||
Benjamin WANSTALL (1862?- ) | ||
William WANSTALL (1864?- ) | ||
Amelia WANSTALL (1870?- ) | ||
Eliza WANSTALL ( - ) | ||
Marriage | Q4 1853 | Maidstone, Kent, England 1 |
Husband: Benjamin WANSTALL
Name: | Benjamin WANSTALL | |
Sex: | Male | |
Father: | Benjamin WANSTALL (1789-1851) | |
Mother: | Sarah ? (aft1786-1849) | |
Birth | 1819 (est) | Canterbury, Kent, England 2 |
Baptism | 18 Apr 1819 (age 0) | Canterbury (St. Dunstan), Kent, England 3 |
Census (1) | 6 Jun 1841 (age 20 (!)) | Faversham, Kent, England 2 |
Occupation (1) | 6 Jun 1841 (age 21-22) | Labourer; Faversham, Kent, England 2 |
Census (2) | 30 Mar 1851 (age 30 (!)) | Faversham, Kent, England 4 |
Occupation (2) | 30 Mar 1851 (age 31-32) | Labourer; Faversham, Kent, England 4 |
Census (3) | 7 Apr 1861 (age 40 (!)) | Faversham, Kent, England 5 |
Occupation (3) | 7 Apr 1861 (age 41-42) | Labourer; Faversham, Kent, England 5 |
Census (4) | 2 Apr 1871 (age 55 (!)) | Faversham, Kent, England 6 |
Occupation (4) | 2 Apr 1871 (age 51-52) | Labourer; Faversham, Kent, England 6 |
Additional Information
Census (1) | The Anchor, Standard Road |
Census (2) | Partridge Lane |
Census (4) | 4 The Quays |
Wife: Amelia DOUST
Name: | Amelia DOUST | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1831 (cal) | Boughton, Kent, England 5 |
Census (1) | 7 Apr 1861 (age 30) | Faversham, Kent, England 5 |
Census (2) | 2 Apr 1871 (age 45 (!)) | Faversham, Kent, England 6 |
Additional Information
Census (2) | 4 The Quays |
Child 1: Frederick WANSTALL
Name: | Frederick WANSTALL | |
Sex: | Male | |
Birth | 1852 (cal) | Boughton, Kent, England 5 |
Census (1) | 7 Apr 1861 (age 9) | Faversham, Kent, England 5 |
Occupation (1) | 7 Apr 1861 (age 8-9) | Scholar; Faversham, Kent, England 5 |
Census (2) | 2 Apr 1871 (age 19) | Faversham, Kent, England 6 |
Occupation (2) | 2 Apr 1871 (age 18-19) | Mariner; Faversham, Kent, England 6 |
Additional Information
Census (2) | 4 The Quays |
Child 2: Joseph WANSTALL
Name: | Joseph WANSTALL | |
Sex: | Male | |
Birth | Oct 1860 (cal) | Faversham, Kent, England 5 |
Census (1) | 7 Apr 1861 (age 6 mns) | Faversham, Kent, England 5 |
Census (2) | 2 Apr 1871 (age 11 (!)) | Faversham, Kent, England 6 |
Occupation | 2 Apr 1871 (age 10) | At home unemployed; Faversham, Kent, England 6 |
Additional Information
Census (2) | 4 The Quays |
Child 3: Benjamin WANSTALL
Name: | Benjamin WANSTALL | |
Sex: | Male | |
Birth | 1862 (cal) | Faversham, Kent, England 6 |
Census | 2 Apr 1871 (age 9) | Faversham, Kent, England 6 |
Occupation | 2 Apr 1871 (age 8-9) | Scholar; Faversham, Kent, England 6 |
Additional Information
Census | 4 The Quays |
Child 4: William WANSTALL
Name: | William WANSTALL | |
Sex: | Male | |
Birth | 1864 (cal) | Faversham, Kent, England 6 |
Census | 2 Apr 1871 (age 7) | Faversham, Kent, England 6 |
Occupation | 2 Apr 1871 (age 6-7) | Scholar; Faversham, Kent, England 6 |
Additional Information
Census | 4 The Quays |
Child 5: Amelia WANSTALL
Name: | Amelia WANSTALL | |
Sex: | Female | |
Birth | 1870 (cal) | Faversham, Kent, England 6 |
Census | 2 Apr 1871 (age 1) | Faversham, Kent, England 6 |
Additional Information
Census | 4 The Quays |
Child 6: Eliza WANSTALL
Name: | Eliza WANSTALL | |
Sex: | Female |
Sources
1 | "BMD Index". Q4 1853. Cit. Date: 15 April 0009. Assessment: Primary evidence.
Text From Source: Maidstone 2a 715 |
2 | "Census 1841 Faversham, Kent, England HO107/472". Assessment: Primary evidence. |
Source: Census 1841 Faversham, Kent, England HO107/472, HO107/472/18/35 p21 | |
3 | "KFHS Parish Registers CD17". Cantbap.pdf. Cit. Date: 15 April 0009.
Assessment: Secondary evidence.
Text From Source: Wanstall : Benjamin : 18.04.1819 : Benjamin & Sarah : DUN |
4 | "Census 1851 Faversham, Kent, England HO107/1626". Assessment: Primary evidence. |
Source: Census 1851 Faversham, Kent, England HO107/1626, HO107/1626/390 p39 | |
5 | "Census 1861 Faversham, Kent, England RG9/526". Assessment: Primary evidence. |
Source: Census 1861 Faversham, Kent, England RG9/526, RG9/526/182 p1 | |
6 | "Census 1871 Faversham, Kent, England RG10/979". Assessment: Primary evidence. |
Source: Census 1871 Faversham, Kent, England RG10/979, RG10/979/24 p1 | |