Home | Contact | Statistics | Index |
Family of Joseph CASH and Mary Ann KNIGHT
Husband: | Joseph CASH (1836?- ) | |
Wife: | Mary Ann KNIGHT (1846- ) | |
Children: | Joseph William CASH (1873?- ) | |
Frank Cecil CASH (1875- ) | ||
Marriage | btw 1861 and 1871 |
Husband: Joseph CASH
Name: | Joseph CASH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1836 (cal) | Wolverhampton, Staffordshire, England 1 |
Census (1) | 3 Apr 1881 (age 45) | Old Artillery Ground, London, England 1 |
Occupation (1) | 3 Apr 1881 (age 44-45) | Railway Porter; Old Artillery Ground, London, England 1 |
Census (2) | 5 Apr 1891 (age 57 (!)) | West Ham, Stratford, England 2 |
Occupation (2) | 5 Apr 1891 (age 54-55) | Railway Porter; West Ham, Stratford, England 2 |
Additional Information
Census (1) | 3 Fort St. |
Census (2) | 18 Waddington St |
Wife: Mary Ann KNIGHT
Name: | Mary Ann KNIGHT | |
Sex: | Female | |
Father: | William KNIGHT (1815?-bef1881) | |
Mother: | Charlotte HOGBIN (1820?- ) | |
Birth | 1846 | Bramling, Ickham, Kent, England 3,4 |
Baptism | 29 Mar 1846 (age 0) | Ickham, Kent, England 5 |
Census (1) | 30 Mar 1851 (age 5) | Ickham and Well, Kent, England 3 |
Occupation (1) | 30 Mar 1851 (age 4-5) | Scholar; Ickham and Well, Kent, England 3 |
Census (2) | 7 Apr 1861 (age 15) | Ickham, Kent, England 6 |
Occupation (2) | 7 Apr 1861 (age 14-15) | House Servant; Ickham, Kent, England 6 |
Census (3) | 2 Apr 1871 (age 25) | Ickham, Kent, England 7 |
Census (4) | 3 Apr 1881 (age 35) | Old Artillery Ground, London, England 1 |
Census (5) | 5 Apr 1891 (age 45) | West Ham, Stratford, England 2 |
Additional Information
Census (1) | Bramling Street |
Census (2) | Ickham Street |
Census (3) | Brambling St |
Census (4) | 3 Fort St. |
Census (5) | 18 Waddington St |
Child 1: Joseph William CASH
Name: | Joseph William CASH | |
Sex: | Male | |
Birth | 1873 (cal) | Bangalore, India 1 |
Census | 3 Apr 1881 (age 8) | Old Artillery Ground, London, England 1 |
Additional Information
Census | 3 Fort St. |
Child 2: Frank Cecil CASH
Name: | Frank Cecil CASH | |
Sex: | Male | |
Spouse: | Mary Susannah SPONG (1880?- ) | |
Birth | 6 Mar 1875 | Bangalore, India 1,8 |
Census (1) | 3 Apr 1881 (age 6) | Old Artillery Ground, London, England 1 |
Census (2) | 5 Apr 1891 (age 16) | West Ham, Stratford, England 2 |
Occupation (1) | 5 Apr 1891 (age 16) | Van Boy; West Ham, Stratford, England 2 |
Census (3) | 31 Mar 1901 (age 25 (!)) | Cheriton, Kent, England 9 |
Occupation (2) | 31 Mar 1901 (age 26) | Soldier; Cheriton, Kent, England 9 |
Additional Information
Census (1) | 3 Fort St. |
Census (2) | 18 Waddington St |
Census (3) | Shornecliffe Camp |
Sources
1 | "Census 1881 Old Artillery Ground, London, England RG11/438". Assessment: Primary evidence. |
Source: Census 1881 Old Artillery Ground, London, England RG11/438, RG11/438/66 p6 | |
2 | "Census 1891 West Ham, Stratford, England RG12/1315". Assessment: Primary evidence. |
Source: Census 1891 West Ham, Stratford, England RG12/1315, RG12/1315/115 p49 | |
3 | "Census 1851 Ickham and Well HO107/1623/330". Assessment: Primary evidence. |
Source: Census 1851 Ickham and Well HO107/1623/330, HO107/1623/330 p15 | |
4 | "BMD Index". Q1 1846. Cit. Date: 5 May 0009. Assessment: Primary evidence.
Text From Source: Bridge V 44 |
5 | "Kent FHS Microfiche #2112, Ickham St. John". Baptisms. Cit. Date: 5 May 0009.
Assessment: Secondary evidence.
Text From Source: 1846 : Mar 29 : Mary Ann : d/o : William & Charlotte : KNIGHT : Brarmbling (Labourer) |
6 | "Census 1861 Ickham, Kent, England RG9/518". Assessment: Primary evidence. |
Source: Census 1861 Ickham, Kent, England RG9/518, RG9/518/139 p21 | |
7 | "Census 1871 Ickham, Kent, England RG10/966". Assessment: Primary evidence. |
Source: Census 1871 Ickham, Kent, England RG10/966, RG10/966/27 p4 | |
8 | "Genes Reunited". Tree of Christine Shackleton (4702052). Cit. Date: 29 May
0009. Assessment: Secondary evidence.
Text From Source: First name: Frank Known as: Middle name: Cecil Occupation: Surname: Cash Date of birth: 6th March Year of birth: 1875 Date of baptism: Gender: Male Year of death: Date of death: Source of data: Place of birth: Bangalore, Madras, India Place of baptism: Place of death: Notes: Spouse name: Mary Susannah Cash Place of marriage: Twickenham Parish Church, England Date of marriage: 12.09.1900 |
9 | "Census 1901 Cheriton, Kent, England RG13/851". Assessment: Primary evidence. |
Source: Census 1901 Cheriton, Kent, England RG13/851, RG13/851/76 p11 | |