Home | Contact | Statistics | Index |
Family of George BING and ? ?
Husband: | George BING (1831?- ) | |
Wife: | ? ? ( - ) | |
Children: | William BING (1863?- ) | |
Alfred J BING (1878?- ) | ||
Sidney J BING (1880?- ) |
Husband: George BING
Name: | George BING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1831 (cal) | Canterbury, Kent, England 1 |
Census (1) | 3 Apr 1881 (age 50) | St. Peters, Kent, England 1 |
Occupation (1) | 3 Apr 1881 (age 49-50) | Farm Labourer; St. Peters, Kent, England 1 |
Census (2) | 5 Apr 1891 (age 55 (!)) | St. Peters, Kent, England 2 |
Occupation (2) | 5 Apr 1891 (age 59-60) | Agricultural Labourer; St. Peters, Kent, England 2 |
Additional Information
Census (1) | 14 Joss St. Cottages |
Census (2) | Reading St. |
Wife: ? ?
Name: | ? ? | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: William BING
Name: | William BING | |
Sex: | Male | |
Birth | 1863 (cal) | Reading St., St. Peters, Kent, England 1 |
Census | 3 Apr 1881 (age 18) | St. Peters, Kent, England 1 |
Occupation | 3 Apr 1881 (age 17-18) | Farm Labourer; St. Peters, Kent, England 1 |
Additional Information
Census | 14 Joss St. Cottages |
Child 2: Alfred J BING
Name: | Alfred J BING | |
Sex: | Male | |
Birth | 1878 (cal) | Reading St., St. Peters, Kent, England 1 |
Census (1) | 3 Apr 1881 (age 3) | St. Peters, Kent, England 1 |
Occupation | 3 Apr 1881 (age 2-3) | Scholar; St. Peters, Kent, England 1 |
Census (2) | 5 Apr 1891 (age 13) | St. Peters, Kent, England 2 |
Additional Information
Census (1) | 14 Joss St. Cottages |
Census (2) | Reading St. |
Child 3: Sidney J BING
Name: | Sidney J BING | |
Sex: | Male | |
Birth | Aug 1880 (cal) | Reading St., St. Peters, Kent, England 1 |
Census | 3 Apr 1881 (age 8 mns) | St. Peters, Kent, England 1 |
Additional Information
Census | 14 Joss St. Cottages |
Sources
1 | "Census 1881 St. Peters, Kent, England". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England, RG11/991/106 p51 | |
2 | "Census 1891 St. Peters, Kent, England RG12/733". Assessment: Primary evidence. |
Source: Census 1891 St. Peters, Kent, England RG12/733, RG12/733/134 p35 | |