Home | Contact | Statistics | Index |
Family of Edwin George FAGG and Emma Rachel TURNER
Husband: | Edwin George FAGG (1850?-1901) | |
Wife: | Emma Rachel TURNER (1855?- ) |
Husband: Edwin George FAGG
Name: | Edwin George FAGG | |
Sex: | Male | |
Father: | Robert Sandwell FAGG (1828?-bef1871) | |
Mother: | Mary Ann MILLER (1827?- ) | |
Birth | 1850 (cal) | Broadstairs, Kent, England 1 |
Census (1) | 30 Mar 1851 (age 1) | St. Peters, Kent, England 1 |
Census (2) | 7 Apr 1861 (age 11) | Deptford, Kent, England 2 |
Occupation (1) | 7 Apr 1861 (age 10-11) | Scholar; Deptford, Kent, England 2 |
Census (3) | 2 Apr 1871 (age 21) | Ramsgate, Kent, England 3 |
Occupation (2) | 2 Apr 1871 (age 20-21) | Carpenter (Journeyman); Ramsgate, Kent, England 3 |
Census (4) | 3 Apr 1881 (age 31) | St. Lawrence, Ramsgate, Kent, England 4 |
Occupation (3) | 3 Apr 1881 (age 30-31) | Joiner; St. Lawrence, Ramsgate, Kent, England 4 |
Census (5) | 5 Apr 1891 (age 41) | Paddington, London, England 5 |
Occupation (4) | 5 Apr 1891 (age 40-41) | Builder & Decorator; Paddington, London, England 5 |
Census (6) | 31 Mar 1901 (age 52 (!)) | Faversham, Kent, England 6 |
Occupation (5) | 31 Mar 1901 (age 50-51) | Carpenter; Faversham, Kent, England 6 |
Death | Q2 1901 (age 50-51) | Faversham, Kent, England 7 |
Additional Information
Census (1) | 34 Albion Street |
Census (2) | 24 Mornington Road |
Census (3) | 7 York Terrace |
Census (4) | 3 Alexandra Rd |
Census (5) | 54 Harrow Rd |
Census (6) | 77 West St |
Wife: Emma Rachel TURNER
Name: | Emma Rachel TURNER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1855 (cal) | Rotherhithe, London, England 4 |
Census (1) | 3 Apr 1881 (age 26) | St. Lawrence, Ramsgate, Kent, England 4 |
Census (2) | 5 Apr 1891 (age 36) | Paddington, London, England 5 |
Occupation | 5 Apr 1891 (age 35-36) | Dairy Keeper; Paddington, London, England 5 |
Additional Information
Census (1) | 3 Alexandra Rd |
Census (2) | 54 Harrow Rd |
Sources
1 | "Census 1851 St. Peters, Kent, England HO107/1630". Assessment: Primary evidence. |
Source: Census 1851 St. Peters, Kent, England HO107/1630, HO107/1630/102 p10 | |
2 | "Census 1861 Deptford, Kent, England RG9/394". Assessment: Primary evidence. |
Source: Census 1861 Deptford, Kent, England RG9/394, RG9/394/150 p35 | |
3 | "Census 1871 Ramsgate, Kent, England RG10/995". Assessment: Primary evidence. |
Source: Census 1871 Ramsgate, Kent, England RG10/995, RG10/995/94 p24 | |
4 | "Census 1881 St. Lawrence, Ramsgate, Kent, England RG11/990". Assessment: Primary evidence. |
Source: Census 1881 St. Lawrence, Ramsgate, Kent, England RG11/990, RG11/990/35 p15 | |
5 | "Census 1891 Paddington, London, England RG12/4". Assessment: Primary evidence. |
Source: Census 1891 Paddington, London, England RG12/4, RG12/4/94 p20 | |
6 | "Census 1901 Faversham, Kent, England RG13/804". Assessment: Primary evidence. |
Source: Census 1901 Faversham, Kent, England RG13/804, RG13/804/113 p7 | |
7 | "BMD Index". Q2 1901. Cit. Date: 26 May 0009. Assessment: Primary evidence.
Text From Source: Faversham 2a 517 |