![]() |
| Home | Contact | Statistics | Index |
Family of Lewis William ACOTT and Charlottie SMITH
| Husband: | Lewis William ACOTT (1864?- ) | |
| Wife: | Charlottie SMITH (1865?- ) | |
| Children: | Charlotte ACOTT (1886?- ) | |
| Lewis W ACOTT (1887?- ) | ||
| John ACOTT (1890?- ) | ||
| Ernest G ACOTT (1892?- ) | ||
| Lizzie ACOTT (1893?- ) | ||
| Kate ACOTT (1894?- ) | ||
| Annie ACOTT (1897?- ) | ||
| Alice ACOTT (1899?- ) | ||
| Harry ACOTT (1900?- ) | ||
| Walter ACOTT (1903?- ) | ||
| Frank ACOTT (1905?- ) | ||
| Marriage | Q4 1884 | St. Pancras, London, England 1 |
Husband: Lewis William ACOTT
| Name: | Lewis William ACOTT 2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1864 (cal) | Yalding, Kent, England 3 |
| Census (1) | 31 Mar 1901 (age 37) | Yalding, Kent, England 3 |
| Occupation (1) | 31 Mar 1901 (age 36-37) | Agricultural Labourer; Yalding, Kent, England 3 |
| Census (2) | 2 Apr 1911 (age 47) | Yalding, Kent, England 4 |
| Occupation (2) | 2 Apr 1911 (age 46-47) | Farm Labourer; Yalding, Kent, England 4 |
Additional Information
| Census (1) | Lattingford |
| Census (2) | Chapel House, Laddingford |
Wife: Charlottie SMITH
| Name: | Charlottie SMITH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1865 (cal) | Coddenham, Suffolk, England 3 |
| Census (1) | 31 Mar 1901 (age 36) | Yalding, Kent, England 3 |
| Census (2) | 2 Apr 1911 (age 46) | Yalding, Kent, England 4 |
Additional Information
| Census (1) | Lattingford |
| Census (2) | Chapel House, Laddingford |
Child 1: Charlotte ACOTT
| Name: | Charlotte ACOTT | |
| Sex: | Female | |
| Birth | 1886 (cal) | St. Pancras, London, England 3 |
| Census | 31 Mar 1901 (age 15) | Yalding, Kent, England 3 |
| Occupation | 31 Mar 1901 (age 14-15) | Mother's help; Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 2: Lewis W ACOTT
| Name: | Lewis W ACOTT | |
| Sex: | Male | |
| Birth | 1887 (cal) | St. Pancras, London, England 3 |
| Census | 31 Mar 1901 (age 14) | Yalding, Kent, England 3 |
| Occupation | 31 Mar 1901 (age 13-14) | House boy; Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 3: John ACOTT
| Name: | John ACOTT | |
| Sex: | Male | |
| Birth | 1890 (cal) | Yalding, Kent, England 3 |
| Census | 31 Mar 1901 (age 11) | Yalding, Kent, England 3 |
| Occupation | 31 Mar 1901 (age 10-11) | Scholar; Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 4: Ernest G ACOTT
| Name: | Ernest G ACOTT | |
| Sex: | Male | |
| Birth | 1892 (cal) | Yalding, Kent, England 3 |
| Census | 31 Mar 1901 (age 9) | Yalding, Kent, England 3 |
| Occupation | 31 Mar 1901 (age 8-9) | Scholar; Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 5: Lizzie ACOTT
| Name: | Lizzie ACOTT | |
| Sex: | Female | |
| Birth | 1893 (cal) | Yalding, Kent, England 3 |
| Census | 31 Mar 1901 (age 8) | Yalding, Kent, England 3 |
| Occupation | 31 Mar 1901 (age 7-8) | Scholar; Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 6: Kate ACOTT
| Name: | Kate ACOTT | |
| Sex: | Female | |
| Spouse: | Alfred BALDOCK (1882?-1940?) | |
| Birth | 1894 (est) | Yalding, Kent, England 3,5 |
| Census | 31 Mar 1901 (age 6) | Yalding, Kent, England 3 |
| Death | "1950-1951" 5 | |
Additional Information
| Census | Lattingford |
Child 7: Annie ACOTT
| Name: | Annie ACOTT | |
| Sex: | Female | |
| Birth | 1897 (cal) | Yalding, Kent, England 3 |
| Census | 31 Mar 1901 (age 4) | Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 8: Alice ACOTT
| Name: | Alice ACOTT | |
| Sex: | Female | |
| Birth | 1899 (cal) | Yalding, Kent, England 3 |
| Census | 31 Mar 1901 (age 2) | Yalding, Kent, England 3 |
Additional Information
| Census | Lattingford |
Child 9: Harry ACOTT
| Name: | Harry ACOTT | |
| Sex: | Male | |
| Birth | Dec 1900 (cal) | Yalding, Kent, England 3 |
| Census (1) | 31 Mar 1901 (age 4 mns) | Yalding, Kent, England 3 |
| Census (2) | 2 Apr 1911 (age 10) | Yalding, Kent, England 4 |
| Occupation | 2 Apr 1911 (age 10) | School; Yalding, Kent, England 4 |
Additional Information
| Census (1) | Lattingford |
| Census (2) | Chapel House, Laddingford |
Child 10: Walter ACOTT
| Name: | Walter ACOTT | |
| Sex: | Male | |
| Birth | 1903 (cal) | Yalding, Kent, England 4 |
| Census | 2 Apr 1911 (age 8) | Yalding, Kent, England 4 |
| Occupation | 2 Apr 1911 (age 7-8) | School; Yalding, Kent, England 4 |
Additional Information
| Census | Chapel House, Laddingford |
Child 11: Frank ACOTT
| Name: | Frank ACOTT | |
| Sex: | Male | |
| Birth | 1905 (cal) | Yalding, Kent, England 4 |
| Census | 2 Apr 1911 (age 6) | Yalding, Kent, England 4 |
| Occupation | 2 Apr 1911 (age 5-6) | School; Yalding, Kent, England 4 |
Additional Information
| Census | Chapel House, Laddingford |
Sources
| 1 | "BMD Index". Q4 1884. Cit. Date: 25 October 2009. Assessment: Secondary
evidence.
Text From Source: Pancras 1b 209 |
| 2 | "Marriage Certificate". Cit. Date: 16 October 2009. Assessment: Primary
evidence.
Text From Source: 1916 / The Parish Church / Parish / East Farleigh / Kent 200 / Nov 18 1916 Alfred Baldock / 32 / Bach / Labourer / Yalding / Walter Ernest Baldock (deceased) / Labourer Kate Acott / 22 / Spinst. / - / East Farleigh / Lewis William Acott / Labourer Parish Church / Eclesiastical Church / Banns Alfred Baldock & Kate Acott Witn: William Beech & Mary Beech George Chalterton |
| 3 | "Census 1901 Yalding, Kent, England RG13/761". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Yalding, Kent, England RG13/761, RG13/761/45 p18 | |
| 4 | "Census 1911 Yalding, Kent, England RG14/4106". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1911 Yalding, Kent, England RG14/4106, RG14/4106 s142 | |
| 5 | Philip Baldock, "Philip BALDOCK family tree letter". Cit. Date: 8 October 2009. Assessment: Secondary evidence. |