![]() |
| Home | Contact | Statistics | Index |
Family of Thomas TURK and Ann ?
| Husband: | Thomas TURK (aft1796- ) | |
| Wife: | Ann ? (aft1806- ) | |
| Children: | Jane TURK (1831?- ) | |
| Ann TURK (1834?- ) | ||
| Sally TURK (1835?- ) | ||
| Mary TURK (1836?- ) | ||
| Harriet TURK (1838?- ) | ||
| Frances TURK (1841?- ) | ||
Husband: Thomas TURK
| Name: | Thomas TURK | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 1796 and 1801 1 | |
| Census | 6 Jun 1841 (age 40) | Pluckley, Kent, England 1 |
| Occupation | 6 Jun 1841 (age 39-45) | Farmer; Pluckley, Kent, England 1 |
Wife: Ann ?
| Name: | Ann ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 1806 and 1811 1 | |
| Census | 6 Jun 1841 (age 30) | Pluckley, Kent, England 1 |
Child 1: Jane TURK
| Name: | Jane TURK | |
| Sex: | Female | |
| Spouse: | Thomas BALDOCK (1828?- ) | |
| Birth | 1831 (cal) | Smarden, Kent, England 2 |
| Census (1) | 6 Jun 1841 (age 10) | Pluckley, Kent, England 1 |
| Census (2) | 30 Mar 1851 (age 21 (!)) | Pluckley, Kent, England 3 |
| Occupation (1) | 30 Mar 1851 (age 19-20) | Dressmaker; Pluckley, Kent, England 3 |
| Census (3) | 7 Apr 1861 (age 31 (!)) | Pluckley, Kent, England 4 |
| Occupation (2) | 7 Apr 1861 (age 29-30) | Dress Maker; Pluckley, Kent, England 4 |
| Census (4) | 2 Apr 1871 (age 40) | Pluckley, Kent, England 2 |
| Census (5) | 3 Apr 1881 (age 51 (!)) | Pluckley, Kent, England 5 |
| Census (6) | 5 Apr 1891 (age 61 (!)) | Pluckley, Kent, England 6 |
| Occupation (3) | 5 Apr 1891 (age 59-60) | Dressmaker; Pluckley, Kent, England 6 |
| Census (7) | 31 Mar 1901 (age 70) | Pluckley, Kent, England 7 |
Additional Information
| Census (3) | The Thorne |
| Census (4) | Thorn |
| Census (5) | Dering Cottage, No. 2 |
| Census (6) | Lamden Road |
| Census (7) | The Thorn |
Child 2: Ann TURK
| Name: | Ann TURK | |
| Sex: | Female | |
| Birth | 1834 (cal) 1 | |
| Census | 6 Jun 1841 (age 7) | Pluckley, Kent, England 1 |
Child 3: Sally TURK
| Name: | Sally TURK | |
| Sex: | Female | |
| Birth | 1835 (cal) 1 | |
| Census | 6 Jun 1841 (age 6) | Pluckley, Kent, England 1 |
Child 4: Mary TURK
| Name: | Mary TURK | |
| Sex: | Female | |
| Birth | 1836 (cal) 1 | |
| Census | 6 Jun 1841 (age 5) | Pluckley, Kent, England 1 |
Child 5: Harriet TURK
| Name: | Harriet TURK | |
| Sex: | Female | |
| Birth | 1838 (cal) 1 | |
| Census | 6 Jun 1841 (age 3) | Pluckley, Kent, England 1 |
Child 6: Frances TURK
| Name: | Frances TURK | |
| Sex: | Female | |
| Birth | May 1841 (cal) 1 | |
| Census | 6 Jun 1841 (age 1 mn) | Pluckley, Kent, England 1 |
Sources
| 1 | "Census 1841 Pluckley, Kent, England HO107/475". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1841 Pluckley, Kent, England HO107/475, HO107/475/7/10 p12 | |
| 2 | "Census 1871 Pluckley, Kent, England RG10/957". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1871 Pluckley, Kent, England RG10/957, RG10/957/5 p1 | |
| 3 | "Census 1851 Pluckley, Kent, England HO107/1621". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1851 Pluckley, Kent, England HO107/1621, HO107/1621/100 p16 | |
| 4 | "Census 1861 Pluckley, Kent, England RG9/511". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1861 Pluckley, Kent, England RG9/511, RG9/511/75 p1 | |
| 5 | "Census 1881 Pluckley, Kent, England RG11/945". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1881 Pluckley, Kent, England RG11/945, RG11/945/14 p21 | |
| 6 | "Census 1891 Pluckley, Kent, England RG12/698". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1891 Pluckley, Kent, England RG12/698, RG12/698/67 p2 | |
| 7 | "Census 1901 Pluckley, Kent, England RG13/780". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Pluckley, Kent, England RG13/780, RG13/780/67 p3 | |