![]() |
| Home | Contact | Statistics | Index |
Family of Henry DRAY and Catherine ?
| Husband: | Henry DRAY (1810?- ) | |
| Wife: | Catherine ? (1807?- ) | |
| Children: | Henry DRAY (1836?- ) | |
| Ann DRAY (1839?- ) | ||
| Elizabeth DRAY (1841?- ) | ||
| Sarah DRAY (1843?- ) | ||
| Catherine DRAY (1846?- ) | ||
Husband: Henry DRAY
| Name: | Henry DRAY | |
| Sex: | Male | |
| Father: | ? DRAY ( - ) | |
| Mother: | - | |
| Birth | 1810 (cal) | Hythe, Kent, England 1 |
| Census | 30 Mar 1851 (age 41) | St. Leonard, Hythe, Kent, England 1 |
| Occupation | 30 Mar 1851 (age 40-41) | Brewers Labourer; St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Wife: Catherine ?
| Name: | Catherine ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1807 (cal) | Lydd, Kent, England 1 |
| Census | 30 Mar 1851 (age 44) | St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Child 1: Henry DRAY
| Name: | Henry DRAY | |
| Sex: | Male | |
| Birth | 1836 (cal) | Hythe, Kent, England 1 |
| Census | 30 Mar 1851 (age 15) | St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Child 2: Ann DRAY
| Name: | Ann DRAY | |
| Sex: | Female | |
| Birth | 1839 (cal) | Hythe, Kent, England 1 |
| Census | 30 Mar 1851 (age 12) | St. Leonard, Hythe, Kent, England 1 |
| Occupation | 30 Mar 1851 (age 11-12) | Scholar; St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Child 3: Elizabeth DRAY
| Name: | Elizabeth DRAY | |
| Sex: | Female | |
| Birth | 1841 (cal) | Hythe, Kent, England 1 |
| Census | 30 Mar 1851 (age 10) | St. Leonard, Hythe, Kent, England 1 |
| Occupation | 30 Mar 1851 (age 9-10) | Scholar; St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Child 4: Sarah DRAY
| Name: | Sarah DRAY | |
| Sex: | Female | |
| Spouse: | Cyprian Samuel SMALL (1835?-1880) | |
| Birth | 1843 (cal) | Hythe, Kent, England 2 |
| Census (1) | 30 Mar 1851 (age 8) | St. Leonard, Hythe, Kent, England 1 |
| Occupation (1) | 30 Mar 1851 (age 7-8) | Scholar; St. Leonard, Hythe, Kent, England 1 |
| Census (2) | 7 Apr 1861 (age 19 (!)) | Folkestone, Kent, England 3 |
| Occupation (2) | 7 Apr 1861 (age 17-18) | Cook; Folkestone, Kent, England 3 |
| Census (3) | 2 Apr 1871 (age 28) | Brenzett, Kent, England 2 |
| Census (4) | 3 Apr 1881 (age 38) | Saltwood, Kent, England 4 |
| Occupation (3) | 3 Apr 1881 (age 37-38) | Dressmaker; Saltwood, Kent, England 4 |
| Census (5) | 5 Apr 1891 (age 48) | Hythe, Kent, England 5 |
| Occupation (4) | 5 Apr 1891 (age 47-48) | Living on own means; Hythe, Kent, England 5 |
| Census (6) | 31 Mar 1901 (age 58) | Hythe St Leonard, Kent, England 6 |
| Occupation (5) | 31 Mar 1901 (age 57-58) | Living on own means; Hythe St Leonard, Kent, England 6 |
Additional Information
| Census (1) | Brewers Square |
| Census (2) | Upper Sandgate Rd |
| Census (4) | Quarry Cottage |
| Census (5) | Rock Cottage |
| Census (6) | Rock Cottage, 1 North Road |
Child 5: Catherine DRAY
| Name: | Catherine DRAY | |
| Sex: | Female | |
| Birth | 1846 (cal) | Hythe, Kent, England 1 |
| Census | 30 Mar 1851 (age 5) | St. Leonard, Hythe, Kent, England 1 |
Additional Information
| Census | Brewers Square |
Sources
| 1 | "Census 1851 St. Leonard, Hythe, Kent, England HO107/1633". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1851 St. Leonard, Hythe, Kent, England HO107/1633, HO107/1633/560 p33 | |
| 2 | "Census 1871 Brenzett, Kent, England RG10/1022". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1871 Brenzett, Kent, England RG10/1022, RG10/1022/82 p9 | |
| 3 | "Census 1861 Folkestone, Kent, England RG9/551". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1861 Folkestone, Kent, England RG9/551, RG9/551/156 p3 | |
| 4 | "Census 1881 Saltwood, Kent, England RG11/1013". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1881 Saltwood, Kent, England RG11/1013, RG11/1013/25 p5 | |
| 5 | "Census 1891 Hythe, Kent, England RG12/753". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1891 Hythe, Kent, England RG12/753, RG12/753/87 p31 | |
| 6 | "Census 1901 Hythe St Leonard, Kent, England RG13/854". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Hythe St Leonard, Kent, England RG13/854, RG13/854/5 p1 | |