![]()  | 
| Home | Contact | Statistics | Index | 
Family of James BUSHELL and Elizabeth HODGES
| Husband: | James BUSHELL (1833- ) | |
| Wife: | Elizabeth HODGES (1836?- ) | |
| Children: | Frederick BUSHELL (1852- ) | |
| Alfred BUSHELL (1855?- ) | ||
| Izabell BUSHELL (1860?- ) | ||
| Clement BUSHELL (1863- ) | ||
| James BUSHELL (1866-1930) | ||
| George Stephen BUSHELL (1868?- ) | ||
| Ellen BUSHELL (1873?- ) | ||
| Albert E BUSHELL (1875?- ) | ||
| Marriage | Q4 1851 | Bridge, Kent, England 1 | 
Husband: James BUSHELL
| Name: | James BUSHELL | |
| Sex: | Male | |
| Father: | Peter BUSHELL (aft1806- ) | |
| Mother: | Elizabeth PETLEY (aft1806- ) | |
| Birth | 1833 | Ickham, Kent, England 2,3 | 
| Baptism | 17 Feb 1833 (age 0) | Ickham, Kent, England 3 | 
| Census (1) | 6 Jun 1841 (age 8) | Ickham, Kent, England 4 | 
| Census (2) | 30 Mar 1851 (age 18) | Ickham, Kent, England 5 | 
| Occupation (1) | 30 Mar 1851 (age 17-18) | Farm Servant; Ickham, Kent, England 5 | 
| Census (3) | 7 Apr 1861 (age 29 (!)) | Ickham, Kent, England 6 | 
| Occupation (2) | 7 Apr 1861 (age 27-28) | Agricultural Labourer; Ickham, Kent, England 6 | 
| Census (4) | 2 Apr 1871 (age 37) | Ickham, Kent, England 2 | 
| Occupation (3) | 2 Apr 1871 (age 37-38) | Farm Labourer; Ickham, Kent, England 2 | 
| Census (5) | 3 Apr 1881 (age 47) | Ickham, Kent, England 7 | 
| Occupation (4) | 3 Apr 1881 (age 47-48) | Agricultural Labourer; Ickham, Kent, England 7 | 
| Census (6) | 5 Apr 1891 (age 55 (!)) | Ickham, Kent, England 8 | 
| Occupation (5) | 5 Apr 1891 (age 57-58) | Agricultural Labourer; Ickham, Kent, England 8 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | New Place Farm | 
| Census (3) | Bramling Street | 
| Census (4) | Brambling Street | 
| Census (5) | Bramling Street | 
| Census (6) | Bramling Street | 
Wife: Elizabeth HODGES
| Name: | Elizabeth HODGES | |
| Sex: | Female | |
| Father: | James HODGES (aft1806- ) | |
| Mother: | Mary ? (aft1811- ) | |
| Birth | 1836 (cal) | Adisham, Kent, England 2 | 
| Census (1) | 6 Jun 1841 (age 5) | Adisham, Kent, England 9 | 
| Census (2) | 30 Mar 1851 (age 14) | Ickham, Kent, England 5 | 
| Occupation | 30 Mar 1851 (age 14-15) | House Servant; Ickham, Kent, England 5 | 
| Census (3) | 7 Apr 1861 (age 27 (!)) | Ickham, Kent, England 6 | 
| Census (4) | 2 Apr 1871 (age 35) | Ickham, Kent, England 2 | 
| Census (5) | 3 Apr 1881 (age 45) | Ickham, Kent, England 7 | 
| Census (6) | 5 Apr 1891 (age 52 (!)) | Ickham, Kent, England 8 | 
Additional Information
| Census (1) | Oast House | 
| Census (2) | New Place Farm | 
| Census (3) | Bramling Street | 
| Census (4) | Brambling Street | 
| Census (5) | Bramling Street | 
| Census (6) | Bramling Street | 
Child 1: Frederick BUSHELL
| Name: | Frederick BUSHELL | |
| Sex: | Male | |
| Birth | 2 May 1852 | Ickham, Kent, England 7,10 | 
| Census (1) | 7 Apr 1861 (age 9 (!)) | Ickham, Kent, England 6 | 
| Occupation (1) | 7 Apr 1861 (age 8) | Scholar; Ickham, Kent, England 6 | 
| Census (2) | 3 Apr 1881 (age 29 (!)) | Ickham, Kent, England 7 | 
| Occupation (2) | 3 Apr 1881 (age 28) | G.R. Royal Artillery; Ickham, Kent, England 7 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | Bramling Street | 
Child 2: Alfred BUSHELL
| Name: | Alfred BUSHELL | |
| Sex: | Male | |
| Birth | 1855 (cal) | Ickham, Kent, England 2 | 
| Census (1) | 7 Apr 1861 (age 6) | Ickham, Kent, England 6 | 
| Occupation (1) | 7 Apr 1861 (age 5-6) | Scholar; Ickham, Kent, England 6 | 
| Census (2) | 2 Apr 1871 (age 16) | Ickham, Kent, England 2 | 
| Occupation (2) | 2 Apr 1871 (age 15-16) | Gardener; Ickham, Kent, England 2 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | Brambling Street | 
Child 3: Izabell BUSHELL
| Name: | Izabell BUSHELL | |
| Sex: | Female | |
| Birth | 1860 (cal) | Ickham, Kent, England 2 | 
| Census (1) | 7 Apr 1861 (age 1) | Ickham, Kent, England 6 | 
| Census (2) | 2 Apr 1871 (age 11) | Ickham, Kent, England 2 | 
| Occupation (1) | 2 Apr 1871 (age 10-11) | Scholar; Ickham, Kent, England 2 | 
| Census (3) | 3 Apr 1881 (age 21) | Ickham, Kent, England 7 | 
| Occupation (2) | 3 Apr 1881 (age 20-21) | Dressmaker; Ickham, Kent, England 7 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | Brambling Street | 
| Census (3) | Bramling Street | 
Child 4: Clement BUSHELL
| Name: | Clement BUSHELL | |
| Sex: | Male | |
| Birth | Q2 1863 | Bridge, Kent, England 2,11 | 
| Census | 2 Apr 1871 (age 8) | Ickham, Kent, England 2 | 
| Occupation | 2 Apr 1871 (age 7-8) | Scholar; Ickham, Kent, England 2 | 
Additional Information
| Census | Brambling Street | 
Child 5: James BUSHELL
| Name: | James BUSHELL | |
| Sex: | Male | |
| Spouse: | Charlotte Ann BALDOCK (1867-1921) | |
| Birth | Q2 1866 | Ickham, Kent, England 12,13 | 
| Census (1) | 2 Apr 1871 (age 4) | Ickham, Kent, England 2 | 
| Occupation (1) | 2 Apr 1871 (age 4-5) | Scholar; Ickham, Kent, England 2 | 
| Census (2) | 3 Apr 1881 (age 15) | Ickham, Kent, England 7 | 
| Census (3) | 31 Mar 1901 (age 34) | Ospringe, Kent, England 12 | 
| Occupation (2) | 31 Mar 1901 (age 34) | Agricultural Labourer; Ospringe, Kent, England 12 | 
| Census (4) | 2 Apr 1911 (age 44) | St. Lawrence, Ramsgate, Kent, England 14 | 
| Occupation (3) | 2 Apr 1911 (age 44-45) | Farm Labourer; St. Lawrence, Ramsgate, Kent, England 14 | 
| Death | Q3 1930 (age 64) | Eastry, Kent, England 15 | 
Additional Information
| Census (1) | Brambling Street | 
| Census (2) | Bramling Street | 
| Census (3) | Newcastle | 
| Census (4) | Coldswood Cottages, St. Lawrence, Ramsgate, Kent | 
Child 6: George Stephen BUSHELL
| Name: | George Stephen BUSHELL | |
| Sex: | Male | |
| Birth | 1868 (cal) | Ickham, Kent, England 2 | 
| Census (1) | 2 Apr 1871 (age 3) | Ickham, Kent, England 2 | 
| Census (2) | 3 Apr 1881 (age 13) | Ickham, Kent, England 7 | 
Additional Information
| Census (1) | Brambling Street | 
| Census (2) | Bramling Street | 
Child 7: Ellen BUSHELL
| Name: | Ellen BUSHELL | |
| Sex: | Female | |
| Birth | 1873 (cal) | Ickham, Kent, England 7 | 
| Census | 3 Apr 1881 (age 8) | Ickham, Kent, England 7 | 
Additional Information
| Census | Bramling Street | 
Child 8: Albert E BUSHELL
| Name: | Albert E BUSHELL | |
| Sex: | Male | |
| Birth | 1875 (cal) | Ickham, Kent, England 7 | 
| Census (1) | 3 Apr 1881 (age 6) | Ickham, Kent, England 7 | 
| Census (2) | 5 Apr 1891 (age 16) | Ickham, Kent, England 8 | 
| Occupation | 5 Apr 1891 (age 15-16) | Agricultural Labourer; Ickham, Kent, England 8 | 
Additional Information
| Census (1) | Bramling Street | 
| Census (2) | Bramling Street | 
Sources
| 1 | "BMD Index".  Q4 1851.  Cit. Date: 7 December 2008.  Assessment: Primary 
evidence.
 Text From Source: Bridge 5 107  | 
| 2 | "Census 1871 Ickham, Kent, England RG10/966". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1871 Ickham, Kent, England RG10/966, RG10/966/27 p3 | |
| 3 | "Kent FHS Microfiche #2112, Ickham St. John".  Cit. Date: 22 November 2009.  
Assessment: Secondary evidence.
 Text From Source: 1833 / Feb 17 / James s/o / Peter & Elizabeth / BUSHELL / Linsey Mill (Labourer)  | 
| 4 | "Census 1841 Ickham, Kent, England HO107/467/10". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1841 Ickham, Kent, England HO107/467/10, HO107/467/10/7 p8 | |
| 5 | "Census 1851 Ickham, Kent, England HO107/1623". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Ickham, Kent, England HO107/1623, HO107/1623/335 p25 | |
| 6 | "Census 1861 Ickham, Kent, England RG9/518". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Ickham, Kent, England RG9/518, RG9/518/133 p10 | |
| 7 | "Census 1881 Ickham, Kent, England RG11/956". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Ickham, Kent, England RG11/956, RG11/956/34 | |
| 8 | "Census 1891 Ickham, Kent, England RG12/705". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Ickham, Kent, England RG12/705, RG12/705/108 p18 | |
| 9 | "Census 1841 Adisham, Kent, England HO107/465/1". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1841 Adisham, Kent, England HO107/465/1, HO107/465/1/7 p6 | |
| 10 | "Kent FHS Microfiche #2112, Ickham St. John".  Cit. Date: 22 November 2009.  
Assessment: Secondary evidence.
 Text From Source: 1852 / May 2 / Frederick s/o / James & Elizabeth / BUSHELL / Ickham (Labourer)  | 
| 11 | "BMD Index".  Q2 1863.  Cit. Date: 19 February 2009.  Assessment: Questionable.
 Text From Source: Bridge 2a 582  | 
| 12 | "Census 1901 Ospringe, Kent, England RG13/803". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Ospringe, Kent, England RG13/803, RG13/803/20 p6 | |
| 13 | "BMD Index".  Q2 1866.  Cit. Date: 26 December 2008.  Assessment: Primary 
evidence.
 Text From Source: Bridge 2a 605  | 
| 14 | "Census 1911 St. Lawrence, Ramsgate, Kent, England RG14/4511". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 St. Lawrence, Ramsgate, Kent, England RG14/4511, RG14/4511 s62 | |
| 15 | "BMD Index".  Q3 1930.  Cit. Date: 27 December 2008.  Assessment: Questionable.
 Text From Source: Eastry 2a 1155  |