![]() |
| Home | Contact | Statistics | Index |
Family of George WHITE and Edith SAWKINS
| Husband: | George WHITE (1877?- ) | |
| Wife: | Edith SAWKINS (1883?- ) | |
| Children: | Alfred George WHITE (1903?- ) | |
| William WHITE (1906?- ) | ||
| Marriage | Q4 1901 | Dartford, Kent, England 1 |
Husband: George WHITE
| Name: | George WHITE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1877 (cal) | Darenth, Kent, England 2 |
| Census | 2 Apr 1911 (age 34) | Darenth, Kent, England 2 |
| Occupation | 2 Apr 1911 (age 33-34) | General Labourer; Darenth, Kent, England 2 |
Additional Information
| Census | Court Farm Cottages |
Wife: Edith SAWKINS
| Name: | Edith SAWKINS | |
| Sex: | Female | |
| Father: | John SAWKINS (1854?- ) | |
| Mother: | Jane Elizabeth FAGG (1853- ) | |
| Birth | 1883 (cal) | Sutton At Hone, Kent, England 3 |
| Census (1) | 5 Apr 1891 (age 8) | Sutton At Hone, Kent, England 3 |
| Occupation (1) | 5 Apr 1891 (age 7-8) | Scholar; Sutton At Hone, Kent, England 3 |
| Census (2) | 31 Mar 1901 (age 18) | Darenth, Kent, England 4 |
| Occupation (2) | 31 Mar 1901 (age 17-18) | Worker Papermaker; Darenth, Kent, England 4 |
| Census (3) | 2 Apr 1911 (age 28) | Darenth, Kent, England 2 |
Additional Information
| Census (1) | 2 Alexander Cottages, Main Rd |
| Census (3) | Court Farm Cottages |
Child 1: Alfred George WHITE
| Name: | Alfred George WHITE | |
| Sex: | Male | |
| Birth | 1903 (cal) | Darenth, Kent, England 2 |
| Census | 2 Apr 1911 (age 8) | Darenth, Kent, England 2 |
| Occupation | 2 Apr 1911 (age 7-8) | School; Darenth, Kent, England 2 |
Additional Information
| Census | Court Farm Cottages |
Child 2: William WHITE
| Name: | William WHITE | |
| Sex: | Male | |
| Birth | 1906 (cal) | Darenth, Kent, England 2 |
| Census | 2 Apr 1911 (age 5) | Darenth, Kent, England 2 |
| Occupation | 2 Apr 1911 (age 4-5) | School; Darenth, Kent, England 2 |
Additional Information
| Census | Court Farm Cottages |
Sources
| 1 | "BMD Index". Q4 1901. Cit. Date: 28 April 2010. Assessment: Secondary
evidence.
Text From Source: Dartford 2a 1123 |
| 2 | "Census 1911 Darenth, Kent, England RG14/3763". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1911 Darenth, Kent, England RG14/3763, RG14/3763 s108 | |
| 3 | "Census 1891 Sutton At Hone, Kent, England RG12/641". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1891 Sutton At Hone, Kent, England RG12/641, RG12/641/7 p8 | |
| 4 | "Census 1901 Darenth, Kent, England RG13/707". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Darenth, Kent, England RG13/707, RG13/707/14 p19 | |