Home | Contact | Statistics | Index |
Family of Henry PAY and Jane DAWKINS
Husband: | Henry PAY (1820?- ) | |
Wife: | Jane DAWKINS (1815?-bef1861) | |
Children: | Ann J PAY (1847?- ) | |
Harriet M PAY (1849?- ) | ||
John Edwin PAY (1851?- ) | ||
Marriage | Q2 1845 | Bridge, Kent, England 1 |
Husband: Henry PAY
Name: | Henry PAY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1820 (cal) | Chillenden, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 31) | Staple, Kent, England 2 |
Occupation (1) | 30 Mar 1851 (age 30-31) | Farm Labourer; Staple, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 41) | Woodnesborough, Kent, England 3 |
Occupation (2) | 7 Apr 1861 (age 40-41) | Agrocultural Labourer; Woodnesborough, Kent, England 3 |
Census (3) | 2 Apr 1871 (age 51) | Goodnestone, Kent, England 4 |
Occupation (3) | 2 Apr 1871 (age 50-51) | Shepherd; Goodnestone, Kent, England 4 |
Census (4) | 3 Apr 1881 (age 61) | Goodnestone, Kent, England 5 |
Occupation (4) | 3 Apr 1881 (age 60-61) | Agricultural Labourer; Goodnestone, Kent, England 5 |
Additional Information
Census (1) | Barnshill |
Census (3) | Rowling |
Census (4) | Rowling |
Wife: Jane DAWKINS
Name: | Jane DAWKINS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1815 (cal) | Kingston, Kent, England 2 |
Census | 30 Mar 1851 (age 36) | Staple, Kent, England 2 |
Death | btw 30 Mar 1851 and 7 Apr 1861 (age 35-46) |
Additional Information
Census | Barnshill |
Child 1: Ann J PAY
Name: | Ann J PAY | |
Sex: | Female | |
Birth | 1847 (cal) | Staple, Kent, England 2 |
Census | 30 Mar 1851 (age 4) | Staple, Kent, England 2 |
Additional Information
Census | Barnshill |
Child 2: Harriet M PAY
Name: | Harriet M PAY | |
Sex: | Female | |
Birth | 1849 (cal) | Staple, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 2) | Staple, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 12) | Woodnesborough, Kent, England 3 |
Occupation | 7 Apr 1861 (age 11-12) | Scholar; Woodnesborough, Kent, England 3 |
Additional Information
Census (1) | Barnshill |
Child 3: John Edwin PAY
Name: | John Edwin PAY | |
Sex: | Male | |
Spouse: | Ann Beech Elizabeth MINTER (1852- ) | |
Birth | 1851 (cal) | Staple, Kent, England 6 |
Census (1) | 30 Mar 1851 (age 8 mns) | Staple, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 10) | Woodnesborough, Kent, England 3 |
Occupation (1) | 7 Apr 1861 (age 9-10) | Scholar; Woodnesborough, Kent, England 3 |
Census (3) | 2 Apr 1871 (age 20) | Eastry, Kent, England 6 |
Occupation (2) | 2 Apr 1871 (age 19-20) | Agricultural Labourer; Eastry, Kent, England 6 |
Census (4) | 3 Apr 1881 (age 30) | Bridge, Kent, England 7 |
Occupation (3) | 3 Apr 1881 (age 29-30) | Agricultural Labourer; Bridge, Kent, England 7 |
Census (5) | 5 Apr 1891 (age 41 (!)) | Wingham, Kent, England 8 |
Occupation (4) | 5 Apr 1891 (age 39-40) | Groom & Gardener; Wingham, Kent, England 8 |
Census (6) | 31 Mar 1901 (age 49) | Wingham, Kent, England 9 |
Occupation (5) | 31 Mar 1901 (age 49-50) | Farm Bailiff; Wingham, Kent, England 9 |
Additional Information
Census (1) | Barnshill |
Census (3) | Hearnden |
Census (4) | 2 Deering Road |
Census (5) | Bridge St. |
Census (6) | Wingham Hill |
Sources
1 | "BMD Index". Q2 1845. Cit. Date: 28 May 2010. Assessment: Secondary evidence.
Text From Source: Bridge V 81 and 82 |
2 | "Census 1851 Staple, Kent, England HO107/1631". Assessment: Primary evidence. |
Source: Census 1851 Staple, Kent, England HO107/1631, HO107/1631/339 p30 | |
3 | "Census 1861 Woodnesborough, Kent, England RG9/540". Assessment: Primary evidence. |
Source: Census 1861 Woodnesborough, Kent, England RG9/540, RG9/540/106 p16 | |
4 | "Census 1871 Goodnestone, Kent, England RG10/1001". Assessment: Primary evidence. |
Source: Census 1871 Goodnestone, Kent, England RG10/1001, RG10/1001/27 p13 | |
5 | "Census 1881 Goodnestone, Kent, England RG11/995". Assessment: Primary evidence. |
Source: Census 1881 Goodnestone, Kent, England RG11/995, RG11/995/28 p13 | |
6 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/86 p7 | |
7 | "Census 1881 Bridge, Kent, England RG11/955". Assessment: Primary evidence. |
Source: Census 1881 Bridge, Kent, England RG11/955, RG11/955/29 p16 | |
8 | "Census 1891 Wingham, Kent, England RG12/736". Assessment: Primary evidence. |
Source: Census 1891 Wingham, Kent, England RG12/736, RG12/736/59 p14 | |
9 | "Census 1901 Wingham, Kent, England RG13/833". Assessment: Primary evidence. |
Source: Census 1901 Wingham, Kent, England RG13/833, RG13/833/48 p7 | |