Home | Contact | Statistics | Index |
Family of John WOOD and Sarah ?
Husband: | John WOOD (aft1786- ) | |
Wife: | Sarah ? (aft1796- ) | |
Children: | Amy WOOD (1819?-1881) | |
Sarah WOOD (aft1821- ) | ||
John WOOD (aft1821- ) | ||
Jane WOOD (1830?- ) | ||
Thomas WOOD (1832?- ) | ||
Ellen WOOD (1837?- ) | ||
Robert G WOOD (1839?- ) |
Husband: John WOOD
Name: | John WOOD | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | btw 1786 and 1791 | Kent, England 1 |
Census | 6 Jun 1841 (age 50) | Nonington, Kent, England 1 |
Occupation | 6 Jun 1841 (age 49-55) | Bricklayer; Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Wife: Sarah ?
Name: | Sarah ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | btw 1796 and 1801 | Kent, England 1 |
Census | 6 Jun 1841 (age 40) | Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Child 1: Amy WOOD
Name: | Amy WOOD 2 | |
Sex: | Female | |
Spouse 1: | Edward FAGG (1813?-1851) | |
Spouse 2: | Joseph SILVER (1817?-1881) | |
Birth | 1819 (cal) | Kingston, Kent, England 3 |
Census (1) | 6 Jun 1841 (age 21) | Nonington, Kent, England 1 |
Census (2) | 30 Mar 1851 (age 31) | Eastry, Kent, England 3 |
Census (3) | 7 Apr 1861 (age 41) | Nonington, Kent, England 4 |
Occupation | 7 Apr 1861 (age 41-42) | Tailor's wife; Nonington, Kent, England 4 |
Death | Q1 1881 (age 61-62) | Eastry, Kent, England 2,5 |
Additional Information
Census (1) | Drove |
Census (2) | 5 Bells |
Child 2: Sarah WOOD
Name: | Sarah WOOD | |
Sex: | Female | |
Birth | btw 1821 and 1826 | Kent, England 1 |
Census | 6 Jun 1841 (age 15) | Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Child 3: John WOOD
Name: | John WOOD | |
Sex: | Male | |
Birth | btw 1821 and 1826 | Kent, England 1 |
Census | 6 Jun 1841 (age 15) | Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Child 4: Jane WOOD
Name: | Jane WOOD | |
Sex: | Female | |
Birth | 1830 (cal) | Kent, England 1 |
Census | 6 Jun 1841 (age 10) | Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Child 5: Thomas WOOD
Name: | Thomas WOOD | |
Sex: | Male | |
Birth | 1832 (cal) | Kent, England 1 |
Census | 6 Jun 1841 (age 8) | Nonington, Kent, England 1 |
Additional Information
Census | Drove |
Child 6: Ellen WOOD
Name: | Ellen WOOD | |
Sex: | Female | |
Birth | 1837 (cal) | Nonington, Kent, England 3 |
Census (1) | 6 Jun 1841 (age 5 (!)) | Nonington, Kent, England 1 |
Census (2) | 30 Mar 1851 (age 13) | Eastry, Kent, England 3 |
Census (3) | 7 Apr 1861 (age 23) | Nonington, Kent, England 4 |
Occupation | 7 Apr 1861 (age 23-24) | Wife's sister; Nonington, Kent, England 4 |
Additional Information
Census (1) | Drove |
Census (2) | 5 Bells |
Child 7: Robert G WOOD
Name: | Robert G WOOD | |
Sex: | Male | |
Birth | 1839 (cal) | Nonington, Kent, England 3 |
Census (1) | 6 Jun 1841 (age 1) | Nonington, Kent, England 1 |
Census (2) | 30 Mar 1851 (age 11) | Eastry, Kent, England 3 |
Additional Information
Census (1) | Drove |
Census (2) | 5 Bells |
Sources
1 | "Census 1841 Nonington, Kent, England HO107/468" (HO107/468). Assessment: Primary evidence. |
Source: Census 1841 Nonington, Kent, England HO107/468, HO107/468/13/24 p17 | |
2 | William Francis Shaw, "Liber Estriae; or, Memorials of the royal ville and
parish of Eastry, in the county of Kent". p137. Cit. Date: 24 August 2010.
Assessment: Primary evidence.
Text From Source: Edward FAGG D. December 8th 1851 Aged 38. He left surviving Amy his Wife. Farewell farewell yet not a long adieu For I if faithful soon may be with you In blissful regions where no sin no pain Nor parting pangs shall sunder us again. |
3 | "Census 1851 Eastry, Kent, England HO107/1631" (HO107/1631). Assessment: Primary evidence. |
Source: Census 1851 Eastry, Kent, England HO107/1631, HO107/1631/261 p1 | |
4 | "Census 1861 Nonington, Kent, England RG9/542" (RG9/542). Assessment: Primary evidence. |
Source: Census 1861 Nonington, Kent, England RG9/542, RG9/542/33 p13 | |
5 | "BMD Index". Q1 1881. Cit. Date: 24 August 2010. Assessment: Secondary
evidence.
Text From Source: Eastry 2a 571 |