Home | Contact | Statistics | Index |
Family of John GRAHAM and Sarah ?
Husband: | John GRAHAM ( - ) | |
Wife: | Sarah ? ( - ) | |
Children: | James GRAHAM ( - ) | |
Susanna GRAHAM ( - ) | ||
John GRAHAM (1853- ) |
Husband: John GRAHAM
Name: | John GRAHAM | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Sarah ?
Name: | Sarah ? | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: James GRAHAM
Name: | James GRAHAM | |
Sex: | Male |
Child 2: Susanna GRAHAM
Name: | Susanna GRAHAM | |
Sex: | Female |
Child 3: John GRAHAM
Name: | John GRAHAM | |
Sex: | Male | |
Spouse: | Sarah Ann ? (1855?-1897) | |
Birth | Q2 1853 | Eastry, Kent, England 1,2 |
Census (1) | 3 Apr 1881 (age 29 (!)) | St. Peters, Kent, England 1 |
Occupation (1) | 3 Apr 1881 (age 27-28) | Farm Labourer; St. Peters, Kent, England 1 |
Census (2) | 5 Apr 1891 (age 39 (!)) | St. Peters, Kent, England 3 |
Occupation (2) | 5 Apr 1891 (age 37-38) | Farm Labourer; St. Peters, Kent, England 3 |
Census (3) | 31 Mar 1901 (age 46 (!)) | Little Mongeham, Kent, England 4 |
Occupation (3) | 31 Mar 1901 (age 47) | Waggoner on Farm; Little Mongeham, Kent, England 4 |
Additional Information
Census (1) | Westwood |
Census (2) | 2 Newlands Cotts |
Occupation (2) | Employer/Employed/Neither Employer nor Employed: Employed |
Occupation (3) | Employer, Worker or Own account: <Not Recorded> |
Sources
1 | "Census 1881 St. Peters, Kent, England RG11/991" (RG11/991). Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England RG11/991, RG11/991/115 p8 | |
2 | "BMD Index". Q2 1853. Cit. Date: 2 September 2010. Assessment: Secondary
evidence.
Text From Source: Eastry 2a 554 |
3 | "Census 1891 St. Peters, Kent, England RG12/733" (RG12/733). Assessment: Primary evidence. |
Source: Census 1891 St. Peters, Kent, England RG12/733, RG12/733/149 p16 | |
4 | "Census 1901 Little Mongeham, Kent, England RG13/837" (RG13/837). Assessment: Primary evidence. |
Source: Census 1901 Little Mongeham, Kent, England RG13/837, RG13/837/36 p6 | |