![]() |
| Home | Contact | Statistics | Index |
Family of John BARROWS and ? ?
| Husband: | John BARROWS (1816?- ) | |
| Wife: | ? ? ( -bef1861) | |
| Children: | Frances Ellen BARROWS (1846?- ) | |
| Jane BARROWS (1847?- ) | ||
Husband: John BARROWS
| Name: | John BARROWS | |
| Sex: | Male | |
| Father: | Henry BARROWS (1790?- ) | |
| Mother: | Sophia ? (1793?-bef1871) | |
| Birth | 1816 (cal) | Stelling, Kent, England 1 |
| Census (1) | 30 Mar 1851 (age 34) | Stelling, Kent, England 1 |
| Occupation (1) | 30 Mar 1851 (age 34-35) | Agricultural Labourer; Stelling, Kent, England 1 |
| Census (2) | 7 Apr 1861 (age 44) | Stelling, Kent, England 2 |
| Occupation (2) | 7 Apr 1861 (age 44-45) | Agricultural Labourer; Stelling, Kent, England 2 |
Additional Information
| Census (1) | Minnis Gate |
Wife: ? ?
| Name: | ? ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | bef 7 Apr 1861 3 | |
Child 1: Frances Ellen BARROWS
| Name: | Frances Ellen BARROWS | |
| Sex: | Female | |
| Spouse: | ? ? ( - ) | |
| Birth | 1846 (cal) | Upper Hardres, Kent, England 1 |
| Census (1) | 30 Mar 1851 (age 4) | Stelling, Kent, England 1 |
| Census (2) | 7 Apr 1861 (age 14) | Stelling, Kent, England 2 |
Additional Information
| Census (1) | Minnis Gate |
Child 2: Jane BARROWS
| Name: | Jane BARROWS | |
| Sex: | Female | |
| Birth | 1847 (cal) | Upper Hardres, Kent, England 1 |
| Census (1) | 30 Mar 1851 (age 3) | Stelling, Kent, England 1 |
| Census (2) | 7 Apr 1861 (age 12 (!)) | Stelling, Kent, England 2 |
| Occupation | 7 Apr 1861 (age 13-14) | Scholar; Stelling, Kent, England 2 |
Additional Information
| Census (1) | Minnis Gate |
Sources
| 1 | "Census 1851 Stelling, Kent, England HO107/1633" (HO107/1633). Assessment: Primary evidence. |
![]() |
|
| Source: Census 1851 Stelling, Kent, England HO107/1633, HO107/1633/394 p5 | |
| 2 | "Census 1861 Stelling, Kent, England RG9/553" (RG9/553). Assessment: Primary evidence. |
![]() |
|
| Source: Census 1861 Stelling, Kent, England RG9/553, RG9/553/110 p9 | |
| 3 | "Census 1861 Stelling, Kent, England RG9/553" (RG9/553). |
![]() |
|
| Source: Census 1861 Stelling, Kent, England RG9/553, RG9/553/110 p9 | |