Home | Contact | Statistics | Index |
Laura SMALL (1868?- )
Name: | Laura SMALL |
Sex: | Female |
Father: | Hubert Elias SMALL (1839-1908) |
Mother: | Emily PALMER (1839?-1899) |
Individual Events and Attributes
Birth | 1868 (cal) | Lydd, Kent, England 1 |
Census (1) | 2 Apr 1871 (age 3) | New Romney, Kent, England 1 |
Occupation (1) | 2 Apr 1871 (age 2-3) | Scholar; New Romney, Kent, England 1 |
Census (2) | 5 Apr 1891 (age 23) | Carshalton, Surrey, England 2 |
Occupation (2) | 5 Apr 1891 (age 22-23) | Domestic Servant; Carshalton, Surrey, England 2 |
Sources
1 | "Census 1871 New Romney, Kent, England RG10/1021". Assessment: Primary evidence. |
Source: Census 1871 New Romney, Kent, England RG10/1021, RG10/1021/89 p22 | |
2 | "Census 1891 Carshalton, Surrey, England RG12/542". Assessment: Primary evidence. |
Source: Census 1891 Carshalton, Surrey, England RG12/542, RG12/542/58 p4 | |