Home | Contact | Statistics | Index |
Family of ? ? and Jane Elizabeth FAGG
Husband: | ? ? ( - ) | |
Wife: | Jane Elizabeth FAGG (1853- ) | |
Children: | John FAGG (1871?- ) | |
Status: | Never Married |
Husband: ? ?
Name: | ? ? | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Jane Elizabeth FAGG
Name: | Jane Elizabeth FAGG 1 | |
Sex: | Female | |
Father: | James FAGG (1829?- ) | |
Mother: | Ann BELSEY ( -bef1861) | |
Birth | 16 Feb 1853 | Womenswold, Kent, England 1,2,3 |
Baptism | 2 Apr 1853 (age 0) | Womenswold, Kent, England 1 |
Census (1) | 7 Apr 1861 (age 8) | Womenswold, Kent, England 2 |
Occupation (1) | 7 Apr 1861 (age 8) | Scholar; Womenswold, Kent, England 2 |
Census (2) | 2 Apr 1871 (age 18) | Womenswold, Kent, England 4 |
Occupation (2) | 2 Apr 1871 (age 18) | Servant out of place; Womenswold, Kent, England 4 |
Census (3) | 3 Apr 1881 (age 28) | Sutton At Hone, Kent, England 5 |
Census (4) | 5 Apr 1891 (age 38) | Sutton At Hone, Kent, England 6 |
Census (5) | 31 Mar 1901 (age 48) | Darenth, Kent, England 7 |
Census (6) | 2 Apr 1911 (age 58) | Darenth, Kent, England 8 |
Additional Information
Census (1) | Womenswold St. |
Census (2) | Village |
Census (3) | High Road |
Census (4) | 2 Alexander Cottages, Main Rd |
Census (6) | Court Farm Cottages |
Child 1: John FAGG
Name: | John FAGG | |
Sex: | Male | |
Birth | 1871 (cal) | Womenswold, Kent, England 5 |
Census (1) | 2 Apr 1871 (age 6 mns) | Womenswold, Kent, England 4 |
Census (2) | 3 Apr 1881 (age 10) | Sutton At Hone, Kent, England 5 |
Occupation (1) | 3 Apr 1881 (age 9-10) | Scholar; Sutton At Hone, Kent, England 5 |
Census (3) | 5 Apr 1891 (age 20) | Sutton At Hone, Kent, England 6 |
Occupation (2) | 5 Apr 1891 (age 19-20) | Paper Maker; Sutton At Hone, Kent, England 6 |
Additional Information
Census (1) | Village |
Census (2) | High Road |
Census (3) | 2 Alexander Cottages, Main Rd |
Sources
1 | "Internet URL link". http://mckechnies.net/f amily/fagg/james/index.htm. Cit. Date: 22 April 2010. Assessment: Secondary evidence. |
2 | "Census 1861 Womenswold, Kent, England RG9/518". Assessment: Primary evidence. |
Source: Census 1861 Womenswold, Kent, England RG9/518, RG9/518/107 p3 | |
3 | "Internet URL link". http://mck echnies.net/family/fagg/james-family/index.htm#james. Cit. Date: 22 April 2010. Assessment: Secondary evidence. |
4 | "Census 1871 Womenswold, Kent, England RG10/966". Assessment: Primary evidence. |
Source: Census 1871 Womenswold, Kent, England RG10/966, RG10/966/5 p2 | |
5 | "Census 1881 Sutton At Hone, Kent, England RG11/866". Assessment: Primary evidence. |
Source: Census 1881 Sutton At Hone, Kent, England RG11/866, RG11/866/135 p12 | |
6 | "Census 1891 Sutton At Hone, Kent, England RG12/641". Assessment: Primary evidence. |
Source: Census 1891 Sutton At Hone, Kent, England RG12/641, RG12/641/7 p8 | |
7 | "Census 1901 Darenth, Kent, England RG13/707". Assessment: Primary evidence. |
Source: Census 1901 Darenth, Kent, England RG13/707, RG13/707/14 p19 | |
8 | "Census 1911 Darenth, Kent, England RG14/3763". Assessment: Primary evidence. |
Source: Census 1911 Darenth, Kent, England RG14/3763, RG14/3763 s106 | |