Home | Contact | Statistics | Index |
Family of James FAGG and Ann BELSEY
Husband: | James FAGG (1829?- ) | |
Wife: | Ann BELSEY ( -bef1861) | |
Children: | Jane Elizabeth FAGG (1853- ) | |
George FAGG (1854- ) | ||
Caroline FAGG (1858- ) | ||
Marriage | 13 Oct 1851 | Ash, Kent, England 1 |
Husband: James FAGG
Name: | James FAGG | |
Sex: | Male | |
Father: | Robert FAGG (1796?-1849) | |
Mother: | Elizabeth BALDOCK (1802?-1887) | |
Birth | 1829 (app) | Womenswold, Kent, England 1 |
Baptism | 8 Mar 1829 (age 0) | Womenswold, Kent, England 1 |
Census (1) | 6 Jun 1841 (age 12) | Womenswold, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 32) | Womenswold, Kent, England 3 |
Occupation (1) | 7 Apr 1861 (age 31-32) | Agricultural Labourer; Womenswold, Kent, England 3 |
Census (3) | 2 Apr 1871 (age 41) | Womenswold, Kent, England 4 |
Occupation (2) | 2 Apr 1871 (age 41-42) | Agricultural Labourer; Womenswold, Kent, England 4 |
Census (4) | 3 Apr 1881 (age 57 (!)) | Kingston, Kent, England 5 |
Occupation (3) | 3 Apr 1881 (age 51-52) | Agricultural Labourer; Kingston, Kent, England 5 |
Census (5) | 5 Apr 1891 (age 63 (!)) | Kingston, Kent, England 6 |
Occupation (4) | 5 Apr 1891 (age 61-62) | Agricultural Labourer; Kingston, Kent, England 6 |
Census (6) | 31 Mar 1901 (age 72) | Upper Hardres, Kent, England 7 |
Occupation (5) | 31 Mar 1901 (age 71-72) | Agricultural Labourer; Upper Hardres, Kent, England 7 |
Additional Information
Census (2) | Womenswold St. |
Census (3) | Village |
Census (4) | Kingston Street |
Census (5) | West Wood Lodge |
Census (6) | Lynsore Bottom |
Wife: Ann BELSEY
Name: | Ann BELSEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Death | bef 7 Apr 1861 |
Child 1: Jane Elizabeth FAGG
Name: | Jane Elizabeth FAGG 8 | |
Sex: | Female | |
Spouse 1: | John SAWKINS (1854?- ) | |
Spouse 2: | ? ? ( - ) | |
Birth | 16 Feb 1853 | Womenswold, Kent, England 3,8,9 |
Baptism | 2 Apr 1853 (age 0) | Womenswold, Kent, England 8 |
Census (1) | 7 Apr 1861 (age 8) | Womenswold, Kent, England 3 |
Occupation (1) | 7 Apr 1861 (age 8) | Scholar; Womenswold, Kent, England 3 |
Census (2) | 2 Apr 1871 (age 18) | Womenswold, Kent, England 4 |
Occupation (2) | 2 Apr 1871 (age 18) | Servant out of place; Womenswold, Kent, England 4 |
Census (3) | 3 Apr 1881 (age 28) | Sutton At Hone, Kent, England 10 |
Census (4) | 5 Apr 1891 (age 38) | Sutton At Hone, Kent, England 11 |
Census (5) | 31 Mar 1901 (age 48) | Darenth, Kent, England 12 |
Census (6) | 2 Apr 1911 (age 58) | Darenth, Kent, England 13 |
Additional Information
Census (1) | Womenswold St. |
Census (2) | Village |
Census (3) | High Road |
Census (4) | 2 Alexander Cottages, Main Rd |
Census (6) | Court Farm Cottages |
Child 2: George FAGG
Name: | George FAGG 8 | |
Sex: | Male | |
Birth | 1854 8 | |
Baptism | 21 Nov 1854 (age 0) | Womenswold, Kent, England 8 |
Death | "Poss. 1854" 8 |
Child 3: Caroline FAGG
Name: | Caroline FAGG 8 | |
Sex: | Female | |
Birth | 1858 8 | |
Baptism | 19 Dec 1858 (age 0) | Womenswold, Kent, England 8 |
Sources
1 | "Internet URL link". http://www.fade
dgenes.co.uk/JosephBaldockDescendants.html. Cit. Date: 22 March 0009.
Assessment: Secondary evidence.
Text From Source: 20. vi James FAGG, born Abt 1829 in <Womenswold> (Kent), baptized 8 Mar 1829 in Womenswold (Kent), census 1841 in The Village, Womenswold (Kent). He married (1) Ann BELSEY, 13 Oct 1851 at St Nicholas, Ash (Kent). He married (2) Maria CART, 21 Oct 1865 at Womenswold (Kent). |
2 | "Census 1841 Womenswold, Kent, England HO107/470/27" (HO107/470/27). Assessment: Primary evidence. |
Source: Census 1841 Womenswold, Kent, England HO107/470/27, HO107/470/27/4 p2 | |
3 | "Census 1861 Womenswold, Kent, England RG9/518". Assessment: Primary evidence. |
Source: Census 1861 Womenswold, Kent, England RG9/518, RG9/518/107 p3 | |
4 | "Census 1871 Womenswold, Kent, England RG10/966". Assessment: Primary evidence. |
Source: Census 1871 Womenswold, Kent, England RG10/966, RG10/966/5 p2 | |
5 | "Census 1881 Kingston, Kent, England RG11/955". Assessment: Primary evidence. |
Source: Census 1881 Kingston, Kent, England RG11/955, RG11/955/56 p4 | |
6 | "Census 1891 Kingston, Kent, England RG12/705". Assessment: Primary evidence. |
Source: Census 1891 Kingston, Kent, England RG12/705, RG12/705/48 p6 | |
7 | "Census 1901 Upper Hardres, Kent, England RG13/789". Assessment: Primary evidence. |
Source: Census 1901 Upper Hardres, Kent, England RG13/789, RG13/789/87 p10 | |
8 | "Internet URL link". http://mckechnies.net/f amily/fagg/james/index.htm. Cit. Date: 22 April 2010. Assessment: Secondary evidence. |
9 | Ibid. http://mck echnies.net/family/fagg/james-family/index.htm#james. Cit. Date: 22 April 2010. Assessment: Secondary evidence. |
10 | "Census 1881 Sutton At Hone, Kent, England RG11/866". Assessment: Primary evidence. |
Source: Census 1881 Sutton At Hone, Kent, England RG11/866, RG11/866/135 p12 | |
11 | "Census 1891 Sutton At Hone, Kent, England RG12/641". Assessment: Primary evidence. |
Source: Census 1891 Sutton At Hone, Kent, England RG12/641, RG12/641/7 p8 | |
12 | "Census 1901 Darenth, Kent, England RG13/707". Assessment: Primary evidence. |
Source: Census 1901 Darenth, Kent, England RG13/707, RG13/707/14 p19 | |
13 | "Census 1911 Darenth, Kent, England RG14/3763". Assessment: Primary evidence. |
Source: Census 1911 Darenth, Kent, England RG14/3763, RG14/3763 s106 | |