Home | Contact | Statistics | Index |
Family of Thomas Joseph FAGG and Annie Maria SHEATH
Husband: | Thomas Joseph FAGG (1841?-1924?) | |
Wife: | Annie Maria SHEATH (1848?- ) | |
Children: | Florence FAGG (1869?- ) | |
Lillian Jane FAGG (1870- ) | ||
Percival Robert FAGG (1872- ) | ||
Emma Amelia FAGG (1873- ) | ||
Ada Maria FAGG (1874- ) | ||
Eva M FAGG (1876?- ) | ||
Helen FAGG (1878?- ) | ||
Alice M FAGG (1880?- ) | ||
Edith FAGG (1882?- ) | ||
Harry Thomas FAGG (1885?- ) | ||
Walter William FAGG (1886?-1914) | ||
Dorothy FAGG (1888?- ) | ||
Marriage | 1868 (app) | St. Anne, Soho, London (Middx) 1 |
Husband: Thomas Joseph FAGG
Thomas Joseph FAGG | ||
Name: | Thomas Joseph FAGG 2 | |
Sex: | Male | |
Father: | Robert FAGG (1796?-1849) | |
Mother: | Elizabeth BALDOCK (1802?-1887) | |
Birth | 1841 (app) | Womenswold, Kent, England 1,2,3 |
Baptism | 19 Dec 1841 (age 0) | Womenswold, Kent, England 1 |
Census (1) | 30 Mar 1851 (age 9) | Womenswold, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 9-10) | Scholar; Womenswold, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 19) | Womenswold, Kent, England 5 |
Occupation (2) | 7 Apr 1861 (age 19-20) | Agricultural Labourer; Womenswold, Kent, England 5 |
Census (3) | 2 Apr 1871 (age 28 (!)) | Stourmouth, Kent, England 6 |
Occupation (3) | 2 Apr 1871 (age 29-30) | Farm Bailiff; Stourmouth, Kent, England 6 |
Census (4) | 3 Apr 1881 (age 39) | Stourmouth, Kent, England 7 |
Occupation (4) | 3 Apr 1881 (age 39-40) | Farmer 32 acres employing 1 man; Stourmouth, Kent, England 7 |
Census (5) | 5 Apr 1891 (age 49) | Stourmouth, Kent, England 8 |
Occupation (5) | 5 Apr 1891 (age 49-50) | Farmer & Grocer; Stourmouth, Kent, England 8 |
Census (6) | 31 Mar 1901 (age 59) | Stourmouth, Kent, England 9 |
Occupation (6) | 31 Mar 1901 (age 59-60) | Farmer & Grocer; Stourmouth, Kent, England 9 |
Death | 1924 (est) (age 82-83) 2 |
Additional Information
Census (3) | West St |
Census (4) | Lower Street |
Census (5) | Grocer's Shop |
Census (6) | East Street |
Wife: Annie Maria SHEATH
Name: | Annie Maria SHEATH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1848 (app) | St. Pancras, London (Middx) 1 |
Census (1) | 2 Apr 1871 (age 23) | Stourmouth, Kent, England 6 |
Census (2) | 3 Apr 1881 (age 32) | Stourmouth, Kent, England 7 |
Census (3) | 5 Apr 1891 (age 43) | Stourmouth, Kent, England 8 |
Census (4) | 31 Mar 1901 (age 52) | Stourmouth, Kent, England 9 |
Occupation | 31 Mar 1901 (age 52-53) | Grocer; Stourmouth, Kent, England 9 |
Additional Information
Census (1) | West St |
Census (2) | Lower Street |
Census (3) | Grocer's Shop |
Census (4) | East Street |
Child 1: Florence FAGG
Name: | Florence FAGG | |
Sex: | Female | |
Birth | 1869 (cal) | Middlesex, London, England 6 |
Census | 2 Apr 1871 (age 2) | Stourmouth, Kent, England 6 |
Additional Information
Census | West St |
Child 2: Lillian Jane FAGG
Name: | Lillian Jane FAGG | |
Sex: | Female | |
Birth | Q1 1870 | Stourmouth, Kent, England 6,10 |
Census | 2 Apr 1871 (age 1) | Stourmouth, Kent, England 6 |
Additional Information
Census | West St |
Child 3: Percival Robert FAGG
Name: | Percival Robert FAGG | |
Sex: | Male | |
Birth | Q2 1872 | Stourmouth, Kent, England 7,11 |
Census (1) | 3 Apr 1881 (age 9) | Stourmouth, Kent, England 7 |
Occupation (1) | 3 Apr 1881 (age 8-9) | Scholar; Stourmouth, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 19) | Stourmouth, Kent, England 8 |
Occupation (2) | 5 Apr 1891 (age 18-19) | Farmer's Son; Stourmouth, Kent, England 8 |
Additional Information
Census (1) | Lower Street |
Census (2) | Grocer's Shop |
Child 4: Emma Amelia FAGG
Name: | Emma Amelia FAGG 12 | |
Sex: | Female | |
Birth | Q2 1873 | Stourmouth, Kent, England 7,12 |
Census (1) | 3 Apr 1881 (age 7) | Stourmouth, Kent, England 7 |
Occupation (1) | 3 Apr 1881 (age 7-8) | Scholar; Stourmouth, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 17) | Stourmouth, Kent, England 8 |
Census (3) | 31 Mar 1901 (age 27) | Foot's Cray, Kent, England 13 |
Occupation (2) | 31 Mar 1901 (age 27) | Cook Domestic; Foot's Cray, Kent, England 13 |
Additional Information
Census (1) | Lower Street |
Census (2) | Grocer's Shop |
Census (3) | The Rectory |
Child 5: Ada Maria FAGG
Name: | Ada Maria FAGG 14 | |
Sex: | Female | |
Spouse: | William CLARK (1845?-1925?) | |
Birth | Q3 1874 | Stourmouth, Kent, England 7,15 |
Census | 3 Apr 1881 (age 6) | Stourmouth, Kent, England 7 |
Occupation | 3 Apr 1881 (age 6) | Scholar; Stourmouth, Kent, England 7 |
Additional Information
Census | Lower Street |
Child 6: Eva M FAGG
Name: | Eva M FAGG | |
Sex: | Female | |
Birth | 1876 (cal) | Stourmouth, Kent, England 7 |
Census (1) | 3 Apr 1881 (age 5) | Stourmouth, Kent, England 7 |
Occupation | 3 Apr 1881 (age 4-5) | Scholar; Stourmouth, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 15) | Bollin Fee, Wilmslow, Cheshire, England 16 |
Census (3) | 31 Mar 1901 (age 25) | Nonington, Kent, England 17 |
Additional Information
Census (1) | Lower Street |
Census (2) | National Schools & Masters House |
Census (3) | Ackholt Farm |
Child 7: Helen FAGG
Name: | Helen FAGG | |
Sex: | Female | |
Birth | 1878 (cal) | Stourmouth, Kent, England 7 |
Census (1) | 3 Apr 1881 (age 3) | Stourmouth, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 12) | Stourmouth, Kent, England 8 |
Occupation | 5 Apr 1891 (age 12-13) | Scholar; Stourmouth, Kent, England 8 |
Additional Information
Census (1) | Lower Street |
Census (2) | Grocer's Shop |
Child 8: Alice M FAGG
Name: | Alice M FAGG | |
Sex: | Female | |
Birth | 1880 (cal) | Stourmouth, Kent, England 7 |
Census (1) | 3 Apr 1881 (age 1) | Stourmouth, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 11) | Stourmouth, Kent, England 8 |
Census (3) | 31 Mar 1901 (age 21) | Stourmouth, Kent, England 9 |
Additional Information
Census (1) | Lower Street |
Census (2) | Grocer's Shop |
Census (3) | East Street |
Child 9: Edith FAGG
Name: | Edith FAGG | |
Sex: | Female | |
Birth | 1882 (cal) | Stourmouth, Kent, England 8 |
Census | 5 Apr 1891 (age 9) | Stourmouth, Kent, England 8 |
Additional Information
Census | Grocer's Shop |
Child 10: Harry Thomas FAGG
Name: | Harry Thomas FAGG | |
Sex: | Male | |
Birth | 1885 (cal) | Stourmouth, Kent, England 8 |
Census (1) | 5 Apr 1891 (age 6) | Stourmouth, Kent, England 8 |
Census (2) | 31 Mar 1901 (age 16) | St. Lawrence, Ramsgate, Kent, England 18 |
Occupation (1) | 31 Mar 1901 (age 15-16) | House Porter; St. Lawrence, Ramsgate, Kent, England 18 |
Census (3) | 2 Apr 1911 (age 26) | Eastry, Kent, England 19 |
Occupation (2) | 2 Apr 1911 (age 25-26) | Porter; Eastry, Kent, England 19 |
Additional Information
Census (1) | Grocer's Shop |
Census (2) | South Eastern College, Hollicondane |
Census (3) | Eastry Union Workhouse and Infirmary |
Child 11: Walter William FAGG
Name: | Walter William FAGG | |
Sex: | Male | |
Birth | 1886 (est) | Stourmouth, Kent, England 8 |
Baptism | 24 Oct 1886 (age 0) | Stourmouth, Kent, England 20 |
Census (1) | 5 Apr 1891 (age 4) | Stourmouth, Kent, England 8 |
Census (2) | 31 Mar 1901 (age 14) | Stourmouth, Kent, England 9 |
Occupation (1) | 31 Mar 1901 (age 14-15) | Farmer's Son; Stourmouth, Kent, England 9 |
Census (3) | 2 Apr 1911 (age 23 (!)) | Aldershot, Hampshire, England 21 |
Occupation (2) | 2 Apr 1911 (age 24-25) | Private, 2nd Dragoon Guards, Queen's Bays; Aldershot, Hampshire, England 21 |
Death | 1 Sep 1914 (age 27-28) | Nery, France |
Burial | Verberie French National Cemetery, France |
Additional Information
Census (1) | Grocer's Shop |
Census (2) | East Street |
Census (3) | 1st Cavalry Brigade, 2nd Dragoon Guards, Wellington Lines |
Child 12: Dorothy FAGG
Name: | Dorothy FAGG | |
Sex: | Female | |
Birth | 1888 (cal) | Stourmouth, Kent, England 8 |
Census (1) | 5 Apr 1891 (age 3) | Stourmouth, Kent, England 8 |
Census (2) | 31 Mar 1901 (age 13) | Stourmouth, Kent, England 9 |
Additional Information
Census (1) | Grocer's Shop |
Census (2) | East Street |
Sources
1 | "Internet URL link". http://www.fade
dgenes.co.uk/JosephBaldockDescendants.html. Cit. Date: 22 March 0009.
Assessment: Secondary evidence.
Text From Source: 25. Thomas Joseph FAGG, born Jun 1841 in Womenswold (Kent), baptized 19 Dec 1841 in Womenswold (Kent), census 1851 in The Village, Womenswold (Kent), census 1891 at Grocers Shop, East Street, Stourmouth (Kent), occupation 1891 Farmer & Grocer. He married Annie Maria SHEATH, Jun 1868 at St Anne, Soho, Westminster, London (Middx), born Abt 1848 in St Pancras, London (Middx), census 1891 at Grocers Shop, East Street, Stourmouth (Kent). |
2 | "Email". Email from Francie Turner dated 30/12/2010, inc. photos. Cit. Date: 1 January 2011. Assessment: Secondary evidence. |
3 | "Internet URL link". http://www.fade
dgenes.co.uk/JosephBaldockDescendants.html. Cit. Date: 22 March 0009.
Assessment: Secondary evidence.
Text From Source: + 25. xi Thomas Joseph FAGG born Jun 1841. |
4 | "Census 1851 Womenswold, Kent, England HO107/1623". Assessment: Primary evidence. |
Source: Census 1851 Womenswold, Kent, England HO107/1623, HO107/1623/303 p11 | |
5 | "Census 1861 Womenswold, Kent, England RG9/518". Assessment: Primary evidence. |
Source: Census 1861 Womenswold, Kent, England RG9/518, RG9/518/106 p2 | |
6 | "Census 1871 Stourmouth, Kent, England RG10/1001". Assessment: Primary evidence. |
Source: Census 1871 Stourmouth, Kent, England RG10/1001, RG10/1001/81 p35 | |
7 | "Census 1881 Stourmouth, Kent, England RG11/995". Assessment: Primary evidence. |
Source: Census 1881 Stourmouth, Kent, England RG11/995, RG11/995/80 p34 | |
8 | "Census 1891 Stourmouth, Kent, England RG12/736". Assessment: Primary evidence. |
Source: Census 1891 Stourmouth, Kent, England RG12/736, RG12/736/82 p30 | |
9 | "Census 1901 Stourmouth, Kent, England RG13/833". Assessment: Primary evidence. |
Source: Census 1901 Stourmouth, Kent, England RG13/833, RG13/833/71 p26 | |
10 | "BMD Index". Q1 1870. Cit. Date: 7 April 0009. Assessment: Primary evidence.
Text From Source: Eastry 2a 898 |
11 | Ibid. Q2 1872. Cit. Date: 7 April 0009. Assessment: Primary evidence.
Text From Source: Eastry 2a 823 |
12 | Ibid. Q2 1873. Cit. Date: 7 April 0009. Assessment: Primary evidence.
Text From Source: Eastry 2a 776 |
13 | "Census 1901 Foot's Cray, Kent, England RG13/694". Assessment: Primary evidence. |
Source: Census 1901 Foot's Cray, Kent, England RG13/694, RG13/694/147 p27 | |
14 | "Email". Cit. Date: 10 April 0009. Assessment: Secondary evidence.
Text From Source: Hi again Steve and thanks. Yes, Ada Maria Fagg married my Great Grandfather William Clark 1845-1925 about 1918. Marcia appears to be an incorrect transcription in my uncle's notes written 1980-82; he had correctly given her birthplace as Stourmouth. According to my mother, who also knew "Aunt Ada," it was a marriage of convenience so that Ada could be in the same bedroom to nurse him day and night! Or, as my uncle wrote, "she was a great comfort to him." She is in the family photo taken 1922. Apparently Ada wasn't included in William's will, nor was she buried in the family plot at Eythorne or mentioned on the tombstone. In fact, according to another uncle, there was consternation in the family because when she left the Clark family house (at Eastry Mills, adjoining the remaining Eastry Mill) she took (some of) the family silver. I see her listed as living in Statenborough, Eastry, in the index in the most interesting website. Ann Groombridge's daughter Lucy Terry was married to William's youngest Harold Hudson Clark 1884-1864. I remember this couple quite well and know their one remaining grandson. In my notes I see Ann had several siblings but I never recorded the details. By the way, I was born and grew up in Eastry and went to Manwood's in Sandwich. I'm a retired Chemical Engineer. Have been in Canada over 30 years but still get back to UK most years. Regards, Stan Butcher. |
15 | "BMD Index". Q3 1874. Cit. Date: 7 April 0009. Assessment: Primary evidence.
Text From Source: Eastry 2a 831 |
16 | "Census 1891 Bollin Fee, Wilmslow, Cheshire, England RG12/2820". Assessment: Primary evidence. |
Source: Census 1891 Bollin Fee, Wilmslow, Cheshire, England RG12/2820, RG12/2820/59 p5 | |
17 | "Census 1901 Nonington, Kent, England RG13/834". Assessment: Primary evidence. |
Source: Census 1901 Nonington, Kent, England RG13/834, RG13/834/13 p5 | |
18 | "Census 1901 St. Lawrence, Ramsgate, Kent, England RG13/827". Assessment: Primary evidence. |
Source: Census 1901 St. Lawrence, Ramsgate, Kent, England RG13/827, RG13/827/124 p11 | |
19 | "Census 1911 Eastry, Kent, England RG14/4553". Assessment: Primary evidence. |
Source: Census 1911 Eastry, Kent, England RG14/4553, RG14/4553 s9999 | |
20 | "Internet URL link". http://www.fade
dgenes.co.uk/JosephBaldockDescendants.html. Cit. Date: 9 May 0009.
Assessment: Secondary evidence.
Text From Source: 47. vii Walter William FAGG, born 1886 in Stourmouth (Kent), baptized 24 Oct 1886 at All Saints, Stourmouth (Kent), census 1891 at Grocers Shop, East Street, Stourmouth (Kent), resided in Walmer - Enlisted Canterbury, died 1 Sep 1914 Killed in Action at Nery, France, buried in Verberie French National Cemetery, Private 4471 - 2nd Dragoon Guards (Queen's Bays). |
21 | "Census 1911 Aldershot, Hampshire, England RG14/3122". Assessment: Primary evidence. |
Source: Census 1911 Aldershot, Hampshire, England RG14/3122, RG14/3122 | |