Home | Contact | Statistics | Index |
Family of Robert Sandwell FAGG and Sarah Jane WASTALL
Husband: | Robert Sandwell FAGG (1844-1882) | |
Wife: | Sarah Jane WASTALL (1846?- ) | |
Children: | Alice FAGG (1865?- ) | |
Agnes Georgina FAGG (1866- ) | ||
Arthur FAGG (1870?- ) | ||
Eliza FAGG (1872?- ) | ||
Mary A FAGG (1873?- ) | ||
Robert Stanley FAGG (1876- ) | ||
Cordelia Sarah FAGG (1877-1881) | ||
Maud Laura FAGG (1879- ) | ||
Frank Edward FAGG (1880?-1885) | ||
Frances Georgina FAGG (1882- ) | ||
Marriage | Q1 1865 | Thanet, Kent, England 1 |
Husband: Robert Sandwell FAGG
Name: | Robert Sandwell FAGG | |
Sex: | Male | |
Father: | Edward FAGG (1816?-1879) | |
Mother: | Sarah NORWOOD (1817?-1864) | |
Birth | Q2 1844 | St. Peters, Kent, England 2,3 |
Census (1) | 30 Mar 1851 (age 8 (!)) | St. Peters, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 6) | Scholar; St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 16) | St. Peters, Kent, England 5 |
Occupation (2) | 7 Apr 1861 (age 16-17) | Labourer; St. Peters, Kent, England 6 |
Census (3) | 2 Apr 1871 (age 27) | St. Peters, Kent, England 2 |
Occupation (3) | 2 Apr 1871 (age 26-27) | Agricultural Labourer; St. Peters, Kent, England 2 |
Census (4) | 3 Apr 1881 (age 36) | St. Peters, Kent, England 7 |
Occupation (4) | 3 Apr 1881 (age 36-37) | Farm Labourer; St. Peters, Kent, England 7 |
Death | Q4 1882 (age 38) | Thanet, Kent, England 8 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | 7 Reading Street |
Census (4) | 6 Joss St. Cottages |
Wife: Sarah Jane WASTALL
Name: | Sarah Jane WASTALL | |
Sex: | Female | |
Father: | James WASTALL (1812?-1877) | |
Mother: | Mary Ann COWELL (1814?- ) | |
Birth | 1846 (cal) | Ramsgate, Kent, England |
Census (1) | 30 Mar 1851 (age 5) | St. Lawrence, Ramsgate, Kent, England 9 |
Census (2) | 7 Apr 1861 (age 15) | St. Peters, Kent, England 10 |
Census (3) | 2 Apr 1871 (age 25) | St. Peters, Kent, England 2 |
Census (4) | 3 Apr 1881 (age 35) | St. Peters, Kent, England 7 |
Occupation (1) | 3 Apr 1881 (age 34-35) | Farm Labourer Wife; St. Peters, Kent, England 7 |
Census (5) | 5 Apr 1891 (age 45) | St. Lawrence, Ramsgate, Kent, England 11 |
Occupation (2) | 5 Apr 1891 (age 44-45) | Laundress; St. Lawrence, Ramsgate, Kent, England 11 |
Additional Information
Census (1) | Jackey Baker's Farm |
Census (2) | Reading Street |
Census (3) | 7 Reading Street |
Census (4) | 6 Joss St. Cottages |
Census (5) | 24 Castle Road |
Child 1: Alice FAGG
Name: | Alice FAGG | |
Sex: | Female | |
Birth | 1865 (cal) | Reading St., St. Peters, Kent, England |
Census (1) | 2 Apr 1871 (age 5) | St. Peters, Kent, England 2 |
Occupation (1) | 2 Apr 1871 (age 5-6) | Scholar; St. Peters, Kent, England 2 |
Census (2) | 3 Apr 1881 (age 15) | St. Peters, Kent, England 7 |
Occupation (2) | 3 Apr 1881 (age 15-16) | Scholar; St. Peters, Kent, England 7 |
Census (3) | 5 Apr 1891 (age 26) | St. Lawrence, Ramsgate, Kent, England 11 |
Occupation (3) | 5 Apr 1891 (age 25-26) | Domestic Servant; St. Lawrence, Ramsgate, Kent, England 11 |
Additional Information
Census (1) | 7 Reading Street |
Census (2) | 6 Joss St. Cottages |
Census (3) | 24 Castle Road |
Child 2: Agnes Georgina FAGG
Name: | Agnes Georgina FAGG | |
Sex: | Female | |
Spouse 1: | Thomas FASSOM ( - ) | |
Spouse 2: | William H ABBOTT ( - ) | |
Birth | Q3 1866 | Reading St., St. Peters, Kent, England 12 |
Census (1) | 2 Apr 1871 (age 4) | St. Peters, Kent, England 2 |
Occupation (1) | 2 Apr 1871 (age 4) | Scholar; St. Peters, Kent, England 2 |
Census (2) | 3 Apr 1881 (age 14) | St. Peters, Kent, England 7 |
Occupation (2) | 3 Apr 1881 (age 14) | Scholar; St. Peters, Kent, England 7 |
Census (3) | 5 Apr 1891 (age 24) | St. Lawrence, Ramsgate, Kent, England 11 |
Additional Information
Census (1) | 7 Reading Street |
Census (2) | 6 Joss St. Cottages |
Census (3) | 24 Castle Road |
Child 3: Arthur FAGG
Name: | Arthur FAGG | |
Sex: | Male | |
Birth | Jul 1870 (cal) | St. Peters, Kent, England 2 |
Census (1) | 2 Apr 1871 (age 9 mns) | St. Peters, Kent, England 2 |
Census (2) | 3 Apr 1881 (age 11 (!)) | St. Peters, Kent, England 7 |
Occupation | 3 Apr 1881 (age 10) | Scholar; St. Peters, Kent, England 7 |
Additional Information
Census (1) | 7 Reading Street |
Census (2) | 6 Joss St. Cottages |
Child 4: Eliza FAGG
Name: | Eliza FAGG | |
Sex: | Female | |
Birth | 1872 (cal) | Reading St., St. Peters, Kent, England 7 |
Census | 3 Apr 1881 (age 9) | St. Peters, Kent, England 7 |
Occupation | 3 Apr 1881 (age 8-9) | Scholar; St. Peters, Kent, England 7 |
Additional Information
Census | 6 Joss St. Cottages |
Child 5: Mary A FAGG
Name: | Mary A FAGG | |
Sex: | Female | |
Birth | 1873 (cal) | Reading St., St. Peters, Kent, England 7 |
Census | 3 Apr 1881 (age 8) | St. Peters, Kent, England 7 |
Occupation | 3 Apr 1881 (age 7-8) | Scholar; St. Peters, Kent, England 7 |
Additional Information
Census | 6 Joss St. Cottages |
Child 6: Robert Stanley FAGG
Name: | Robert Stanley FAGG 13 | |
Sex: | Male | |
Birth | Q3 1876 | Reading St., St. Peters, Kent, England 7,13 |
Census | 3 Apr 1881 (age 5 (!)) | St. Peters, Kent, England 7 |
Occupation | 3 Apr 1881 (age 4) | Scholar; St. Peters, Kent, England 7 |
Additional Information
Census | 6 Joss St. Cottages |
Child 7: Cordelia Sarah FAGG
Name: | Cordelia Sarah FAGG | |
Sex: | Female | |
Birth | Q2 1877 | Reading St., St. Peters, Kent, England 7,14 |
Census | 3 Apr 1881 (age 4) | St. Peters, Kent, England 7 |
Occupation | 3 Apr 1881 (age 3-4) | Scholar; St. Peters, Kent, England 7 |
Death | Q4 1881 (age 4) | Thanet, Kent, England 15 |
Additional Information
Census | 6 Joss St. Cottages |
Child 8: Maud Laura FAGG
Name: | Maud Laura FAGG 16 | |
Sex: | Female | |
Spouse: | Richard TURNER (1876?- ) | |
Birth | Q4 1879 | Reading St., St. Peters, Kent, England 16 |
Census (1) | 3 Apr 1881 (age 1) | St. Peters, Kent, England 7 |
Occupation (1) | 3 Apr 1881 (age 1) | Scholar; St. Peters, Kent, England 7 |
Census (2) | 5 Apr 1891 (age 11) | St. Lawrence, Ramsgate, Kent, England 11 |
Occupation (2) | 5 Apr 1891 (age 11) | Scholar; St. Lawrence, Ramsgate, Kent, England 11 |
Census (3) | 31 Mar 1901 (age 21) | Dover, Kent, England 17 |
Census (4) | 2 Apr 1911 (age 31) | Margate, Kent, England 18 |
Additional Information
Census (1) | 6 Joss St. Cottages |
Census (2) | 24 Castle Road |
Census (3) | 5 Dodds Lane |
Census (4) | 2 Godwin Cottages, Godwin Rd |
Child 9: Frank Edward FAGG
Name: | Frank Edward FAGG 19 | |
Sex: | Male | |
Birth | Dec 1880 (cal) | Reading St., St. Peters, Kent, England 7,19 |
Census | 3 Apr 1881 (age 4 mns) | St. Peters, Kent, England 7 |
Death | Q1 1885 (age 4) | Thanet, Kent, England 20 |
Additional Information
Census | 6 Joss St. Cottages |
Child 10: Frances Georgina FAGG
Name: | Frances Georgina FAGG | |
Sex: | Female | |
Spouse: | ? ? ( - ) | |
Birth | Q1 1882 | Reading St., St. Peters, Kent, England 21 |
Census (1) | 5 Apr 1891 (age 9) | St. Lawrence, Ramsgate, Kent, England 11 |
Occupation (1) | 5 Apr 1891 (age 9) | Scholar; St. Lawrence, Ramsgate, Kent, England 11 |
Census (2) | 31 Mar 1901 (age 19) | Margate, Kent, England 22 |
Occupation (2) | 31 Mar 1901 (age 18-19) | General Servant Domestic; Margate, Kent, England 22 |
Additional Information
Census (1) | 24 Castle Road |
Census (2) | 10 Buenos Ayres |
Sources
1 | "BMD Index". Q1 1865. Cit. Date: 18 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 921 |
2 | "Census 1871 St. Peters, Kent, England RG10/998". Assessment: Primary evidence. |
Source: Census 1871 St. Peters, Kent, England RG10/998, RG10/998/11 p15 | |
3 | "BMD Index". Q2 1844. Cit. Date: 20 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 5 482 |
4 | "Census 1851 St. Peters, Kent, England HO107/1630". Assessment: Primary evidence. |
Source: Census 1851 St. Peters, Kent, England HO107/1630, HO107/1630/41 p8 | |
5 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence.
Robert is noted as "Deaf" in the 1861 census. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |
6 | Ibid. Assessment: Primary evidence. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |
7 | "Census 1881 St. Peters, Kent, England RG11/991". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England RG11/991, RG11/991/105 p49 | |
8 | "BMD Index". Q4 1882. Cit. Date: 24 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 530 |
9 | "Census 1851 St. Lawrence, Ramsgate, Kent, England HO107/1630". Assessment: Primary evidence. |
Source: Census 1851 St. Lawrence, Ramsgate, Kent, England HO107/1630, HO107/1630/170 p17 | |
10 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/120 p3 | |
11 | "Census 1891 St. Lawrence, Ramsgate, Kent, England RG12/732". Assessment: Primary evidence. |
Source: Census 1891 St. Lawrence, Ramsgate, Kent, England RG12/732, RG12/732/63 p1 | |
12 | "BMD Index". Q3 1866. Cit. Date: 3 May 2010. Assessment: Secondary evidence.
Text From Source: Thanet 2a 719 |
13 | Ibid. Q3 1876. Cit. Date: 26 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 852 |
14 | Ibid. Q2 1877. Cit. Date: 18 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 849 |
15 | Ibid. Q4 1881. Cit. Date: 18 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 465 |
16 | Ibid. Q4 1879. Cit. Date: 26 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 891 |
17 | "Census 1901 Dover, Kent, England RG13/844". Assessment: Primary evidence. |
Source: Census 1901 Dover, Kent, England RG13/844, RG13/844/21 p34 | |
18 | "Census 1911 Margate, Kent, England RG14/4499". Assessment: Primary evidence. |
Source: Census 1911 Margate, Kent, England RG14/4499, RG14/4499 s12 | |
19 | "BMD Index". Q1 1881. Cit. Date: 26 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 938 |
20 | Ibid. Q1 1885. Cit. Date: 26 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 626 |
21 | Ibid. Q1 1882. Cit. Date: 24 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 951 |
22 | "Census 1901 Margate, Kent, England RG13/821". Assessment: Primary evidence. |
Source: Census 1901 Margate, Kent, England RG13/821, RG13/821/144 p15 | |