Home | Contact | Statistics | Index |
Family of Edward FAGG and Sarah NORWOOD
Husband: | Edward FAGG (1816?-1879) | |
Wife: | Sarah NORWOOD (1817?-1864) | |
Children: | Edward W FAGG (1837?- ) | |
John FAGG (1840?- ) | ||
William FAGG (1843?- ) | ||
Robert Sandwell FAGG (1844-1882) | ||
Caroline FAGG (1846?- ) | ||
Albert FAGG (1848?- ) | ||
Elizabeth FAGG (1849?- ) | ||
Lydia FAGG (1851?- ) | ||
Arthur FAGG (1852?- ) | ||
Alice M FAGG (1857?- ) | ||
Esther FAGG (1859?- ) | ||
Marriage | 26 Nov 1836 | St. Peters, Kent, England 1 |
Husband: Edward FAGG
Name: | Edward FAGG | |
Sex: | Male | |
Father: | Edward FAGG (1784-bef1851) | |
Mother: | Elizabeth SANDWELL (1787?- ) | |
Birth | 1816 (cal) | St. Peters, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 25) | St. Peters, Kent, England 3 |
Occupation (1) | 6 Jun 1841 (age 24-25) | Agricultural Labourer; St. Peters, Kent, England 3 |
Census (2) | 30 Mar 1851 (age 35) | St. Peters, Kent, England 4 |
Occupation (2) | 30 Mar 1851 (age 34-35) | Farmer 27 Acres, 2 Labourers; St. Peters, Kent, England 4 |
Census (3) | 7 Apr 1861 (age 45) | St. Peters, Kent, England 2 |
Occupation (3) | 7 Apr 1861 (age 44-45) | Farmer 30 Acres; St. Peters, Kent, England 2 |
Census (4) | 2 Apr 1871 (age 55) | St. Peters, Kent, England 5 |
Occupation (4) | 2 Apr 1871 (age 54-55) | Farmer of 40 Acres Employing 4 Labourers; St. Peters, Kent, England 5 |
Death | Q4 1879 (age 62-63) | Thanet, Kent, England 6 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | Reading Street |
Census (4) | 39 Reading Street |
Wife: Sarah NORWOOD
Name: | Sarah NORWOOD 7 | |
Sex: | Female | |
Father: | William NORWOOD ( - ) | |
Mother: | Ann ? ( - ) | |
Birth | 1817 (cal) | St. Peters, Kent, England 2 |
Baptism | 1 Jun 1817 (age 0) | St. Peters, Kent, England 8 |
Census (1) | 6 Jun 1841 (age 24) | St. Peters, Kent, England 3 |
Census (2) | 30 Mar 1851 (age 34) | St. Peters, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 33-34) | Farmer's Wife; St. Peters, Kent, England 4 |
Census (3) | 7 Apr 1861 (age 44) | St. Peters, Kent, England 2 |
Occupation (2) | 7 Apr 1861 (age 43-44) | Farmers Wife; St. Peters, Kent, England 2 |
Death | Q1 1864 (age 46-47) | Thanet, Kent, England 9 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | Reading Street |
Child 1: Edward W FAGG
Name: | Edward W FAGG | |
Sex: | Male | |
Birth | 1837 (cal) | St. Peters, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 4) | St. Peters, Kent, England 3 |
Census (2) | 30 Mar 1851 (age 13) | St. Peters, Kent, England 10 |
Census (3) | 7 Apr 1861 (age 24) | St. Peters, Kent, England 2 |
Occupation (1) | 7 Apr 1861 (age 23-24) | Waggoner; St. Peters, Kent, England 2 |
Census (4) | 2 Apr 1871 (age 32 (!)) | St. Peters, Kent, England 5 |
Occupation (2) | 2 Apr 1871 (age 33-34) | Farm Bailiff; St. Peters, Kent, England 5 |
Census (5) | 3 Apr 1881 (age 44) | St. Peters, Kent, England 11 |
Occupation (3) | 3 Apr 1881 (age 43-44) | Farm Labourer; St. Peters, Kent, England 11 |
Census (6) | 5 Apr 1891 (age 55 (!)) | St. Peters, Kent, England 12 |
Occupation (4) | 5 Apr 1891 (age 53-54) | Agricultural Labourer; St. Peters, Kent, England 12 |
Census (7) | 31 Mar 1901 (age 63) | St. Peters, Kent, England 13 |
Occupation (5) | 31 Mar 1901 (age 63-64) | Gardener Labourer; St. Peters, Kent, England 13 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | Reading Street |
Census (4) | 39 Reading Street |
Census (5) | 9 Joss St. Cottages |
Census (6) | Reading St. |
Census (7) | 11 Trinity Square |
Child 2: John FAGG
Name: | John FAGG | |
Sex: | Male | |
Birth | 1840 (cal) | St. Peters, Kent, England 4 |
Census (1) | 6 Jun 1841 (age 7 mns) | St. Peters, Kent, England 3 |
Census (2) | 30 Mar 1851 (age 11) | St. Peters, Kent, England 4 |
Occupation | 30 Mar 1851 (age 10-11) | Scholar; St. Peters, Kent, England 4 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Child 3: William FAGG
Name: | William FAGG | |
Sex: | Male | |
Spouse: | Louisa DEVESON (1841?- ) | |
Birth | 1843 (cal) | St. Peters, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 9 (!)) | St. Peters, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 7-8) | Scholar; St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 18) | St. Peters, Kent, England 2 |
Occupation (2) | 7 Apr 1861 (age 17-18) | Labourer; St. Peters, Kent, England 2 |
Census (3) | 2 Apr 1871 (age 28) | St. Peters, Kent, England 14 |
Occupation (3) | 2 Apr 1871 (age 27-28) | Agricultural Labourer; St. Peters, Kent, England 14 |
Census (4) | 3 Apr 1881 (age 38) | St. Peters, Kent, England 15 |
Occupation (4) | 3 Apr 1881 (age 37-38) | Gardener Domestic Servant; St. Peters, Kent, England 15 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | 41 Reading Street |
Census (4) | 2 Vicarage Hill |
Child 4: Robert Sandwell FAGG
Name: | Robert Sandwell FAGG | |
Sex: | Male | |
Spouse: | Sarah Jane WASTALL (1846?- ) | |
Birth | Q2 1844 | St. Peters, Kent, England 16,17 |
Census (1) | 30 Mar 1851 (age 8 (!)) | St. Peters, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 6) | Scholar; St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 16) | St. Peters, Kent, England 18 |
Occupation (2) | 7 Apr 1861 (age 16-17) | Labourer; St. Peters, Kent, England 2 |
Census (3) | 2 Apr 1871 (age 27) | St. Peters, Kent, England 16 |
Occupation (3) | 2 Apr 1871 (age 26-27) | Agricultural Labourer; St. Peters, Kent, England 16 |
Census (4) | 3 Apr 1881 (age 36) | St. Peters, Kent, England 19 |
Occupation (4) | 3 Apr 1881 (age 36-37) | Farm Labourer; St. Peters, Kent, England 19 |
Death | Q4 1882 (age 38) | Thanet, Kent, England 20 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | 7 Reading Street |
Census (4) | 6 Joss St. Cottages |
Child 5: Caroline FAGG
Name: | Caroline FAGG | |
Sex: | Female | |
Birth | 1846 (cal) | St. Peters, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 6 (!)) | St. Peters, Kent, England 21 |
Occupation (1) | 30 Mar 1851 (age 4-5) | Scholar; St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 15) | St. Peters, Kent, England 2 |
Occupation (2) | 7 Apr 1861 (age 14-15) | Housemaid; St. Peters, Kent, England 2 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Child 6: Albert FAGG
Name: | Albert FAGG | |
Sex: | Male | |
Birth | 1848 (cal) | St. Peters, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 4 (!)) | St. Peters, Kent, England 4 |
Occupation (1) | 30 Mar 1851 (age 2-3) | HO107/1630; St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 13) | St. Peters, Kent, England 2 |
Occupation (2) | 7 Apr 1861 (age 12-13) | Yard Boy; St. Peters, Kent, England 2 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Child 7: Elizabeth FAGG
Name: | Elizabeth FAGG | |
Sex: | Female | |
Birth | 1849 (cal) | St. Peters, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 2) | St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 12) | St. Peters, Kent, England 2 |
Occupation (1) | 7 Apr 1861 (age 11-12) | Daily Scholar; St. Peters, Kent, England 2 |
Census (3) | 2 Apr 1871 (age 22) | St. Peters, Kent, England 5 |
Occupation (2) | 2 Apr 1871 (age 21-22) | Farmer's Daughter; St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | 39 Reading Street |
Child 8: Lydia FAGG
Name: | Lydia FAGG | |
Sex: | Female | |
Birth | 1851 (cal) | St. Peters, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 1 (!)) | St. Peters, Kent, England 4 |
Census (2) | 7 Apr 1861 (age 10) | St. Peters, Kent, England 22 |
Occupation (1) | 7 Apr 1861 (age 9-10) | Daily Scholar; St. Peters, Kent, England 2 |
Census (3) | 2 Apr 1871 (age 21 (!)) | St. Peters, Kent, England 5 |
Occupation (2) | 2 Apr 1871 (age 19-20) | Farmer's Daughter; St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | Reading Street |
Census (3) | 39 Reading Street |
Child 9: Arthur FAGG
Name: | Arthur FAGG | |
Sex: | Male | |
Birth | 1852 (cal) | St. Peters, Kent, England 2 |
Census (1) | 7 Apr 1861 (age 9) | St. Peters, Kent, England 23 |
Occupation (1) | 7 Apr 1861 (age 8-9) | Daily Scholar; St. Peters, Kent, England 2 |
Census (2) | 2 Apr 1871 (age 19) | St. Peters, Kent, England 5 |
Occupation (2) | 2 Apr 1871 (age 18-19) | Waggoner; St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | 39 Reading Street |
Child 10: Alice M FAGG
Name: | Alice M FAGG | |
Sex: | Female | |
Birth | 1857 (cal) | St. Peters, Kent, England 2 |
Census (1) | 7 Apr 1861 (age 4) | St. Peters, Kent, England 2 |
Census (2) | 2 Apr 1871 (age 13) | St. Peters, Kent, England 5 |
Occupation | 2 Apr 1871 (age 13-14) | Scholar; St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | 39 Reading Street |
Child 11: Esther FAGG
Name: | Esther FAGG | |
Sex: | Female | |
Birth | 1859 (cal) | St. Peters, Kent, England 2 |
Census (1) | 7 Apr 1861 (age 2) | St. Peters, Kent, England 2 |
Census (2) | 2 Apr 1871 (age 12) | St. Peters, Kent, England 5 |
Occupation | 2 Apr 1871 (age 11-12) | Scholar; St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | 39 Reading Street |
Sources
1 | "International Genealogical Index". Batch Number: 8607133, Sheet: 18, Source
Call No: 1396176. Cit. Date: 26 May 0009. Assessment: Secondary evidence.
Text From Source: 26 NOV 1836 Saint Peters Thanet, , Kent, England |
2 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |
3 | "Census 1841 St. Peters, Kent, England HO107/468". Assessment: Primary evidence. |
Source: Census 1841 St. Peters, Kent, England HO107/468, HO107/468/19/44 p9 | |
4 | "Census 1851 St. Peters, Kent, England HO107/1630". Assessment: Primary evidence. |
Source: Census 1851 St. Peters, Kent, England HO107/1630, HO107/1630/41 p8 | |
5 | "Census 1871 St. Peters, Kent, England RG10/998". Assessment: Primary evidence. |
Source: Census 1871 St. Peters, Kent, England RG10/998, RG10/998/13 p20 | |
6 | "BMD Index". Q4 1879. Cit. Date: 24 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 515 |
7 | "Internet URL link". http://tre
es.ancestry.co.uk/pt/person.aspx?pid=-1868034890&tid=1387864&ssrc=.
Cit. Date: 26 May 0009. Assessment: Secondary evidence.
Text From Source: Sarah Norwood 1817-1864 |
8 | "International Genealogical Index". Batch Number: 8607134, Sheet: 6, Source
Call No: 1396176. Cit. Date: 26 May 0009. Assessment: Secondary evidence.
Text From Source: 01 JUN 1817 Saint Peters Thanet, , Kent, England |
9 | "BMD Index". Q1 1864. Cit. Date: 24 May 0009. Assessment: Questionable.
Text From Source: Thanet 2a 549 |
10 | "Census 1851 St. Peters, Kent, England HO107/1630". Assessment: Primary
evidence.
Edward is noted as "Deaf" in the 1851 census. |
Source: Census 1851 St. Peters, Kent, England HO107/1630, HO107/1630/41 p8 | |
11 | "Census 1881 St. Peters, Kent, England RG11/991". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England RG11/991, RG11/991/105 p49 | |
12 | "Census 1891 St. Peters, Kent, England RG12/733". Assessment: Primary evidence. |
Source: Census 1891 St. Peters, Kent, England RG12/733, RG12/733/131 p30 | |
13 | "Census 1901 St. Peters, Kent, England RG13/828". Assessment: Primary evidence. |
Source: Census 1901 St. Peters, Kent, England RG13/828, RG13/828/162 p14 | |
14 | "Census 1871 St. Peters, Kent, England RG10/998". Assessment: Primary evidence. |
Source: Census 1871 St. Peters, Kent, England RG10/998, RG10/998/13 p20 | |
15 | "Census 1881 St. Peters, Kent, England RG11/991". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England RG11/991, RG11/991/73 p21 | |
16 | "Census 1871 St. Peters, Kent, England RG10/998". Assessment: Primary evidence. |
Source: Census 1871 St. Peters, Kent, England RG10/998, RG10/998/11 p15 | |
17 | "BMD Index". Q2 1844. Cit. Date: 20 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 5 482 |
18 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence.
Robert is noted as "Deaf" in the 1861 census. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |
19 | "Census 1881 St. Peters, Kent, England RG11/991". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England RG11/991, RG11/991/105 p49 | |
20 | "BMD Index". Q4 1882. Cit. Date: 24 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 530 |
21 | "Census 1851 St. Peters, Kent, England HO107/1630". Assessment: Primary
evidence.
Caroline is noted as "Deaf" in the 1851 census. |
Source: Census 1851 St. Peters, Kent, England HO107/1630, HO107/1630/41 p8 | |
22 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence.
Lydia is noted as "Deaf" in the 1861 census. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |
23 | Ibid. Assessment: Primary evidence.
Arthur is noted as "Deaf" in the 1861 census. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/121 p6 | |