Home | Contact | Statistics | Index |
Family of ? ? and Alma Mary WASTALL
Husband: | ? ? ( - ) | |
Wife: | Alma Mary WASTALL (1856- ) | |
Children: | Agnes M WASTALL (1875?- ) | |
Status: | Never Married |
Husband: ? ?
Name: | ? ? | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Alma Mary WASTALL
Name: | Alma Mary WASTALL | |
Sex: | Female | |
Father: | James WASTALL (1812?-1877) | |
Mother: | Mary Ann COWELL (1814?- ) | |
Birth | Q1 1856 | St. Peters, Kent, England 1,2 |
Census (1) | 7 Apr 1861 (age 5) | St. Peters, Kent, England 1 |
Census (2) | 2 Apr 1871 (age 15) | St. Peters, Kent, England 3 |
Census (3) | 3 Apr 1881 (age 25) | St. Peters, Kent, England 4 |
Occupation | 3 Apr 1881 (age 25) | Farm Labourer Wife; St. Peters, Kent, England 4 |
Census (4) | 5 Apr 1891 (age 38 (!)) | St. Peters, Kent, England 5 |
Additional Information
Census (1) | Reading Street |
Census (2) | 16 Reading St. |
Census (3) | 14 Joss St. Cottages |
Census (4) | Reading St. |
Child 1: Agnes M WASTALL
Name: | Agnes M WASTALL | |
Sex: | Female | |
Birth | 1875 (cal) | Reading St., St. Peters, Kent, England 4 |
Census (1) | 3 Apr 1881 (age 6) | St. Peters, Kent, England 4 |
Occupation (1) | 3 Apr 1881 (age 5-6) | Scholar; St. Peters, Kent, England 4 |
Census (2) | 5 Apr 1891 (age 18 (!)) | St. Peters, Kent, England 5 |
Occupation (2) | 5 Apr 1891 (age 15-16) | Domestic Servant; St. Peters, Kent, England 5 |
Additional Information
Census (1) | 14 Joss St. Cottages |
Census (2) | Reading St. |
Sources
1 | "Census 1861 St. Peters, Kent, England RG9/538". Assessment: Primary evidence. |
Source: Census 1861 St. Peters, Kent, England RG9/538, RG9/538/120 p3 | |
2 | "BMD Index". Q1 1856. Cit. Date: 23 May 0009. Assessment: Primary evidence.
Text From Source: Thanet 2a 640 |
3 | "Census 1871 St. Peters, Kent, England RG10/998". Assessment: Primary evidence. |
Source: Census 1871 St. Peters, Kent, England RG10/998, RG10/998/11 p16 | |
4 | "Census 1881 St. Peters, Kent, England". Assessment: Primary evidence. |
Source: Census 1881 St. Peters, Kent, England, RG11/991/106 p51 | |
5 | "Census 1891 St. Peters, Kent, England RG12/733". Assessment: Primary evidence. |
Source: Census 1891 St. Peters, Kent, England RG12/733, RG12/733/134 p35 | |