![]() |
| Home | Contact | Statistics | Index |
Family of Henry Thomas HEWETT and Louisa MAXTED
| Husband: | Henry Thomas HEWETT (1876-1940) | |
| Wife: | Louisa MAXTED (1878?-1934) | |
| Children: | George Thomas HEWETT (1899?- ) | |
| Alfred Stephen HEWETT (1904?- ) | ||
| Walter Henry HEWETT (1906?- ) | ||
| Marriage | Q4 1898 | Thanet, Kent, England 1 |
Husband: Henry Thomas HEWETT
![]() |
||
| Henry Thomas HEWETT | ||
| Name: | Henry Thomas HEWETT | |
| Sex: | Male | |
| Father: | William HEWETT (1841-1930) | |
| Mother: | Susan KINGSLAND (1845- ) | |
| Birth | Q1 1876 | Stourmouth, Kent, England 2,3 |
| Census (1) | 3 Apr 1881 (age 5) | Stourmouth, Kent, England 4 |
| Occupation (1) | 3 Apr 1881 (age 5) | Scholar; Stourmouth, Kent, England 4 |
| Census (2) | 5 Apr 1891 (age 15) | Stourmouth, Kent, England 5 |
| Occupation (2) | 5 Apr 1891 (age 15) | General Labourer; Stourmouth, Kent, England 5 |
| Census (3) | 31 Mar 1901 (age 25) | Stourmouth, Kent, England 6 |
| Occupation (3) | 31 Mar 1901 (age 24-25) | Groom & Gardener (not Domestic); Stourmouth, Kent, England 6 |
| Census (4) | 2 Apr 1911 (age 35) | Herne Bay, Kent, England 7 |
| Occupation (4) | 2 Apr 1911 (age 35) | Groom Domestic; Herne Bay, Kent, England 7 |
| Death | 10 Oct 1940 (age 64) | Canterbury, Kent, England 8 |
Additional Information
| Census (1) | Lower Street |
| Census (2) | East Street |
| Census (3) | West Street |
| Census (4) | Broomfield Hall Cottage |
Wife: Louisa MAXTED
| Name: | Louisa MAXTED | |
| Sex: | Female | |
| Father: | Stephen MAXTED (1841-1894) | |
| Mother: | Louisa BRUSBY (1845-1886) | |
| Birth | 1878 (cal) | Margate, Kent, England 7 |
| Census (1) | 31 Mar 1901 (age 24 (!)) | Stourmouth, Kent, England 6 |
| Census (2) | 2 Apr 1911 (age 33) | Herne Bay, Kent, England 7 |
| Death | 1934 (age 55-56) | Kent, England 9 |
Additional Information
| Census (1) | West Street |
| Census (2) | Broomfield Hall Cottage |
Child 1: George Thomas HEWETT
| Name: | George Thomas HEWETT | |
| Sex: | Male | |
| Birth | 1899 (cal) | Stourmouth, Kent, England 7 |
| Census (1) | 31 Mar 1901 (age 2) | Stourmouth, Kent, England 6 |
| Census (2) | 2 Apr 1911 (age 12) | Herne Bay, Kent, England 7 |
| Occupation | 2 Apr 1911 (age 11-12) | School; Herne Bay, Kent, England 7 |
Additional Information
| Census (1) | West Street |
| Census (2) | Broomfield Hall Cottage |
Child 2: Alfred Stephen HEWETT
| Name: | Alfred Stephen HEWETT | |
| Sex: | Male | |
| Birth | 1904 (cal) | Stourmouth, Kent, England 7 |
| Census | 2 Apr 1911 (age 7) | Herne Bay, Kent, England 7 |
Additional Information
| Census | Broomfield Hall Cottage |
Child 3: Walter Henry HEWETT
| Name: | Walter Henry HEWETT | |
| Sex: | Male | |
| Birth | 1906 (cal) | Stourmouth, Kent, England 7 |
| Census | 2 Apr 1911 (age 5) | Herne Bay, Kent, England 7 |
Additional Information
| Census | Broomfield Hall Cottage |
Sources
| 1 | "BMD Index". Q4 1898. Cit. Date: 17 December 2009. Assessment: Secondary
evidence.
Text From Source: Thanet 2a 2017 |
| 2 | "Census 1881 Stourmouth, Kent, England RG11/995". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1881 Stourmouth, Kent, England RG11/995, RG11/995/80 p34 | |
| 3 | "BMD Index". Q1 1876. Cit. Date: 25 March 0009. Assessment: Primary evidence.
Text From Source: Eastry 2a 916 |
| 4 | "Census 1881 Stourmouth, Kent, England RG11/995". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1881 Stourmouth, Kent, England RG11/995, RG11/995/80 p34 | |
| 5 | "Census 1891 Stourmouth, Kent, England RG12/736". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1891 Stourmouth, Kent, England RG12/736, RG12/736/82 p29 | |
| 6 | "Census 1901 Stourmouth, Kent, England RG13/833". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Stourmouth, Kent, England RG13/833, RG13/833/72 p27 | |
| 7 | "Census 1911 Herne Bay, Kent, England RG14/4363". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1911 Herne Bay, Kent, England RG14/4363, RG14/4363 s56 | |
| 8 | "Internet URL link". http://t
rees.ancestry.co.uk/tree/4258505/person/-902610176?ssrc=. Cit. Date: 20
December 2009. Assessment: Secondary evidence.
Text From Source: Death 10 Oct 1940 in Canterbury, Kent, England |
| 9 | Ibid. http://trees.a
ncestry.co.uk/tree/4258505/person/-902560109. Cit. Date: 20 December 2009.
Assessment: Secondary evidence.
Text From Source: Death 1934 in Kent |