Home | Contact | Statistics | Index |
Family of Edward FOSTER and Sarah Ann FRITH
Husband: | Edward FOSTER (1814?-bef1871) | |
Wife: | Sarah Ann FRITH (1837?- ) | |
Children: | Christine Annie FOSTER (1860- ) | |
Sarah Helena FOSTER (1864?- ) | ||
Gertrude FOSTER (1866?- ) | ||
Edward Thomas FOSTER (1869?- ) | ||
Marriage | Q2 1859 | Derby, Derbyshire, England 1 |
Husband: Edward FOSTER
Name: | Edward FOSTER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1814 (cal) | Alkmonton, Derbyshire, England 2 |
Census | 7 Apr 1861 (age 47) | Alkmonton, Derbyshire, England 2 |
Occupation | 7 Apr 1861 (age 46-47) | Farmer of 134 acres employing 4 labourers and 2 boys; Alkmonton, Derbyshire, England 2 |
Death | btw 7 Apr 1861 and 2 Apr 1871 (age 46-57) |
Additional Information
Census | Alkmonton House |
Wife: Sarah Ann FRITH
Name: | Sarah Ann FRITH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1837 (cal) | Tutbury, Staffordshire, England 2 |
Census (1) | 7 Apr 1861 (age 24) | Alkmonton, Derbyshire, England 2 |
Census (2) | 2 Apr 1871 (age 34) | Alkmonton, Derbyshire, England 3 |
Occupation | 2 Apr 1871 (age 33-34) | Farmer 134 acres employing 2 labourers; Alkmonton, Derbyshire, England 3 |
Additional Information
Census (1) | Alkmonton House |
Child 1: Christine Annie FOSTER
Name: | Christine Annie FOSTER | |
Sex: | Female | |
Spouse: | Bradley NOWILL (1859-1918) | |
Birth | Q1 1860 | Alkmonton, Derbyshire, England 4,5 |
Census (1) | 7 Apr 1861 (age 1) | Alkmonton, Derbyshire, England 2 |
Census (2) | 2 Apr 1871 (age 11) | Alkmonton, Derbyshire, England 3 |
Occupation | 2 Apr 1871 (age 11) | Scholar; Alkmonton, Derbyshire, England 3 |
Census (3) | 5 Apr 1891 (age 31) | Upper Hallam, Sheffield, Yorkshire, England 4 |
Census (4) | 31 Mar 1901 (age 41) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (5) | 2 Apr 1911 (age 51) | Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Alkmonton House |
Census (3) | Cairns Rd |
Census (4) | Cairns Rd |
Census (5) | 13 Ranmoor Park Road |
Child 2: Sarah Helena FOSTER
Name: | Sarah Helena FOSTER | |
Sex: | Female | |
Birth | 1864 (cal) | Alkmonton, Derbyshire, England 3 |
Census | 2 Apr 1871 (age 7) | Alkmonton, Derbyshire, England 3 |
Occupation | 2 Apr 1871 (age 6-7) | Scholar; Alkmonton, Derbyshire, England 3 |
Child 3: Gertrude FOSTER
Name: | Gertrude FOSTER | |
Sex: | Female | |
Birth | 1866 (cal) | Alkmonton, Derbyshire, England 3 |
Census | 2 Apr 1871 (age 5) | Alkmonton, Derbyshire, England 3 |
Occupation | 2 Apr 1871 (age 4-5) | Scholar; Alkmonton, Derbyshire, England 3 |
Child 4: Edward Thomas FOSTER
Name: | Edward Thomas FOSTER | |
Sex: | Male | |
Birth | Jun 1869 (cal) | Alkmonton, Derbyshire, England 3 |
Census | 2 Apr 1871 (age 22 mns (!)) | Alkmonton, Derbyshire, England 3 |
Sources
1 | "BMD Index". Q2 1859. Cit. Date: 31 March 0009. Assessment: Primary evidence.
Text From Source: Derby 7b 661 |
2 | "Census 1861 Alkmonton, Derbyshire, England RG9/2519". Assessment: Primary evidence. |
Source: Census 1861 Alkmonton, Derbyshire, England RG9/2519, RG9/2519/36 p22 | |
3 | "Census 1871 Alkmonton, Derbyshire, England RG10/3596". Assessment: Primary evidence. |
Source: Census 1871 Alkmonton, Derbyshire, England RG10/3596, RG10/3596/27 p4 | |
4 | "Census 1891 Upper Hallam, Sheffield, Yorkshire, England RG12/3800". Assessment: Primary evidence. |
Source: Census 1891 Upper Hallam, Sheffield, Yorkshire, England RG12/3800, RG12/3800/42 p4 | |
5 | "BMD Index". Q1 1860. Cit. Date: 5 December 2008. Assessment: Primary
evidence.
Text From Source: Ashbourne 7b 507 |
6 | "Census 1901 Upper Hallam, Sheffield, Yorkshire, England RG13/4345". Assessment: Primary evidence. |
Source: Census 1901 Upper Hallam, Sheffield, Yorkshire, England RG13/4345, RG13/4345/125 p8 | |
7 | "Census 1911 Ecclesall Bierlow, Yorkshire, England RG14/27753". Assessment: Primary evidence. |
Source: Census 1911 Ecclesall Bierlow, Yorkshire, England RG14/27753, RG14/27753 s126 | |