Home | Contact | Statistics | Index |
Family of Bradley NOWILL and Christine Annie FOSTER
Husband: | Bradley NOWILL (1859-1918) | |
Wife: | Christine Annie FOSTER (1860- ) | |
Children: | Christine Ida NOWILL (1884- ) | |
Vera Marguerite NOWILL (1888- ) | ||
John Clifford Foster NOWILL (1891- ) | ||
Kathleen Nellie Bradley NOWILL (1896- ) | ||
Marriage | Q4 1883 | Ashbourne, Derbyshire, England 1 |
Husband: Bradley NOWILL
Name: | Bradley NOWILL | |
Sex: | Male | |
Father: | John NOWILL (1818-1900) | |
Mother: | Ellen Oakden BRADLEY (1825?- ) | |
Birth | Q4 1859 | Ecclesall Bierlow, Yorkshire, England 2,3 |
Census (1) | 7 Apr 1861 (age 1) | Nether Hallam, Sheffield, Yorkshire 4 |
Census (2) | 3 Apr 1881 (age 21) | Nether Hallam, Sheffield, Yorkshire 5 |
Occupation (1) | 3 Apr 1881 (age 21) | Assistant Manager in Cutlery Manufacturer; Nether Hallam, Sheffield, Yorkshire 5 |
Census (3) | 5 Apr 1891 (age 31) | Upper Hallam, Sheffield, Yorkshire, England 2 |
Occupation (2) | 5 Apr 1891 (age 31) | Manager in Electro Plate Warehouse; Upper Hallam, Sheffield, Yorkshire, England 2 |
Census (4) | 31 Mar 1901 (age 41) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Occupation (3) | 31 Mar 1901 (age 41) | Manager of Electro Plate Warehouse; Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (5) | 2 Apr 1911 (age 51) | Ecclesall Bierlow, Yorkshire, England 7 |
Occupation (4) | 2 Apr 1911 (age 51) | Cutlery & Electro Plate Manufacturer; Ecclesall Bierlow, Yorkshire, England 7 |
Death | Q2 1918 (age 58) | Ecclesall Bierlow, Yorkshire, England 8 |
Additional Information
Census (1) | Upperthorpe |
Census (2) | 24 Westbourne Rd East |
Census (3) | Cairns Rd |
Census (4) | Cairns Rd |
Census (5) | 13 Ranmoor Park Road |
Wife: Christine Annie FOSTER
Name: | Christine Annie FOSTER | |
Sex: | Female | |
Father: | Edward FOSTER (1814?-bef1871) | |
Mother: | Sarah Ann FRITH (1837?- ) | |
Birth | Q1 1860 | Alkmonton, Derbyshire, England 2,9 |
Census (1) | 7 Apr 1861 (age 1) | Alkmonton, Derbyshire, England 10 |
Census (2) | 2 Apr 1871 (age 11) | Alkmonton, Derbyshire, England 11 |
Occupation | 2 Apr 1871 (age 11) | Scholar; Alkmonton, Derbyshire, England 11 |
Census (3) | 5 Apr 1891 (age 31) | Upper Hallam, Sheffield, Yorkshire, England 2 |
Census (4) | 31 Mar 1901 (age 41) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (5) | 2 Apr 1911 (age 51) | Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Alkmonton House |
Census (3) | Cairns Rd |
Census (4) | Cairns Rd |
Census (5) | 13 Ranmoor Park Road |
Child 1: Christine Ida NOWILL
Name: | Christine Ida NOWILL | |
Sex: | Female | |
Spouse: | Bernard ROYCE ( - ) | |
Birth | Q3 1884 | Ecclesall Bierlow, Yorkshire, England 2,12 |
Census (1) | 5 Apr 1891 (age 6) | Upper Hallam, Sheffield, Yorkshire, England 2 |
Census (2) | 31 Mar 1901 (age 16) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (3) | 2 Apr 1911 (age 26) | Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Cairns Rd |
Census (2) | Cairns Rd |
Census (3) | 13 Ranmoor Park Road |
Child 2: Vera Marguerite NOWILL
Spouse: Noel Arendt HAGESTADT | ||
Name: | Vera Marguerite NOWILL | |
Sex: | Female | |
Spouse: | Noel Arendt HAGESTADT (1887- ) | |
Birth | Q4 1888 | Ecclesall Bierlow, Yorkshire, England 13 |
Census (1) | 5 Apr 1891 (age 2) | Upper Hallam, Sheffield, Yorkshire, England 2 |
Census (2) | 31 Mar 1901 (age 12) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (3) | 2 Apr 1911 (age 22) | Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Cairns Rd |
Census (2) | Cairns Rd |
Census (3) | 13 Ranmoor Park Road |
Child 3: John Clifford Foster NOWILL
Name: | John Clifford Foster NOWILL | |
Sex: | Male | |
Spouse: | Hilda M STOREY ( - ) | |
Birth | Q1 1891 | Ecclesall Bierlow, Yorkshire, England 2,14 |
Census (1) | 5 Apr 1891 (age 4 mns) | Upper Hallam, Sheffield, Yorkshire, England 2 |
Census (2) | 2 Apr 1911 (age 20) | Ecclesall Bierlow, Yorkshire, England 7 |
Occupation | 2 Apr 1911 (age 20) | Apprentice - Spring Knife Cutlery; Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Cairns Rd |
Census (2) | 13 Ranmoor Park Road |
Child 4: Kathleen Nellie Bradley NOWILL
Name: | Kathleen Nellie Bradley NOWILL | |
Sex: | Female | |
Birth | Q2 1896 | Ecclesall Bierlow, Yorkshire, England 6,15 |
Census (1) | 31 Mar 1901 (age 4) | Upper Hallam, Sheffield, Yorkshire, England 6 |
Census (2) | 2 Apr 1911 (age 14) | Ecclesall Bierlow, Yorkshire, England 7 |
Occupation | 2 Apr 1911 (age 14-15) | School; Ecclesall Bierlow, Yorkshire, England 7 |
Additional Information
Census (1) | Cairns Rd |
Census (2) | 13 Ranmoor Park Road |
Sources
1 | "BMD Index". Q4 1883. Cit. Date: 4 December 2008. Assessment: Primary
evidence.
Text From Source: Ashbourne 7b 1161 |
2 | "Census 1891 Upper Hallam, Sheffield, Yorkshire, England RG12/3800". Assessment: Primary evidence. |
Source: Census 1891 Upper Hallam, Sheffield, Yorkshire, England RG12/3800, RG12/3800/42 p4 | |
3 | "BMD Index". Q4 1859. Cit. Date: 5 December 2008. Assessment: Primary
evidence.
Text From Source: Ecclesall B. 9c 109 |
4 | "Census 1861 Nether Hallam, Sheffield, Yorkshire RG9/3462". Assessment: Primary evidence. |
Source: Census 1861 Nether Hallam, Sheffield, Yorkshire RG9/3462, RG9/3462/105 p30 | |
5 | "Census 1881 Nether Hallam, Sheffield, Yorkshire RG11/4627". Assessment: Primary evidence. |
Source: Census 1881 Nether Hallam, Sheffield, Yorkshire RG11/4627, RG11/4627/105 p21 | |
6 | "Census 1901 Upper Hallam, Sheffield, Yorkshire, England RG13/4345". Assessment: Primary evidence. |
Source: Census 1901 Upper Hallam, Sheffield, Yorkshire, England RG13/4345, RG13/4345/125 p8 | |
7 | "Census 1911 Ecclesall Bierlow, Yorkshire, England RG14/27753". Assessment: Primary evidence. |
Source: Census 1911 Ecclesall Bierlow, Yorkshire, England RG14/27753, RG14/27753 s126 | |
8 | "BMD Index". Q2 1918. Cit. Date: 5 December 2008. Assessment: Primary
evidence.
Text From Source: Ecclesall B. 9c 488 |
9 | Ibid. Q1 1860. Cit. Date: 5 December 2008. Assessment: Primary evidence.
Text From Source: Ashbourne 7b 507 |
10 | "Census 1861 Alkmonton, Derbyshire, England RG9/2519". Assessment: Primary evidence. |
Source: Census 1861 Alkmonton, Derbyshire, England RG9/2519, RG9/2519/36 p22 | |
11 | "Census 1871 Alkmonton, Derbyshire, England RG10/3596". Assessment: Primary evidence. |
Source: Census 1871 Alkmonton, Derbyshire, England RG10/3596, RG10/3596/27 p4 | |
12 | "BMD Index". Q3 1884. Cit. Date: 31 March 0009. Assessment: Primary evidence.
Text From Source: Ecclesall Bierlow 9c 345 |
13 | Ibid. Q4 1888. Cit. Date: 4 December 2008. Assessment: Primary evidence.
Text From Source: Ecclesall B. 9c 337 |
14 | Ibid. Q1 1891. Cit. Date: 21 December 2008. Assessment: Primary evidence.
Text From Source: Ecclesall B. 9c 364 |
15 | Ibid. Q2 1896. Cit. Date: 31 March 0009. Assessment: Primary evidence.
Text From Source: Ecclesall Bierlow 9c 394 |