![]() |
| Home | Contact | Statistics | Index |
Family of John Spencer NOWILL and Mary Edith JONES
| Husband: | John Spencer NOWILL (1861-1934) | |
| Wife: | Mary Edith JONES (1866-1958) | |
| Children: | William Esmond NOWILL (1890-1978) | |
| Charles Maysmor NOWILL (1893-1958) | ||
| Marriage | 19 Apr 1888 | Constantinople, Turkey 1 |
Additional Information
| Marriage | Chapel of Her Britannic Majesty's Embassy |
Husband: John Spencer NOWILL
| Name: | John Spencer NOWILL | |
| Sex: | Male | |
| Father: | John NOWILL (1818-1900) | |
| Mother: | Ellen Oakden BRADLEY (1825?- ) | |
| Birth | 22 Dec 1861 | Ecclesall Bierlow, Yorkshire, England 2,3 |
| Census (1) | 3 Apr 1881 (age 19) | Nether Hallam, Sheffield, Yorkshire 2 |
| Occupation (1) | 3 Apr 1881 (age 19) | Assistant Manager in Cutlery Manufacturer; Nether Hallam, Sheffield, Yorkshire 2 |
| Census (2) | 31 Mar 1901 (age 39) | Ecclesall Bierlow, Yorkshire, England 4 |
| Occupation (2) | 31 Mar 1901 (age 39) | Cutlery Manufacturer; Ecclesall Bierlow, Yorkshire, England 4 |
| Death | 26 Jul 1934 (age 72) | Sheffield, Yorkshire, England 3 |
| Burial | Sheffield, Yorkshire, England | |
Additional Information
| Census (1) | 24 Westbourne Rd East |
| Census (2) | 29 Rutland Park |
| Death | 303 Fulwood Road |
| Burial | Fulwood Churchyard |
Wife: Mary Edith JONES
| Name: | Mary Edith JONES | |
| Sex: | Female | |
| Father: | Joseph JONES (1832-1915) | |
| Mother: | Emma Maria WELCH (1830- ) | |
| Birth | 11 Oct 1866 | Smyrna, Turkey 4,5 |
| Census | 31 Mar 1901 (age 34) | Ecclesall Bierlow, Yorkshire, England 4 |
| Death | 7 Jun 1958 (age 91) | Sheffield, Yorkshire, England 5 |
Additional Information
| Census | 29 Rutland Park |
| Death | 1 Endcliffe Crescent |
Child 1: William Esmond NOWILL
| Name: | William Esmond NOWILL | |
| Sex: | Male | |
| Spouse: | Leslie Marion DUPLOCK (1895-1984) | |
| Birth | 3 Jul 1890 | Ecclesall Bierlow, Yorkshire, England 4,6 |
| Census | 31 Mar 1901 (age 10) | Ecclesall Bierlow, Yorkshire, England 4 |
| Education (1) | -; Essex, England 6 | |
| Education (2) | -; Berlin, Germany 6 | |
| Education (3) | -; Sheffield, Yorkshire, England 6 | |
| Death | Q4 1978 (age 88) | Sheffield, Yorkshire, England 6 |
Additional Information
| Census | 29 Rutland Park |
| Education (1) | Felsted School |
| Education (2) | Tilley Institute |
| Education (3) | Sheffield University |
| Death | 82 Carsick Hill Road |
Child 2: Charles Maysmor NOWILL
| Name: | Charles Maysmor NOWILL | |
| Sex: | Male | |
| Spouse: | Muriel Alice TRAVERS (1895-1979) | |
| Birth | 21 May 1893 | Ecclesall Bierlow, Yorkshire, England 4,7 |
| Census | 31 Mar 1901 (age 7) | Ecclesall Bierlow, Yorkshire, England 4 |
| Education | Apprentice; Sheffield, Yorkshire, England 7 | |
| Occupation (1) | Merchant (Export & Import); Athens, Greece | |
| Occupation (2) | frm 1941 to 1947 (age 47-54) | -; Cairo, Egypt |
| Death | 24 Jan 1958 (age 64) | Aylesford, Kent, England 7 |
| Burial | Aylesford, Kent, England 8 | |
Additional Information
| Census | 29 Rutland Park |
| Education | Hadfields Steel Foundry Co. Ltd |
| Occupation (1) | Sidney Nowill Ltd. |
| Occupation (2) | Middle East Supply Centre |
| Death | Preston Hall Hospital, British Legion Village |
| Burial | Buried with ashes of wife, Muriel |
Sources
| 1 | "Internet URL link". http://tr
ees.ancestry.co.uk/tree/14291686/person/86397771?ssrc=. Cit. Date: 26
January 2010. Assessment: Secondary evidence.
Text From Source: 1888 19 Apr Age: 21 Marriage to John Spencer Nowill Chapel Of Her Britannic Majesty's Embassy At Constantinople by Charles George Curtis, Acting Chaplain. |
| 2 | "Census 1881 Nether Hallam, Sheffield, Yorkshire RG11/4627". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1881 Nether Hallam, Sheffield, Yorkshire RG11/4627, RG11/4627/105 p21 | |
| 3 | "Internet URL link". http://trees.an cestry.co.uk/tree/14291686/person/86397770. Cit. Date: 26 January 2010. Assessment: Secondary evidence. |
| 4 | "Census 1901 Ecclesall Bierlow, Yorkshire, England RG13/4351". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Ecclesall Bierlow, Yorkshire, England RG13/4351, RG13/4351/13 p17 | |
| 5 | "Internet URL link". http://tr ees.ancestry.co.uk/tree/14291686/person/86397771?ssrc=. Cit. Date: 26 January 2010. Assessment: Secondary evidence. |
| 6 | Ibid. http://trees.an cestry.co.uk/tree/14291686/person/86397769. Cit. Date: 26 January 2010. Assessment: Secondary evidence. |
| 7 | Ibid. http://trees.an cestry.co.uk/tree/14291686/person/86397773. Cit. Date: 21 January 2010. Assessment: Secondary evidence. |
| 8 | Ibid. http://trees.an cestry.co.uk/tree/14291686/person/86397774. Cit. Date: 26 January 2010. Assessment: Secondary evidence. |