![]() |
| Home | Contact | Statistics | Index |
Family of Charles Maysmor NOWILL and Muriel Alice TRAVERS
| Husband: | Charles Maysmor NOWILL (1893-1958) | |
| Wife: | Muriel Alice TRAVERS (1895-1979) | |
| Marriage | 1 Sep 1925 | Compton (St. Nicholas), Surrey, England) 1 |
Husband: Charles Maysmor NOWILL
| Name: | Charles Maysmor NOWILL | |
| Sex: | Male | |
| Father: | John Spencer NOWILL (1861-1934) | |
| Mother: | Mary Edith JONES (1866-1958) | |
| Birth | 21 May 1893 | Ecclesall Bierlow, Yorkshire, England 1,2 |
| Census | 31 Mar 1901 (age 7) | Ecclesall Bierlow, Yorkshire, England 2 |
| Education | Apprentice; Sheffield, Yorkshire, England 1 | |
| Occupation (1) | Merchant (Export & Import); Athens, Greece | |
| Occupation (2) | frm 1941 to 1947 (age 47-54) | -; Cairo, Egypt |
| Death | 24 Jan 1958 (age 64) | Aylesford, Kent, England 1 |
| Burial | Aylesford, Kent, England 3 | |
Additional Information
| Census | 29 Rutland Park |
| Education | Hadfields Steel Foundry Co. Ltd |
| Occupation (1) | Sidney Nowill Ltd. |
| Occupation (2) | Middle East Supply Centre |
| Death | Preston Hall Hospital, British Legion Village |
| Burial | Buried with ashes of wife, Muriel |
Wife: Muriel Alice TRAVERS
| Name: | Muriel Alice TRAVERS 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 26 Dec 1895 | Highgate, Haringey, London 3 |
| Death | 5 Feb 1979 (age 83) | Wickham, Hampshire, England 3 |
| Cremation | 9 Feb 1979 (age 83) | Porchester, Hampshire, England |
| Burial | Aylesford, Kent, England 3 | |
Additional Information
| Death | Knowle Hospital |
| Cremation | Porchester Crematorium |
| Burial | Ashes buried with husband, Charles. |
Sources
| 1 | "Internet URL link". http://trees.an cestry.co.uk/tree/14291686/person/86397773. Cit. Date: 21 January 2010. Assessment: Secondary evidence. |
| 2 | "Census 1901 Ecclesall Bierlow, Yorkshire, England RG13/4351". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1901 Ecclesall Bierlow, Yorkshire, England RG13/4351, RG13/4351/13 p17 | |
| 3 | "Internet URL link". http://trees.an cestry.co.uk/tree/14291686/person/86397774. Cit. Date: 26 January 2010. Assessment: Secondary evidence. |