Home | Contact | Statistics | Index |
Florence BLACKBURN (1886?- )
Name: | Florence BLACKBURN |
Sex: | Female |
Father: | John Richard BLACKBURN (1850?-1920) |
Mother: | Charlotte FAGG (1850?-bef1901) |
Individual Events and Attributes
Birth | 1886 (cal) | Sandwich, Kent, England 1 |
Census (1) | 5 Apr 1891 (age 5) | Sandwich, Kent, England 1 |
Occupation (1) | 5 Apr 1891 (age 4-5) | Scholar; Sandwich, Kent, England 1 |
Census (2) | 31 Mar 1901 (age 16 (!)) | Sandwich, Kent, England 2 |
Occupation (2) | 31 Mar 1901 (age 14-15) | Helper (at home); Sandwich, Kent, England 2 |
Additional Information
Census (2) | Cattle Market |
Sources
1 | "Census 1891 Sandwich, Kent, England RG12/735". Assessment: Primary evidence. |
Source: Census 1891 Sandwich, Kent, England RG12/735, RG12/735/24 p20 | |
2 | "Census 1901 Sandwich, Kent, England RG13/831". Assessment: Primary evidence. |
Source: Census 1901 Sandwich, Kent, England RG13/831, RG13/831/56 p2 | |