![]()  | 
| Home | Contact | Statistics | Index | 
Family of John Richard BLACKBURN and Charlotte FAGG
| Husband: | John Richard BLACKBURN (1850?-1920) | |
| Wife: | Charlotte FAGG (1850?-bef1901) | |
| Children: | William J BLACKBURN (1873?- ) | |
| Elizabeth C BLACKBURN (1876?- ) | ||
| Eliza Ann BLACKBURN (1878?- ) | ||
| Edith Mary BLACKBURN (1880?- ) | ||
| Amy BLACKBURN (1882?- ) | ||
| Florence BLACKBURN (1886?- ) | ||
| Marriage | Q2 1872 | Eastry, Kent, England 1 | 
Husband: John Richard BLACKBURN
| Name: | John Richard BLACKBURN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1850 (cal) | Sandwich, Kent, England 2 | 
| Census (1) | 3 Apr 1881 (age 31) | Sandwich, Kent, England 3 | 
| Occupation (1) | 3 Apr 1881 (age 30-31) | Shipwright; Sandwich, Kent, England 3 | 
| Census (2) | 5 Apr 1891 (age 41) | Sandwich, Kent, England 2 | 
| Occupation (2) | 5 Apr 1891 (age 40-41) | Shipwright; Sandwich, Kent, England 2 | 
| Census (3) | 31 Mar 1901 (age 51) | Sandwich, Kent, England 4 | 
| Occupation (3) | 31 Mar 1901 (age 50-51) | Shipwright; Sandwich, Kent, England 4 | 
| Census (4) | 2 Apr 1911 (age 61) | Sandwich, Kent, England 5 | 
| Occupation (4) | 2 Apr 1911 (age 60-61) | Shipwright; Sandwich, Kent, England 5 | 
| Death | Q3 1920 (age 69-70) | Eastry, Kent, England 6 | 
Additional Information
| Census (1) | Knightrider Street | 
| Census (3) | Cattle Market | 
| Census (4) | 23 Upper Strand Street | 
Wife: Charlotte FAGG
| Name: | Charlotte FAGG | |
| Sex: | Female | |
| Father: | William FAGG (1799?-bef1861) | |
| Mother: | Harriet DAWKINS (1809?-1898) | |
| Birth | Nov 1850 (cal) | Eastry, Kent, England 7,8 | 
| Census (1) | 30 Mar 1851 (age 4 mns) | Eastry, Kent, England 7 | 
| Census (2) | 7 Apr 1861 (age 10) | Eastry, Kent, England 9 | 
| Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Eastry, Kent, England 9 | 
| Census (3) | 2 Apr 1871 (age 20) | Eastry, Kent, England 10 | 
| Occupation (2) | 2 Apr 1871 (age 20) | General Servant; Eastry, Kent, England 10 | 
| Census (4) | 3 Apr 1881 (age 30) | Sandwich, Kent, England 3 | 
| Census (5) | 5 Apr 1891 (age 40) | Sandwich, Kent, England 2 | 
| Death | btw 5 Apr 1891 and 31 Mar 1901 (age 40-50) | |
Additional Information
| Census (1) | Church Street | 
| Census (3) | Church Street | 
| Census (4) | Knightrider Street | 
Child 1: William J BLACKBURN
| Name: | William J BLACKBURN | |
| Sex: | Male | |
| Birth | 1873 (cal) | Sandwich, Kent, England 3 | 
| Census | 3 Apr 1881 (age 8) | Sandwich, Kent, England 3 | 
| Occupation | 3 Apr 1881 (age 7-8) | Scholar; Sandwich, Kent, England 3 | 
Additional Information
| Census | Knightrider Street | 
Child 2: Elizabeth C BLACKBURN
| Name: | Elizabeth C BLACKBURN | |
| Sex: | Female | |
| Birth | 1876 (cal) | Sandwich, Kent, England 3 | 
| Census | 3 Apr 1881 (age 5) | Sandwich, Kent, England 3 | 
| Occupation | 3 Apr 1881 (age 4-5) | Scholar; Sandwich, Kent, England 3 | 
Additional Information
| Census | Knightrider Street | 
Child 3: Eliza Ann BLACKBURN
| Name: | Eliza Ann BLACKBURN | |
| Sex: | Female | |
| Birth | 1878 (cal) | Sandwich, Kent, England 3 | 
| Census | 3 Apr 1881 (age 3) | Sandwich, Kent, England 3 | 
| Occupation | 3 Apr 1881 (age 2-3) | Scholar; Sandwich, Kent, England 3 | 
Additional Information
| Census | Knightrider Street | 
Child 4: Edith Mary BLACKBURN
| Name: | Edith Mary BLACKBURN | |
| Sex: | Female | |
| Birth | 1880 (cal) | Sandwich, Kent, England 2 | 
| Census (1) | 3 Apr 1881 (age 1) | Sandwich, Kent, England 3 | 
| Census (2) | 5 Apr 1891 (age 11) | Sandwich, Kent, England 2 | 
| Occupation | 5 Apr 1891 (age 10-11) | Scholar; Sandwich, Kent, England 2 | 
Additional Information
| Census (1) | Knightrider Street | 
Child 5: Amy BLACKBURN
| Name: | Amy BLACKBURN | |
| Sex: | Female | |
| Birth | 1882 (cal) | Sandwich, Kent, England 2 | 
| Census (1) | 5 Apr 1891 (age 9) | Sandwich, Kent, England 2 | 
| Occupation (1) | 5 Apr 1891 (age 8-9) | Scholar; Sandwich, Kent, England 2 | 
| Census (2) | 31 Mar 1901 (age 19) | Sandwich, Kent, England 4 | 
| Occupation (2) | 31 Mar 1901 (age 18-19) | Domestic Servant; Sandwich, Kent, England 4 | 
Additional Information
| Census (2) | Cattle Market | 
Child 6: Florence BLACKBURN
| Name: | Florence BLACKBURN | |
| Sex: | Female | |
| Birth | 1886 (cal) | Sandwich, Kent, England 2 | 
| Census (1) | 5 Apr 1891 (age 5) | Sandwich, Kent, England 2 | 
| Occupation (1) | 5 Apr 1891 (age 4-5) | Scholar; Sandwich, Kent, England 2 | 
| Census (2) | 31 Mar 1901 (age 16 (!)) | Sandwich, Kent, England 4 | 
| Occupation (2) | 31 Mar 1901 (age 14-15) | Helper (at home); Sandwich, Kent, England 4 | 
Additional Information
| Census (2) | Cattle Market | 
Sources
| 1 | "BMD Index".  Q2 1872.  Cit. Date: 6 March 0009.  Assessment: Secondary 
evidence.
 Text From Source: Eastry 2a 1230  | 
| 2 | "Census 1891 Sandwich, Kent, England RG12/735". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Sandwich, Kent, England RG12/735, RG12/735/24 p20 | |
| 3 | "Census 1881 Sandwich, Kent, England RG11/994". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Sandwich, Kent, England RG11/994, RG11/994/4 p2 | |
| 4 | "Census 1901 Sandwich, Kent, England RG13/831". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Sandwich, Kent, England RG13/831, RG13/831/56 p2 | |
| 5 | "Census 1911 Sandwich, Kent, England RG14/4551". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 Sandwich, Kent, England RG14/4551, RG14/4551 s15 | |
| 6 | "BMD Index".  Q3 1920.  Cit. Date: 17 March 2010.  Assessment: Secondary 
evidence.
 Text From Source: Eastry 2a 1000  | 
| 7 | "Census 1851 Eastry, Kent, England HO107/1631". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Eastry, Kent, England HO107/1631, HO107/1631/238 p25 | |
| 8 | "BMD Index".  Q4 1850.  Cit. Date: 6 March 0009.  Assessment: Secondary 
evidence.
 Text From Source: Eastry 5 153  | 
| 9 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/82 p21 | |
| 10 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/78 p24 | |