![]()  | 
| Home | Contact | Statistics | Index | 
Family of Alfred FAGG and Roseanna FRIEND
| Husband: | Alfred FAGG (1844- ) | |
| Wife: | Roseanna FRIEND (1846-1906) | |
| Children: | Fanny FAGG (1869?- ) | |
| William FAGG (1870?- ) | ||
| Julia FAGG (1874- ) | ||
| Emily Rose FAGG (1877- ) | ||
| Charlotte Elizabeth FAGG (1880- ) | ||
| John FAGG (1882- ) | ||
| George Friend FAGG (1885- ) | ||
| Lizzie FAGG (1887- ) | ||
| Marriage | Q4 1867 | Eastry, Kent, England 1 | 
Husband: Alfred FAGG
| Name: | Alfred FAGG | |
| Sex: | Male | |
| Father: | William FAGG (1799?-bef1861) | |
| Mother: | Harriet DAWKINS (1809?-1898) | |
| Birth | Q1 1844 | Eastry, Kent, England 2,3 | 
| Census (1) | 30 Mar 1851 (age 8 (!)) | Eastry, Kent, England 2 | 
| Census (2) | 7 Apr 1861 (age 17) | Eastry, Kent, England 4 | 
| Occupation (1) | 7 Apr 1861 (age 17) | Carter; Eastry, Kent, England 4 | 
| Census (3) | 2 Apr 1871 (age 25 (!)) | Eastry, Kent, England 5 | 
| Occupation (2) | 2 Apr 1871 (age 27) | Agricultural Labourer; Eastry, Kent, England 5 | 
| Census (4) | 3 Apr 1881 (age 36 (!)) | Eastry, Kent, England 6 | 
| Occupation (3) | 3 Apr 1881 (age 37) | Agricultural Labourer; Eastry, Kent, England 6 | 
| Census (5) | 5 Apr 1891 (age 46 (!)) | Nonington, Kent, England 7 | 
| Occupation (4) | 5 Apr 1891 (age 47) | Agricultural Labourer; Nonington, Kent, England 7 | 
| Census (6) | 31 Mar 1901 (age 56) | Wingham, Kent, England 8 | 
| Occupation (5) | 31 Mar 1901 (age 56-57) | Agricultural Labourer; Wingham, Kent, England 8 | 
| Census (7) | 2 Apr 1911 (age 66 (!)) | Wickhambreux, Kent, England 9 | 
| Occupation (6) | 2 Apr 1911 (age 67) | Farm Labourer; Wickhambreux, Kent, England 9 | 
Additional Information
| Census (1) | Church Street | 
| Census (4) | Gore | 
| Census (6) | Twitham | 
| Census (7) | Florance Cottage, Lucks Farm, Grove | 
Wife: Roseanna FRIEND
| Name: | Roseanna FRIEND | |
| Sex: | Female | |
| Father: | John FRIEND (1812?-bef1891) | |
| Mother: | Susannah CHURCH (1812?- ) | |
| Birth | Q2 1846 | Eastry, Kent, England 10,11 | 
| Census (1) | 30 Mar 1851 (age 4) | Betteshanger, Kent, England 10 | 
| Occupation | 30 Mar 1851 (age 4) | Scholar; Betteshanger, Kent, England 10 | 
| Census (2) | 7 Apr 1861 (age 14) | Eastry, Kent, England 12 | 
| Census (3) | 2 Apr 1871 (age 24) | Eastry, Kent, England 5 | 
| Census (4) | 3 Apr 1881 (age 34) | Eastry, Kent, England 6 | 
| Census (5) | 5 Apr 1891 (age 44) | Nonington, Kent, England 7 | 
| Census (6) | 31 Mar 1901 (age 54) | Wingham, Kent, England 8 | 
| Death | Q1 1906 (age 59) | Eastry, Kent, England 13 | 
Additional Information
| Census (2) | Butt Sole | 
| Census (4) | Gore | 
| Census (6) | Twitham | 
Child 1: Fanny FAGG
| Name: | Fanny FAGG | |
| Sex: | Female | |
| Spouse: | George Friend KEMP (1861?- ) | |
| Birth | 1869 (cal) | Eastry, Kent, England 5 | 
| Census (1) | 2 Apr 1871 (age 2) | Eastry, Kent, England 5 | 
| Census (2) | 3 Apr 1881 (age 12) | Eastry, Kent, England 14 | 
| Census (3) | 5 Apr 1891 (age 22) | Tilmanstone, Kent, England 15 | 
Additional Information
| Census (2) | Harnden | 
| Census (3) | Lower Street | 
Child 2: William FAGG
| Name: | William FAGG | |
| Sex: | Male | |
| Birth | 1870 (cal) | Eastry, Kent, England 5 | 
| Census (1) | 2 Apr 1871 (age 1) | Eastry, Kent, England 5 | 
| Census (2) | 3 Apr 1881 (age 11) | Eastry, Kent, England 6 | 
| Occupation (1) | 3 Apr 1881 (age 10-11) | Scholar; Eastry, Kent, England 6 | 
| Census (3) | 5 Apr 1891 (age 21) | Great Mongeham, Kent, England 16 | 
| Occupation (2) | 5 Apr 1891 (age 20-21) | Agricultural Labourer; Great Mongeham, Kent, England 16 | 
| Death | "poss. Q4 1899" | Eastry, Kent, England 17 | 
Additional Information
| Census (2) | Gore | 
| Census (3) | Mill Hole | 
Child 3: Julia FAGG
| Name: | Julia FAGG | |
| Sex: | Female | |
| Birth | Q3 1874 | Eastry, Kent, England 6,18 | 
| Census | 3 Apr 1881 (age 6) | Eastry, Kent, England 6 | 
| Occupation | 3 Apr 1881 (age 6) | Scholar; Eastry, Kent, England 6 | 
Additional Information
| Census | Gore | 
Child 4: Emily Rose FAGG
| Name: | Emily Rose FAGG | |
| Sex: | Female | |
| Birth | Q4 1877 | Eastry, Kent, England 6,19 | 
| Census | 3 Apr 1881 (age 5 (!)) | Eastry, Kent, England 6 | 
Additional Information
| Census | Gore | 
Child 5: Charlotte Elizabeth FAGG
| Name: | Charlotte Elizabeth FAGG | |
| Sex: | Female | |
| Birth | Q2 1880 | Eastry, Kent, England 7,20 | 
| Census (1) | 3 Apr 1881 (age 1) | Eastry, Kent, England 6 | 
| Census (2) | 5 Apr 1891 (age 11) | Nonington, Kent, England 7 | 
| Occupation | 5 Apr 1891 (age 10-11) | Scholar; Nonington, Kent, England 7 | 
| Census (3) | 31 Mar 1901 (age 21 (!)) | Wingham, Kent, England 8 | 
Additional Information
| Census (1) | Gore | 
| Census (3) | Twitham | 
Child 6: John FAGG
| Name: | John FAGG | |
| Sex: | Male | |
| Birth | Q3 1882 | Eastry, Kent, England 7,21 | 
| Census (1) | 5 Apr 1891 (age 8) | Nonington, Kent, England 7 | 
| Occupation (1) | 5 Apr 1891 (age 8) | Scholar; Nonington, Kent, England 7 | 
| Census (2) | 31 Mar 1901 (age 21 (!)) | Wingham, Kent, England 22 | 
| Occupation (2) | 31 Mar 1901 (age 18) | Bricklayer's Labourer; Wingham, Kent, England 22 | 
Additional Information
| Census (2) | Wingham Street | 
Child 7: George Friend FAGG
| Name: | George Friend FAGG | |
| Sex: | Male | |
| Birth | Q1 1885 | Northbourne, Kent, England 7,23 | 
| Census (1) | 5 Apr 1891 (age 6) | Nonington, Kent, England 7 | 
| Occupation (1) | 5 Apr 1891 (age 6) | Scholar; Nonington, Kent, England 7 | 
| Census (2) | 31 Mar 1901 (age 16) | Wingham, Kent, England 8 | 
| Occupation (2) | 31 Mar 1901 (age 15-16) | Agricultural Labourer; Wingham, Kent, England 8 | 
Additional Information
| Census (2) | Twitham | 
Child 8: Lizzie FAGG
| Name: | Lizzie FAGG | |
| Sex: | Female | |
| Birth | Q2 1887 | Great Mongeham, Kent, England 7,24 | 
| Census (1) | 5 Apr 1891 (age 4) | Nonington, Kent, England 7 | 
| Census (2) | 31 Mar 1901 (age 14 (!)) | Wingham, Kent, England 8 | 
Additional Information
| Census (2) | Twitham | 
Sources
| 1 | "BMD Index".  Q4 1867.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 1433  | 
| 2 | "Census 1851 Eastry, Kent, England HO107/1631". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Eastry, Kent, England HO107/1631, HO107/1631/238 p25 | |
| 3 | "BMD Index".  Q1 1844.  Cit. Date: 31 March 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 5 106  | 
| 4 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/91 p9 | |
| 5 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/94 p2 | |
| 6 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/88 p12 | |
| 7 | "Census 1891 Nonington, Kent, England RG12/737". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Nonington, Kent, England RG12/737, RG12/737/42 p12 | |
| 8 | "Census 1901 Wingham, Kent, England RG13/833". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Wingham, Kent, England RG13/833, RG13/833/35 p10 | |
| 9 | "Census 1911 Wickhambreux, Kent, England RG14/4317". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 Wickhambreux, Kent, England RG14/4317, RG14/4317 s32 | |
| 10 | "Census 1851 Betteshanger, Kent, England HO107/1631". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Betteshanger, Kent, England HO107/1631, HO107/1631/267 p13 | |
| 11 | "BMD Index".  Q2 1846.  Cit. Date: 18 January 2009.  Assessment: Primary 
evidence.
 Text From Source: Eastry V 148  | 
| 12 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/102 p4 | |
| 13 | "BMD Index".  Q1 1906.  Cit. Date: 27 September 2009.  Assessment: Questionable.
 Text From Source: Eastry 2a 683  | 
| 14 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/87 p10 | |
| 15 | "Census 1891 Tilmanstone, Kent, England RG12/737". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Tilmanstone, Kent, England RG12/737, RG12/737/53 p11 | |
| 16 | "Census 1891 Great Mongeham, Kent, England RG12/739". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Great Mongeham, Kent, England RG12/739, RG12/739/110 p24 | |
| 17 | "BMD Index".  Q4 1899.  Cit. Date: 1 April 0009.  Assessment: Questionable.
 Text From Source: Eastry 2a 674  | 
| 18 | Ibid.  Q3 1874.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 823  | 
| 19 | Ibid.  Q4 1877.  Cit. Date: 1 April 0009.  Assessment: Questionable.
 Text From Source: Eastry 2a 898  | 
| 20 | Ibid.  Q2 1880.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 940  | 
| 21 | Ibid.  Q3 1882.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 934  | 
| 22 | "Census 1901 Wingham, Kent, England RG13/833". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Wingham, Kent, England RG13/833, RG13/833/51 p13 | |
| 23 | "BMD Index".  Q1 1885.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 1004  | 
| 24 | Ibid.  Q2 1887.  Cit. Date: 1 April 0009.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 975  |