![]()  | 
| Home | Contact | Statistics | Index | 
Family of George FAGG and Charlotte FRIEND
| Husband: | George FAGG (1842- ) | |
| Wife: | Charlotte FRIEND (1839- ) | |
| Children: | Emily Rosa FAGG (1865- ) | |
| Maria FAGG (1868- ) | ||
| John FAGG (1872?-1945) | ||
| Henry FAGG (1874?- ) | ||
| William James FAGG (1878- ) | ||
| Sarah Ann FAGG (1881?-1921) | ||
| Marriage | 2 Sep 1865 | Eastry, Kent, England 1,2 | 
Husband: George FAGG
| Name: | George FAGG | |
| Sex: | Male | |
| Father: | William FAGG (1799?-bef1861) | |
| Mother: | Harriet DAWKINS (1809?-1898) | |
| Birth | Q3 1842 | Eastry, Kent, England 3,4 | 
| Census (1) | 30 Mar 1851 (age 9 (!)) | Eastry, Kent, England 5 | 
| Census (2) | 7 Apr 1861 (age 18) | Eastry, Kent, England 6 | 
| Occupation (1) | 7 Apr 1861 (age 18) | Waggoners Mate; Eastry, Kent, England 6 | 
| Census (3) | 2 Apr 1871 (age 27 (!)) | Eastry, Kent, England 7 | 
| Occupation (2) | 2 Apr 1871 (age 28) | Agricultural Labourer; Eastry, Kent, England 7 | 
| Census (4) | 3 Apr 1881 (age 37 (!)) | Eastry, Kent, England 3 | 
| Occupation (3) | 3 Apr 1881 (age 38) | Agricultural Labourer; Eastry, Kent, England 3 | 
| Census (5) | 5 Apr 1891 (age 50 (!)) | Eastry, Kent, England 8 | 
| Occupation (4) | 5 Apr 1891 (age 48) | Agricultural Labourer; Eastry, Kent, England 8 | 
| Census (6) | 31 Mar 1901 (age 59 (!)) | Eastry, Kent, England 9 | 
| Occupation (5) | 31 Mar 1901 (age 58) | Ordinary Agricultural Labourer; Eastry, Kent, England 9 | 
| Census (7) | 2 Apr 1911 (age 68) | Eastry, Kent, England 10 | 
| Occupation (6) | 2 Apr 1911 (age 68) | Farm Labourer; Eastry, Kent, England 10 | 
Additional Information
| Census (1) | Church Street | 
| Census (2) | Shingleton Farm | 
| Census (3) | Street | 
| Census (4) | Farthing Gate | 
| Census (5) | Farthing Gate | 
| Census (6) | Farthing Gate | 
| Census (7) | Farthing Gate | 
Wife: Charlotte FRIEND
| Name: | Charlotte FRIEND | |
| Sex: | Female | |
| Father: | John FRIEND (1812?-bef1891) | |
| Mother: | Susannah CHURCH (1812?- ) | |
| Birth | Q4 1839 | Northbourne, Kent, England 3,11 | 
| Baptism | 10 Nov 1839 (age -1-0 (!)) | Northbourne, Kent, England 12 | 
| Census (1) | 6 Jun 1841 (age 1) | Northbourne, Kent, England 13 | 
| Census (2) | 30 Mar 1851 (age 11) | Betteshanger, Kent, England 14 | 
| Occupation | 30 Mar 1851 (age 11) | Scholar; Betteshanger, Kent, England 14 | 
| Census (3) | 2 Apr 1871 (age 31) | Eastry, Kent, England 7 | 
| Census (4) | 3 Apr 1881 (age 42 (!)) | Eastry, Kent, England 3 | 
| Census (5) | 5 Apr 1891 (age 52 (!)) | Eastry, Kent, England 8 | 
| Census (6) | 31 Mar 1901 (age 62 (!)) | Eastry, Kent, England 9 | 
| Census (7) | 2 Apr 1911 (age 72 (!)) | Eastry, Kent, England 10 | 
Additional Information
| Census (1) | Finglesham Street | 
| Census (3) | Street | 
| Census (4) | Farthing Gate | 
| Census (5) | Farthing Gate | 
| Census (6) | Farthing Gate | 
| Census (7) | Farthing Gate | 
Child 1: Emily Rosa FAGG
| Name: | Emily Rosa FAGG | |
| Sex: | Female | |
| Spouse: | John CASSELL ( - ) | |
| Birth | Q4 1865 | Eastry, Kent, England 3,15 | 
| Census (1) | 2 Apr 1871 (age 5) | Eastry, Kent, England 7 | 
| Census (2) | 3 Apr 1881 (age 15) | Eastry, Kent, England 3 | 
Additional Information
| Census (1) | Street | 
| Census (2) | Farthing Gate | 
Child 2: Maria FAGG
| Name: | Maria FAGG | |
| Sex: | Female | |
| Birth | Q4 1868 | Eastry, Kent, England 3,16 | 
| Census (1) | 2 Apr 1871 (age 2) | Eastry, Kent, England 7 | 
| Census (2) | 3 Apr 1881 (age 12) | Eastry, Kent, England 3 | 
| Occupation (1) | 3 Apr 1881 (age 12) | Scholar; Eastry, Kent, England 3 | 
| Census (3) | 5 Apr 1891 (age 21 (!)) | Wingham, Kent, England 17 | 
| Occupation (2) | 5 Apr 1891 (age 22) | General Servant (Domestic); Wingham, Kent, England 17 | 
Additional Information
| Census (1) | Street | 
| Census (2) | Farthing Gate | 
| Census (3) | Church St. (New House) | 
Child 3: John FAGG
![]()  | 
![]()  | 
|||
| John FAGG | Spouse: Edith Louisa HATTON | |||
| Name: | John FAGG | |
| Sex: | Male | |
| Spouse: | Edith Louisa HATTON (1876-1947) | |
| Birth | 1872 (cal) | Eastry, Kent, England 18 | 
| Census (1) | 3 Apr 1881 (age 9) | Eastry, Kent, England 3 | 
| Occupation (1) | 3 Apr 1881 (age 8-9) | Scholar; Eastry, Kent, England 3 | 
| Census (2) | 5 Apr 1891 (age 19) | Eastry, Kent, England 8 | 
| Occupation (2) | 5 Apr 1891 (age 18-19) | Agricultural Labourer; Eastry, Kent, England 8 | 
| Census (3) | 31 Mar 1901 (age 29) | Eastry, Kent, England 18 | 
| Occupation (3) | 31 Mar 1901 (age 28-29) | Bricklayer's Labourer; Eastry, Kent, England 18 | 
| Census (4) | 2 Apr 1911 (age 40 (!)) | Eastry, Kent, England 19 | 
| Occupation (4) | 2 Apr 1911 (age 38-39) | Cowman on farm; Eastry, Kent, England 19 | 
| Death | 1945 (age 72-73) | Birchington, Kent, England 20 | 
| Burial | Birchington (All Saints), Kent, England 20 | |
Additional Information
| Census (1) | Farthing Gate | 
| Census (2) | Farthing Gate | 
| Census (3) | Sandwich Rd | 
| Census (4) | Brook | 
Child 4: Henry FAGG
| Name: | Henry FAGG | |
| Sex: | Male | |
| Birth | 1874 (cal) | Eastry, Kent, England 3 | 
| Census | 3 Apr 1881 (age 7) | Eastry, Kent, England 3 | 
| Occupation | 3 Apr 1881 (age 6-7) | Scholar; Eastry, Kent, England 3 | 
Additional Information
| Census | Farthing Gate | 
Child 5: William James FAGG
| Name: | William James FAGG | |
| Sex: | Male | |
| Birth | Q1 1878 | Eastry, Kent, England 3,21 | 
| Census (1) | 3 Apr 1881 (age 3) | Eastry, Kent, England 3 | 
| Census (2) | 5 Apr 1891 (age 14 (!)) | Eastry, Kent, England 8 | 
| Occupation (1) | 5 Apr 1891 (age 13) | Scholar; Eastry, Kent, England 8 | 
| Census (3) | 31 Mar 1901 (age 23) | Eastry, Kent, England 9 | 
| Occupation (2) | 31 Mar 1901 (age 22-23) | Horseman on Farm; Eastry, Kent, England 9 | 
| Census (4) | 2 Apr 1911 (age 33) | Eastry, Kent, England 10 | 
| Occupation (3) | 2 Apr 1911 (age 33) | Farm Labourer; Eastry, Kent, England 10 | 
Additional Information
| Census (1) | Farthing Gate | 
| Census (2) | Farthing Gate | 
| Census (3) | Farthing Gate | 
| Census (4) | Farthing Gate | 
Child 6: Sarah Ann FAGG
![]()  | 
||
| Spouse: Alfred George DIXON, DIXON Alfred George - Attestation | ||
| Name: | Sarah Ann FAGG | |
| Sex: | Female | |
| Spouse: | Alfred George DIXON (1880-1918) | |
| Birth | 26 Mar 1881 (est) | Eastry, Kent, England 3 | 
| Census (1) | 3 Apr 1881 (age 8 dys) | Eastry, Kent, England 3 | 
| Census (2) | 5 Apr 1891 (age 10) | Eastry, Kent, England 8 | 
| Occupation | 5 Apr 1891 (age 10) | Scholar; Eastry, Kent, England 8 | 
| Census (3) | 31 Mar 1901 (age 21 (!)) | Eastry, Kent, England 9 | 
| Census (4) | 2 Apr 1911 (age 30) | Woodnesborough, Kent, England 22 | 
| Death | Q2 1921 (age 40) | Eastry, Kent, England 23,24 | 
Additional Information
| Census (1) | Farthing Gate | 
| Census (2) | Farthing Gate | 
| Census (3) | Farthing Gate | 
| Census (4) | Grove Cottages, Woodnesborough, Kent, England | 
Sources
| 1 | "BMD Index".  Q3 1865.  Cit. Date: 23 November 2008.  Assessment: Primary 
evidence.
 Text From Source: Eastry 2a 1112  | 
| 2 | "Marriage Certificate".  No.214.  Cit. Date: 12 December 2008.  Assessment: 
Primary evidence.
 Text From Source: September 2 George Fagg-Full-Bachr-Labourer-Eastry-William Fagg-Labourer Charlotte Friend-Full-Spinster- -Eastry-John Firend-Labourer Witnesses: James Friend, Rosann Friend  | 
| 3 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/97 p6 | |
| 4 | "BMD Index".  Q3 1842.  Cit. Date: 21 December 2008.  Assessment: Primary 
evidence.
 Text From Source: Eastry 5 133  | 
| 5 | "Census 1851 Eastry, Kent, England HO107/1631". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Eastry, Kent, England HO107/1631, HO107/1631/238 p25 | |
| 6 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/90 p8 | |
| 7 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/67 p1 | |
| 8 | "Census 1891 Eastry, Kent, England RG12/734". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Eastry, Kent, England RG12/734, RG12/734/85 p5 | |
| 9 | "Census 1901 Eastry, Kent, England RG13/830". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Eastry, Kent, England RG13/830, RG13/830/78 p5 | |
| 10 | "Census 1911 Eastry, Kent, England RG14/4543". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 Eastry, Kent, England RG14/4543, RG14/4543 s105 | |
| 11 | "BMD Index".  Q4 1839.  Cit. Date: 21 December 2008.  Assessment: Primary 
evidence.
 Text From Source: Eastry 5 134  | 
| 12 | "Kent FHS CD24, Parish Registers Vol. 10".  1699.  Cit. Date: 5 May 0009.  
Assessment: Secondary evidence.
 Text From Source: 1699 : 1839 : Nov 10 : Charlotte : D/o : John & Susannah : FRIEND : Lab,Finglesham  | 
| 13 | "Census 1841 Northbourne, Kent, England HO107/468/14". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1841 Northbourne, Kent, England HO107/468/14, HO107/468/14/7 p7 | |
| 14 | "Census 1851 Betteshanger, Kent, England HO107/1631". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1851 Betteshanger, Kent, England HO107/1631, HO107/1631/267 p13 | |
| 15 | "BMD Index".  Q4 1865.  Cit. Date: 20 November 2008.  Assessment: Primary 
evidence.
 Text From Source: Eastry 2a 757  | 
| 16 | Ibid.  Q4 1868.  Cit. Date: 20 November 2008.  Assessment: Primary evidence.
 Text From Source: Eastry 2a 857  | 
| 17 | "Census 1891 Wingham, Kent, England RG12/736". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1891 Wingham, Kent, England RG12/736, RG12/736/61 p18 | |
| 18 | "Census 1901 Eastry, Kent, England RG13/830". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1901 Eastry, Kent, England RG13/830, RG13/830/60A p11 | |
| 19 | "Census 1911 Eastry, Kent, England RG14/4543". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 Eastry, Kent, England RG14/4543, RG14/4543 s109 | |
| 20 | "Gravestone".  Cit. Date: 21 June 0009.  Assessment: Primary evidence.
 Text From Source: In loving memory of John FAGG 1872-1945 and his wife Edith Louisa 1876-1947. Also their beloved son Wm. James (Jim) 1918-1989 and his beloved wife Christine 1922-1990 GPS loc. E 1.30467 N 51.37352  | 
| 21 | "BMD Index".  Q1 1878.  Cit. Date: 20 November 2008.  Assessment: Questionable.
 Text From Source: Eastry 2a 893  | 
| 22 | "Census 1911 Woodnesborough, Kent, England RG14/4547". Assessment: Primary evidence. | 
![]()  | 
|
| Source: Census 1911 Woodnesborough, Kent, England RG14/4547, RG14/4547 s122 | |
| 23 | "BMD Index".  Q2 1921.  Cit. Date: 27 December 2008.  Assessment: Questionable.
 Text From Source: Eastry 2a 1141  | 
| 24 | "Gravestone".  Cit. Date: 21 June 0009.  Assessment: Primary evidence.
 Text From Source: In memory of Sarah Ann DIXON. At rest. GPS loc. E 1.31095 N51.24494  |