Home | Contact | Statistics | Index |
Family of William FAGG and Harriet DAWKINS
Husband: | William FAGG (1799?-bef1861) | |
Wife: | Harriet DAWKINS (1809?-1898) | |
Children: | Eliza FAGG (1829?- ) | |
Jane FAGG (1831?- ) | ||
Harriot FAGG (1832?- ) | ||
William FAGG (1834?- ) | ||
Edward FAGG (1834?- ) | ||
Ann FAGG (1836?- ) | ||
Mary FAGG (1839?- ) | ||
John FAGG (1840?- ) | ||
Frederick FAGG (1840?-1850) | ||
George FAGG (1842- ) | ||
Alfred FAGG (1844- ) | ||
Richard FAGG (1846?- ) | ||
Emily FAGG (1849?- ) | ||
Sarah FAGG (1850?- ) | ||
Charlotte FAGG (1850?-bef1901) | ||
Marriage | 7 Jul 1830 | Eastry, Kent, England 1 |
Husband: William FAGG
Name: | William FAGG | |
Sex: | Male | |
Father: | William FAGG ( - ) | |
Mother: | Margaret PHILPOT ( - ) | |
Birth | 1799 (est) | Eastry, Kent, England 2 |
Baptism | 25 Jan 1799 (age 0) | Eastry, Kent, England 3,4,5 |
Census (1) | 6 Jun 1841 (age 40 (!)) | Eastry, Kent, England 6 |
Occupation (1) | 6 Jun 1841 (age 41-42) | Agricultural Labourer; Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 50 (!)) | Eastry, Kent, England 2 |
Occupation (2) | 30 Mar 1851 (age 51-52) | Jobber; Eastry, Kent, England 2 |
Death | btw 30 Mar 1851 and 7 Apr 1861 (age 51-62) |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Wife: Harriet DAWKINS
Name: | Harriet DAWKINS | |
Sex: | Female | |
Father: | Edmund DAWKINS ( - ) | |
Mother: | Sarah SPRATLING ( - ) | |
Birth | 1809 (est) | Eastry, Kent, England 2 |
Baptism | 27 Aug 1809 (age 0) | Eastry, Kent, England 7,8 |
Census (1) | 6 Jun 1841 (age 30 (!)) | Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 40 (!)) | Eastry, Kent, England 2 |
Census (3) | 7 Apr 1861 (age 51) | Eastry, Kent, England 9 |
Census (4) | 2 Apr 1871 (age 63 (!)) | Eastry, Kent, England 10 |
Occupation (1) | 2 Apr 1871 (age 61-62) | Pauper; Eastry, Kent, England 10 |
Census (5) | 3 Apr 1881 (age 72) | Eastry, Kent, England 11 |
Census (6) | 5 Apr 1891 (age 82) | Eastry, Kent, England 12 |
Occupation (2) | 5 Apr 1891 (age 81-82) | Pauper Inmate; Eastry, Kent, England 12 |
Death | Q4 1898 (age 88-89) | Eastry, Kent, England 13 |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Census (4) | Church Street |
Census (5) | Church Street |
Census (6) | Union Workhouse |
Child 1: Eliza FAGG
Name: | Eliza FAGG | |
Sex: | Female | |
Birth | 1829 (cal) | Kent, England 6 |
Census | 6 Jun 1841 (age 12) | Eastry, Kent, England 6 |
Additional Information
Census | Church Street |
Child 2: Jane FAGG
Name: | Jane FAGG | |
Sex: | Female | |
Spouse: | John MINTER (1823?- ) | |
Birth | 1831 (cal) | Eastry, Kent, England 6 |
Census (1) | 6 Jun 1841 (age 10) | Eastry, Kent, England 6 |
Census (2) | 7 Apr 1861 (age 30) | Eastry, Kent, England 14 |
Census (3) | 2 Apr 1871 (age 40) | Eastry, Kent, England 15 |
Additional Information
Census (1) | Church Street |
Census (3) | Hearnden |
Child 3: Harriot FAGG
Name: | Harriot FAGG | |
Sex: | Female | |
Birth | 1832 (cal) | Kent, England 6 |
Census | 6 Jun 1841 (age 9) | Eastry, Kent, England 6 |
Additional Information
Census | Church Street |
Child 4: William FAGG
Name: | William FAGG | |
Sex: | Male | |
Birth | 1834 (cal) | Eastry, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 8 (!)) | Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 17) | Eastry, Kent, England 2 |
Occupation | 30 Mar 1851 (age 16-17) | Jobber; Eastry, Kent, England 2 |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Child 5: Edward FAGG
Name: | Edward FAGG | |
Sex: | Male | |
Birth | 1834 (cal) | Kent, England 6 |
Census | 6 Jun 1841 (age 7) | Eastry, Kent, England 6 |
Additional Information
Census | Church Street |
Child 6: Ann FAGG
Name: | Ann FAGG | |
Sex: | Female | |
Birth | 1836 (cal) | Eastry, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 5) | Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 15) | Eastry, Kent, England 2 |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Child 7: Mary FAGG
Name: | Mary FAGG | |
Sex: | Female | |
Spouse: | Richard WALLRAVEN (1838?- ) | |
Birth | 1839 (cal) | Eastry, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 4 (!)) | Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 12) | Eastry, Kent, England 2 |
Census (3) | 7 Apr 1861 (age 23 (!)) | Eastry, Kent, England 16 |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Census (3) | Mill Lane |
Child 8: John FAGG
Name: | John FAGG | |
Sex: | Male | |
Birth | 1840 (cal) | Eastry, Kent, England 2 |
Census (1) | 6 Jun 1841 (age 2 (!)) | Eastry, Kent, England 6 |
Census (2) | 30 Mar 1851 (age 11) | Eastry, Kent, England 2 |
Census (3) | 7 Apr 1861 (age 22 (!)) | Eastry, Kent, England 9 |
Occupation (1) | 7 Apr 1861 (age 20-21) | Agricultural Labourer; Eastry, Kent, England 9 |
Census (4) | 2 Apr 1871 (age 34 (!)) | Eastry, Kent, England 10 |
Occupation (2) | 2 Apr 1871 (age 30-31) | Agricultural Labourer; Eastry, Kent, England 10 |
Additional Information
Census (1) | Church Street |
Census (2) | Church Street |
Census (4) | Church Street |
Child 9: Frederick FAGG
Name: | Frederick FAGG | |
Sex: | Male | |
Birth | 1840 (cal) | Kent, England 6 |
Census | 6 Jun 1841 (age 1) | Eastry, Kent, England 6 |
Death | Q4 1850 (age 9-10) | Eastry, Kent, England 17 |
Additional Information
Census | Church Street |
Child 10: George FAGG
Name: | George FAGG | |
Sex: | Male | |
Spouse: | Charlotte FRIEND (1839- ) | |
Birth | Q3 1842 | Eastry, Kent, England 18,19 |
Census (1) | 30 Mar 1851 (age 9 (!)) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 18) | Eastry, Kent, England 20 |
Occupation (1) | 7 Apr 1861 (age 18) | Waggoners Mate; Eastry, Kent, England 20 |
Census (3) | 2 Apr 1871 (age 27 (!)) | Eastry, Kent, England 21 |
Occupation (2) | 2 Apr 1871 (age 28) | Agricultural Labourer; Eastry, Kent, England 21 |
Census (4) | 3 Apr 1881 (age 37 (!)) | Eastry, Kent, England 18 |
Occupation (3) | 3 Apr 1881 (age 38) | Agricultural Labourer; Eastry, Kent, England 18 |
Census (5) | 5 Apr 1891 (age 50 (!)) | Eastry, Kent, England 22 |
Occupation (4) | 5 Apr 1891 (age 48) | Agricultural Labourer; Eastry, Kent, England 22 |
Census (6) | 31 Mar 1901 (age 59 (!)) | Eastry, Kent, England 23 |
Occupation (5) | 31 Mar 1901 (age 58) | Ordinary Agricultural Labourer; Eastry, Kent, England 23 |
Census (7) | 2 Apr 1911 (age 68) | Eastry, Kent, England 24 |
Occupation (6) | 2 Apr 1911 (age 68) | Farm Labourer; Eastry, Kent, England 24 |
Additional Information
Census (1) | Church Street |
Census (2) | Shingleton Farm |
Census (3) | Street |
Census (4) | Farthing Gate |
Census (5) | Farthing Gate |
Census (6) | Farthing Gate |
Census (7) | Farthing Gate |
Child 11: Alfred FAGG
Name: | Alfred FAGG | |
Sex: | Male | |
Spouse: | Roseanna FRIEND (1846-1906) | |
Birth | Q1 1844 | Eastry, Kent, England 2,25 |
Census (1) | 30 Mar 1851 (age 8 (!)) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 17) | Eastry, Kent, England 14 |
Occupation (1) | 7 Apr 1861 (age 17) | Carter; Eastry, Kent, England 14 |
Census (3) | 2 Apr 1871 (age 25 (!)) | Eastry, Kent, England 26 |
Occupation (2) | 2 Apr 1871 (age 27) | Agricultural Labourer; Eastry, Kent, England 26 |
Census (4) | 3 Apr 1881 (age 36 (!)) | Eastry, Kent, England 27 |
Occupation (3) | 3 Apr 1881 (age 37) | Agricultural Labourer; Eastry, Kent, England 27 |
Census (5) | 5 Apr 1891 (age 46 (!)) | Nonington, Kent, England 28 |
Occupation (4) | 5 Apr 1891 (age 47) | Agricultural Labourer; Nonington, Kent, England 28 |
Census (6) | 31 Mar 1901 (age 56) | Wingham, Kent, England 29 |
Occupation (5) | 31 Mar 1901 (age 56-57) | Agricultural Labourer; Wingham, Kent, England 29 |
Census (7) | 2 Apr 1911 (age 66 (!)) | Wickhambreux, Kent, England 30 |
Occupation (6) | 2 Apr 1911 (age 67) | Farm Labourer; Wickhambreux, Kent, England 30 |
Additional Information
Census (1) | Church Street |
Census (4) | Gore |
Census (6) | Twitham |
Census (7) | Florance Cottage, Lucks Farm, Grove |
Child 12: Richard FAGG
Name: | Richard FAGG | |
Sex: | Male | |
Birth | 1846 (cal) | Eastry, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 5) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 14) | Eastry, Kent, England 14 |
Occupation (1) | 7 Apr 1861 (age 14-15) | Farmer's Boy; Eastry, Kent, England 14 |
Census (3) | 2 Apr 1871 (age 23 (!)) | Eastry, Kent, England 10 |
Occupation (2) | 2 Apr 1871 (age 24-25) | Agricultural Labourer; Eastry, Kent, England 10 |
Additional Information
Census (1) | Church Street |
Census (3) | Church Street |
Child 13: Emily FAGG
Name: | Emily FAGG | |
Sex: | Female | |
Birth | 1849 (cal) | Eastry, Kent, England 2 |
Census (1) | 30 Mar 1851 (age 2) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 13 (!)) | Eastry, Kent, England 9 |
Occupation | 7 Apr 1861 (age 11-12) | Scholar; Eastry, Kent, England 9 |
Additional Information
Census (1) | Church Street |
Child 14: Sarah FAGG
Name: | Sarah FAGG | |
Sex: | Female | |
Birth | Nov 1850 (cal) | Eastry, Kent, England 2,31 |
Census (1) | 30 Mar 1851 (age 4 mns) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 10) | Eastry, Kent, England 9 |
Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Eastry, Kent, England 9 |
Census (3) | 2 Apr 1871 (age 20) | Eastry, Kent, England 10 |
Occupation (2) | 2 Apr 1871 (age 20) | General Servant; Eastry, Kent, England 10 |
Additional Information
Census (1) | Church Street |
Census (3) | Church Street |
Child 15: Charlotte FAGG
Name: | Charlotte FAGG | |
Sex: | Female | |
Spouse: | John Richard BLACKBURN (1850?-1920) | |
Birth | Nov 1850 (cal) | Eastry, Kent, England 2,31 |
Census (1) | 30 Mar 1851 (age 4 mns) | Eastry, Kent, England 2 |
Census (2) | 7 Apr 1861 (age 10) | Eastry, Kent, England 9 |
Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Eastry, Kent, England 9 |
Census (3) | 2 Apr 1871 (age 20) | Eastry, Kent, England 10 |
Occupation (2) | 2 Apr 1871 (age 20) | General Servant; Eastry, Kent, England 10 |
Census (4) | 3 Apr 1881 (age 30) | Sandwich, Kent, England 32 |
Census (5) | 5 Apr 1891 (age 40) | Sandwich, Kent, England 33 |
Death | btw 5 Apr 1891 and 31 Mar 1901 (age 40-50) |
Additional Information
Census (1) | Church Street |
Census (3) | Church Street |
Census (4) | Knightrider Street |
Sources
1 | "International Genealogical Index". http://www.familysearch.org/eng/search/IGI/individual_record.asp?reci
d=500037860632. Cit. Date: 27 May 0009. Assessment: Secondary evidence.
Text From Source: Batch Number: 8715431, Sheet: 13, Source Call No.: 1396351 |
2 | "Census 1851 Eastry, Kent, England HO107/1631". Assessment: Primary evidence. |
Source: Census 1851 Eastry, Kent, England HO107/1631, HO107/1631/238 p25 | |
3 | "KFHS Parish Registers CD17". 1106. Cit. Date: 19 April 0009. Assessment:
Secondary evidence.
Text From Source: 1106 : 1799 : Jan 25 : William : s/o : William & Margaret : FAGG |
4 | "International Genealogical Index". Batch No: C042292. Cit. Date: 26 May 0009.
Assessment: Secondary evidence.
Text From Source: 25 JAN 1799 Eastry, Kent, England |
5 | "EASTRY, Bishops Transcripts, DCb/BT1/81, 1564-1812". Cit. Date: 1 August 2010.
Assessment: Primary evidence.
Text From Source: 1799 Jan 25 William s of William & Margaret FAGG |
Canterbury Cathedral Archives. |
6 | "Census 1841 Eastry, Kent, England HO107/466/7". Assessment: Primary evidence. |
Source: Census 1841 Eastry, Kent, England HO107/466/7, HO107/466/7/14 p20 | |
7 | "KFHS Parish Registers CD17". Eastry Baptisms, 1377. Cit. Date: 2 April 0009.
Assessment: Questionable.
Text From Source: 1377 : 1809 Aug 27 : Harriet : d/o : Edmond & Sarah : DAWKINS |
8 | "International Genealogical Index". Batch No: C042292. Cit. Date: 27 May 0009.
Assessment: Questionable.
Text From Source: 26 MAR 1809 Eastry, Kent, England |
9 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. |
Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/82 p21 | |
10 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/78 p24 | |
11 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. |
Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/77 p18 | |
12 | "Census 1891 Eastry, Kent, England RG12/735". Assessment: Primary evidence. |
Source: Census 1891 Eastry, Kent, England RG12/735, RG12/735/100 p6 | |
13 | "BMD Index". Q4 1898. Cit. Date: 5 March 0009. Assessment: Secondary
evidence.
Text From Source: Eastry 2a 592 |
14 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. |
Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/91 p9 | |
15 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/86 p7 | |
16 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. |
Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/96 p20 | |
17 | "BMD Index". Q4 1850. Cit. Date: 5 March 0009. Assessment: Questionable.
Text From Source: Eastry 5 90 Cannot find Frederick in census after 1841. |
18 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. |
Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/97 p6 | |
19 | "BMD Index". Q3 1842. Cit. Date: 21 December 2008. Assessment: Primary
evidence.
Text From Source: Eastry 5 133 |
20 | "Census 1861 Eastry, Kent, England RG9/539". Assessment: Primary evidence. |
Source: Census 1861 Eastry, Kent, England RG9/539, RG9/539/90 p8 | |
21 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/67 p1 | |
22 | "Census 1891 Eastry, Kent, England RG12/734". Assessment: Primary evidence. |
Source: Census 1891 Eastry, Kent, England RG12/734, RG12/734/85 p5 | |
23 | "Census 1901 Eastry, Kent, England RG13/830". Assessment: Primary evidence. |
Source: Census 1901 Eastry, Kent, England RG13/830, RG13/830/78 p5 | |
24 | "Census 1911 Eastry, Kent, England RG14/4543". Assessment: Primary evidence. |
Source: Census 1911 Eastry, Kent, England RG14/4543, RG14/4543 s105 | |
25 | "BMD Index". Q1 1844. Cit. Date: 31 March 0009. Assessment: Primary evidence.
Text From Source: Eastry 5 106 |
26 | "Census 1871 Eastry, Kent, England RG10/999". Assessment: Primary evidence. |
Source: Census 1871 Eastry, Kent, England RG10/999, RG10/999/94 p2 | |
27 | "Census 1881 Eastry, Kent, England RG11/993". Assessment: Primary evidence. |
Source: Census 1881 Eastry, Kent, England RG11/993, RG11/993/88 p12 | |
28 | "Census 1891 Nonington, Kent, England RG12/737". Assessment: Primary evidence. |
Source: Census 1891 Nonington, Kent, England RG12/737, RG12/737/42 p12 | |
29 | "Census 1901 Wingham, Kent, England RG13/833". Assessment: Primary evidence. |
Source: Census 1901 Wingham, Kent, England RG13/833, RG13/833/35 p10 | |
30 | "Census 1911 Wickhambreux, Kent, England RG14/4317". Assessment: Primary evidence. |
Source: Census 1911 Wickhambreux, Kent, England RG14/4317, RG14/4317 s32 | |
31 | "BMD Index". Q4 1850. Cit. Date: 6 March 0009. Assessment: Secondary
evidence.
Text From Source: Eastry 5 153 |
32 | "Census 1881 Sandwich, Kent, England RG11/994". Assessment: Primary evidence. |
Source: Census 1881 Sandwich, Kent, England RG11/994, RG11/994/4 p2 | |
33 | "Census 1891 Sandwich, Kent, England RG12/735". Assessment: Primary evidence. |
Source: Census 1891 Sandwich, Kent, England RG12/735, RG12/735/24 p20 | |